Queensborough Commun vs. Tompkins Cortland Co
3/25/2016 at Yaphank, N.Y.
Queensborough Commun 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joel Luna cf 5 3 4 3 1 0 3 0 0
Alexis Martinez 2b 4 1 2 1 0 1 4 0 0
Brandon Bautista 1b 5 1 1 0 0 0 0 0 0
Dionis Arbaiza c 2 0 0 0 1 2 1 0 0
Jeremy Molina rf 4 2 2 1 1 2 1 0 0
Jake Morales dh 4 1 1 0 0 1 2 0 0
Brian Santana lf 4 1 3 3 1 0 1 0 0
Christopher Miller 3b 5 2 3 2 0 1 5 0 0
Andres Perez ss 3 1 1 1 0 0 1 0 0
Joshua Azon p 0 0 0 0 0 0 0 0 0
Kevin Bongiovanni 0 2 0 0 1 0 2 0 0
   Anthony Jennings 0 0 0 0 0 0 0 0 0
Totals 36 14 17 11 5 7 20 0 0
Tompkins Cortland Co 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kavon Ruffin rf 3 1 0 0 0 0 0 0 0
Anthony Ferrezza ss 2 0 0 0 1 0 3 3 0
Ty Christian cf 0 2 0 0 1 0 1 0 0
Matt Van Allen 1b 2 0 1 1 1 0 6 2 0
Laz Moralez dh 3 0 1 0 0 1 0 0 0
Zach Schulte c 2 0 2 2 0 0 6 3 0
Justin Perez 2b 3 0 0 0 0 0 3 3 0
Andrew Babcock 3b 2 0 1 0 1 0 0 0 0
Dana Scarselletta lf 3 0 2 0 0 0 1 0 0
Jeff Cotterill p 0 0 0 0 0 0 0 0 0
Payten Boice 1 0 1 0 0 0 0 0 0
Jacob Pitman 1 0 0 0 0 1 0 0 0
Connor Dunham 1 0 0 0 0 1 0 0 0
Alex Evans 0 0 0 0 0 0 1 0 0
Joel Potter 1 0 1 0 0 0 0 0 0
Tristan Cooper 0 0 0 0 0 0 0 0 0
Bryce Ryder 1 0 0 0 0 0 0 0 0
   Joe DeAngelis 0 0 0 0 0 0 0 0 0
   Matt Socola 0 0 0 0 0 0 0 0 0
   Darius Stevens 0 0 0 0 0 0 0 0 0
   Mickey Beach 0 0 0 0 0 0 0 0 0
Totals 25 3 9 3 4 3 21 11 0
Score by Innings R H E
 
Queensborough Community College 1 2 0 2 1 6 2 14 17 0
Tompkins Cortland Community College 2 0 0 0 1 0 0 3 9 3
Queensborough Commun: 2B - Joel Luna; Jeremy Molina; Brian Santana. HR - Joel Luna; Christopher Miller. RBI - Joel Luna 3; Alexis Martinez; Jeremy Molina; Brian Santana 3; Christopher Miller 2; Andres Perez. SB - Alexis Martinez; Brian Santana. CS - Brian Santana.
Tompkins Cortland Co: E - Anthony Ferrezza; Matt Van Allen; Dana Scarselletta. 2B - Zach Schulte. RBI - Matt Van Allen; Zach Schulte 2. SB - Ty Christian; Payten Boice. CS - Matt Van Allen; Zach Schulte.
Queensborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Azon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Jennings (W, 1-0) 7.0 6 1 1 3 3 0 0 0 1 0 0 29 0 0 0
Joshua Azon 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 6 1 1 3 3 0 0 0 1 0 0 29 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeff Cotterill 3.0 5 3 3 2 3 0 0 0 0 0 0 17 0 0 0
Darius Stevens 0.1 3 6 5 1 0 0 0 0 1 0 0 7 0 0 0
Matt Socola 0.1 3 6 5 1 0 0 0 0 1 0 0 7 0 0 0
Joe DeAngelis 0.2 1 0 0 0 0 0 0 0 1 0 0 3 0 0 0
Mickey Beach 1.0 2 2 2 1 0 0 0 0 1 0 0 6 0 0 0
Totals 5.1 14 17 15 5 3 0 0 0 4 0 0 40 0 0 0
Queensborough Commun: Batters Faced - Anthony Jennings 29. HBP - Anthony Jennings.
Tompkins Cortland Co: Batters Faced - Jeff Cotterill 17; Joe DeAngelis 3; Matt Socola 7; Darius Stevens 7; Mickey Beach 6. HBP - Joe DeAngelis; Matt Socola; Darius Stevens; Mickey Beach.

Start: 4:30 PM Duration: Attendance: 0

Weather: