Tompkins Cortland Co vs. Corning Community Co
4/13/2025 at Corning, NY
Tompkins Cortland Co 9 (5-16, 3-10)

Player AB R H RBI BB SO PO A LOB
 
Dominic Zona cf 5 1 1 0 0 0 1 0 0
Brayam Zorrilla 2b 4 1 1 1 0 1 0 0 0
Keelan Marren dh 3 1 1 1 1 0 0 0 0
Jose Valdez lf 2 0 0 0 0 2 0 0 0
Evan Shank 3b 2 1 0 0 0 2 3 0 0
Jack Pilgrim 1b 2 0 0 1 2 0 5 0 0
Jason Winstanley rf 1 0 0 0 0 1 0 0 0
Hunter Bola c 3 0 0 0 0 0 2 1 0
Talfourd Wynne ss 1 0 1 1 0 0 1 0 0
Trey Bova p 0 0 0 0 0 0 0 5 0
Naseer Harris 1 1 0 1 0 0 2 0 0
Cody Sayre 2 0 0 0 0 2 0 0 0
Tim Leary 0 1 0 1 1 0 0 0 0
Aiden Huften 0 1 0 1 0 0 1 0 0
Parker Seeley 0 0 0 0 1 0 0 0 0
Justyn Lang 0 0 0 0 0 0 0 0 0
Logan Meerburg 1 1 1 0 0 0 0 0 0
Noboru Shinohara 0 1 0 0 1 0 0 0 0
Eli Johnston 2 0 1 2 0 1 0 0 0
   Matt Farese p 0 0 0 0 0 0 0 0 0
Totals 29 9 6 9 6 9 15 6 0
Corning Community Co 6 (1-22, 0-7)

Player AB R H RBI BB SO PO A LOB
 
Colin Klemann 3 1 2 0 1 0 0 0 0
Nolan Jamison 4 1 3 2 0 1 0 0 0
Hayden Loveless 3 0 1 1 0 1 2 0 0
Tristan Mancari 3 0 1 1 0 1 10 0 0
Dominic Hand 3 1 1 0 0 1 0 0 0
Joshua Bolden 4 0 0 0 0 0 2 0 0
Jordan Fiore 4 2 2 0 0 1 4 2 0
Dan Kollmeier 3 0 1 1 0 0 1 0 0
   Max Angle p 0 0 0 0 0 0 0 0 0
   Aidyn Oberther p 0 0 0 0 0 0 0 0 0
   Evan Cuba p 5 1 1 0 0 1 1 1 0
Totals 32 6 12 5 1 6 20 3 0
Score by Innings R H E
 
Tompkins Cortland Community College 0 1 0 0 1 0 7 9 6 1
Corning Community College 1 0 1 0 1 3 0 6 12 3
Tompkins Cortland Co: E - Jack Pilgrim. 2B - Keelan Marren. RBI - Brayam Zorrilla; Keelan Marren; Jack Pilgrim; Talfourd Wynne; Naseer Harris; Tim Leary; Aiden Huften; Eli Johnston 2.
Corning Community Co: E - Hayden Loveless; Joshua Bolden; Dan Kollmeier. 2B - Nolan Jamison. 3B - Nolan Jamison. RBI - Nolan Jamison 2; Hayden Loveless; Tristan Mancari; Dan Kollmeier.
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Bova 5.1 9 4 3 1 1 0 0 0 0 0 25 26 0 0 0
Matt Farese (W, 2-0) 1.2 3 2 0 0 3 0 0 0 2 0 10 12 0 0 0
Totals 7.0 12 6 3 1 4 0 0 0 2 0 35 38 0 0 0
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Cuba 6.0 4 4 3 3 10 0 0 0 2 0 0 30 0 0 0
Max Angle (L, 0-0) 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 0
Aidyn Oberther 1.0 0 2 0 2 0 0 0 0 0 0 4 6 0 0 0
Totals 7.0 4 9 6 7 10 0 0 0 3 0 4 39 0 0 0
Tompkins Cortland Co: Batters Faced - Trey Bova 26; Matt Farese 12. HBP - Matt Farese 2.
Corning Community Co: Batters Faced - Max Angle 3; Aidyn Oberther 6; Evan Cuba 30. HBP - Max Angle; Evan Cuba 2.

Start: 12:00 PM Duration: Attendance: 0