Official Basketball Box Score
Hudson Valley Community Colleg vs. Tompkins Cortland Community Co
3/1/2013 at 1:00 PM @ Delhi, N.Y.

VISITORS: Hudson Valley Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jose Reyes.......... *   2-11   1-7   4-4 0 4 3 9 10 5 1 1
21 Jeremy Taylor....... *   1-7   1-2   3-4 1 6 0 6 0 4 1 1
22 Giacomo Giglio...... *   0-5   0-4   0-0 0 1 0 0 1 1 0 1
23 Jon Griggs.......... *   0-1   0-1   0-0 0 1 1 0 0 1 0 1
44 Richard Williams.... *   2-2   0-0   1-2 4 8 12  3 5 1 3 2 1
10 Jeffrey Kruzinski...   4-4   1-1   0-0 1 1 0 9 0 0 0 1
3 Brandon Dean........   6-13   4-7   6-6 0 4 2 22 1 2 3 1
34 Nate Monson.........   3-5   3-5   0-0 0 0 1 9 0 1 1 1
42 Nate Krimsky........   0-1   0-0   0-0 1 6 3 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 18-49 10-27 14-16 7 31 38  13 60 13 18 9 9
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 37.0%
F Throw% Game: 87.5%

HOME TEAM: Tompkins Cortland Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Devin Redden........ *   4-19   1-12   4-7 0 1 0 13 2 3 2 1
15 Caleb Wright........ *   0-4   0-1   1-4 4 3 0 1 0 1 3 1
22 Tyseem Lyles........ *   7-18   1-4   0-0 0 4 0 15 3 5 2 1
23 Brandon Reed........ *   3-9   0-0   0-0 5 3 0 6 2 0 1 1
30 Jaanai Beckford..... *   4-6   2-2   2-4 4 5 0 12 2 1 1 1
10 Todd Smith..........   1-2   0-0   0-0 0 6 0 2 2 3 0 1
20 Laszlo Hajnoczi.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
3 Matt Warchocki......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Justin Hawkins......   0-2   0-0   0-0 2 1 0 0 0 1 0 1
44 Adam Park...........   1-4   0-0   0-0 1 0 0 2 0 1 1 1
TM Team................       2 2 0 0  
Totals.............. 20-64 4-19 7-15 18 25 43  0 51 11 16 10 10
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 21.1%
F Throw% Game: 46.7%

Score by Periods 1 2 Total
 
Hudson Valley Community College 26 34 - 60
Tompkins Cortland Community College 34 17 - 51
Officials: ,,
Attendance: 0
Technical fouls: HUDSON V-None. TOMPKINS-None.