Official Basketball Box Score
Corning Community College at. Tompkins Cortland Community College
1/21/2026 at 7:00 PM @ Dryden, N.Y.

VISITORS: Corning Community College (3-10, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Ty Stanley.......... f   1-2   1-1   0-0 0 1 5 3 0 1 0 8
4 Julian Lownes....... g   6-14   0-3   9-12 1 4 4 21 3 5 0 36
8 Kristian Oliver..... g   3-7   0-0   0-0 2 1 3 6 4 3 1 27
3 Sitafa Hall......... *   6-13   2-4   5-5 0 3 5 19 2 3 1 31
22 Nate McCawley....... *   0-2   0-0   0-0 0 1 4 0 0 2 0 16
1 Isiah Cooper........   0-1   0-0   0-0 0 1 0 0 2 1 0 13
2 Wesley Pena.........   6-13   3-10   0-0 2 2 2 15 2 1 0 28
11 Robert Day..........   2-4   0-2   3-3 4 2 4 7 1 0 0 15
12 Marquis Tubbs.......   6-6   2-2   3-7 3 6 2 17 0 2 0 27
TM Team................       1 2 0 0  
Totals.............. 30-62 8-22 20-27 13 23 36  29 88 14 18 2 201
TOTAL FG% 1st Half : 42.9% 2nd Half : 52.9% Game: 48.4%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 50.0% Game: 36.4%
F Throw% 1st Half : 68.8% 2nd Half : 81.8% Game: 74.1%

HOME TEAM: Tompkins Cortland Community College (7-5, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Charlek Rockcliffe.. f   5-10   3-5   1-3 2 4 2 14 2 2 1 28
3 Malachi Brown....... g   4-10   1-4   3-8 1 2 1 12 2 1 0 31
12 Izeir Mayben........ g   2-3   0-1   2-3 0 5 3 6 10 3 5 35
20 Kashif Summers, Jr.. g   5-12   1-3   9-13 2 7 1 20 2 3 1 37
1 Jah-Mel Bruce....... *   9-12   0-0   10-13 3 4 4 28 5 0 3 30
2 Reggie Roberson.....   2-2   1-1   3-6 1 0 3 8 1 2 2 8
5 Isaiah Perkins......   2-5   0-3   2-2 0 0 1 6 0 0 0 14
14 Kestin Lewis-Weir...   0-2   0-0   0-0 2 0 2 0 0 0 0 3
15 Justin Mack.........   0-1   0-0   0-0 0 1 3 0 0 1 1 10
23 Nick Wilson.........   0-0   0-0   0-0 0 0 2 0 0 0 1 3
TM Team................       1 0 0 0  
Totals.............. 29-57 6-17 30-48 12 23 35  22 94 22 12 14 199
TOTAL FG% 1st Half : 39.4% 2nd Half : 66.7% Game: 50.9%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 0% Game: 35.3%
F Throw% 1st Half : 68.4% 2nd Half : 58.6% Game: 62.5%

Score by Periods 1 2 Total
 
Corning Community College 36 52 - 88
Tompkins Cortland Community College 45 49 - 94
Officials: ,,
Attendance: 60
Technical fouls: CORNING -2. TOMPKINS-1.
Points in the paint: CORNING -36, TOMPKINS-44. Points off turnovers: CORNING -22, TOMPKINS-17.
2nd chance points: CORNING -21, TOMPKINS-13. Fast break points: CORNING -2, TOMPKINS-10.
Bench Points: CORNING -19, TOMPKINS-0.