Erie Community College at Tompkins Cortland Community College September 16, 2017
Box Score
Erie Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Maurice Channer | 7 | 0 | 4 | 0 |
| 6 - Trevon Reynolds | 1 | 0 | 0 | 0 |
| 8 - Justus Hoffmann - Yellow card 33:49 | 2 | 0 | 1 | 0 |
| 11 - Kee Doe | 1 | 0 | 0 | 0 |
| 13 - Jordan Adamec | 0 | 0 | 0 | 0 |
| 14 - Mustapha Ibrahim - Yellow card 40:36 | 1 | 0 | 0 | 1 |
| 15 - Andrew Peek | 0 | 0 | 0 | 0 |
| 20 - Tyler Curry | 2 | 0 | 0 | 0 |
| 21 - Allee Yan | 0 | 0 | 0 | 0 |
| 22 - Sam Colao | 0 | 0 | 0 | 0 |
| 31 - Noah Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sean McDaniel - gk | 0 | 0 | 0 | 0 |
| 2 - Rushawn Roberts - Yellow card 85:01 | 0 | 0 | 0 | 0 |
| 3 - Edgar Sorto - d | 0 | 0 | 0 | 0 |
| 4 - Leon Cohen | 0 | 0 | 0 | 0 |
| 5 - Adam Nichols - m - Yellow card 63:14 | 0 | 0 | 0 | 1 |
| 6 - Zandrae Johnson - m - Yellow card 21:22 | 0 | 0 | 0 | 0 |
| 7 - Padraic Iannello | 0 | 0 | 0 | 0 |
| 8 - Colton Wigsten - f | 2 | 2 | 1 | 0 |
| 9 - Marton Tozser - m | 1 | 0 | 0 | 0 |
| 10 - Abdoulaye Toure - d | 0 | 0 | 0 | 0 |
| 11 - Renoi Watson - Yellow card 43:02 | 0 | 0 | 0 | 0 |
| 12 - Shaqueil Johnson | 1 | 1 | 1 | 0 |
| 13 - Helder Nti | 0 | 0 | 0 | 0 |
| 14 - Andrew Stewart - m | 1 | 0 | 0 | 0 |
| 15 - Noah Johnson | 0 | 0 | 0 | 0 |
| 16 - Amadou Ceesay - m | 0 | 0 | 0 | 0 |
| 17 - Brandon Dunne - m | 0 | 0 | 0 | 0 |
| 18 - Bryan Iannello | 0 | 0 | 0 | 0 |
| 19 - Collin Povoski | 0 | 0 | 0 | 0 |
| 20 - Jake Lewis | 0 | 0 | 0 | 0 |
| 21 - Jonnathan Camas Acero | 0 | 0 | 0 | 0 |
| 22 - Andrew Fudala | 0 | 0 | 0 | 0 |
| 23 - Brenton Frisbie | 1 | 1 | 0 | 0 |
| 25 - Randy Simon - d | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 29:18 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Noah Smith | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean McDaniel | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
3:37 | Colton Wigsten (unassisted) | 0 - 1 |
|
Erie Community College
1st
|
22:43 | Maurice Channer (unassisted) | 1 - 1 |
|
Erie Community College
1st
|
30:19 | Maurice Channer (Mustapha Ibrahim) | 2 - 1 |
|
Erie Community College
1st
|
44:01 | Justus Hoffmann (unassisted) | 3 - 1 |
|
Tompkins Cortland Community College
2nd
|
62:03 | Shaqueil Johnson (Adam Nichols) | 3 - 2 |
|
Erie Community College
2nd
|
68:40 | Maurice Channer (unassisted) | 4 - 2 |
|
Erie Community College
2nd
|
71:32 | Maurice Channer (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Erie Community College
1st
|
21:22 | Yellow card - Zandra Johnson |
|
Erie Community College
1st
|
29:18 | Yellow card - Team |
|
Erie Community College
1st
|
33:49 | Yellow card - Justus Hoffmann |
|
Erie Community College
1st
|
40:36 | Yellow card - Mustapha Ibrahim |
|
Erie Community College
1st
|
43:02 | Yellow card - Renoi Watson |
|
Erie Community College
2nd
|
63:14 | Yellow card - Adam Nichols |
|
Erie Community College
2nd
|
85:01 | Yellow card - Rushawn Roberts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Date/Time: | September 16, 2017 - 1:00 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Peter Voorhees |

