Official Basketball Box Score
SUNY-Delhi at. Tompkins Cortland Community Co
11/6/2012 at 5:00 PM @ Dryden, N.Y.

VISITORS: SUNY-Delhi (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jackie Bailey....... *   2-5   0-0   2-2 3 5 4 6 6 5 6 1
11 Mariah Coville...... *   3-11   0-0   1-3 2 0 1 7 0 1 2 1
2 Yomaris Soto........ *   6-12   3-6   10-13 3 2 1 25 1 4 1 1
22 Tanya Barnes........ *   5-11   0-2   3-3 2 3 3 13 2 4 5 1
23 Brianne Lambert..... *   3-8   0-1   2-2 3 2 3 8 1 0 0 1
15 Shania Vandermark...   2-12   0-0   0-2 6 10 16  1 4 2 1 0 1
32 Cassie Beaver.......   1-4   0-0   3-5 4 3 1 5 0 0 0 1
4 Brittany Chase......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-63 3-9 21-30 23 25 48  14 68 12 15 14 8
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.0%

HOME TEAM: Tompkins Cortland Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Meghan Ideman....... *   7-15   2-5   0-0 3 13 16  0 16 6 6 4 1
15 Audrey Kate Ordway.. *   0-2   0-0   0-0 0 7 0 0 2 4 2 1
24 Nicole Goodwin...... *   3-5   0-0   0-2 3 5 0 6 2 4 0 1
3 Ashley Coriolan..... *   5-9   2-6   2-2 1 4 0 14 2 2 0 1
6 Coreisha Hickey..... *   6-18   0-4   4-5 1 4 0 16 2 2 0 1
11 Kenisha Adams.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Chelsi Rosa.........   0-1   0-0   0-0 0 0 0 0 1 1 0 1
2 Kristal Stevens.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Becca Holton Tomasdottir   6-13   2-6   1-1 0 3 0 15 3 1 2 1
5 Kayla Russell.......   1-1   0-0   0-0 1 0 0 2 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-64 6-21 7-10 9 36 45  0 69 19 21 8 10
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
SUNY-Delhi.......... 30 38 - 68
Tompkins Cortland Community College 47 22 - 69
Officials: ,,
Attendance: 0
Technical fouls: SUNY-DEL-None. TOMPKINS-None.