Official Basketball Box Score
Tompkins Cortland Community College at. SUNY-Delhi
11/17/2013 at 1:00 PM @ SUNY Delhi

VISITORS: Tompkins Cortland Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Meghan Ideman....... *   8-25   0-7   3-4 0 4 0 19 0 2 4 1
12 Ruthanne Forehand... *   2-8   1-3   2-2 1 0 0 7 0 1 1 1
15 Audrey Kate Ordway.. *   0-0   0-0   0-0 2 6 0 0 0 2 0 1
22 Taylor Policay...... *   1-2   0-0   0-0 2 6 0 2 0 1 3 1
5 Jenna Bowman........ *   6-23   0-5   7-10 0 0 0 19 2 1 2 1
11 Kenisha Adams.......   2-4   0-0   0-0 2 0 0 4 0 1 1 1
13 Chelsy Kern.........   3-9   1-1   2-2 1 1 0 9 0 3 0 1
14 Caitlyn Cuffe.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Miriam Bernstein....   2-3   0-0   0-0 0 1 0 4 0 2 0 1
24 Jaquela Lockwood....   4-12   0-0   0-1 4 4 0 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-86 2-16 14-19 12 22 34  0 72 2 13 11 10
TOTAL FG% Game: 32.6%
3-Pt. FG% Game: 12.5%
F Throw% Game: 73.7%

HOME TEAM: SUNY-Delhi (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 AnneMarie Butler.... *   6-8   0-0   4-4 0 4 3 16 3 6 3 1
23 Samaria NewKirk..... *   1-5   0-0   1-1 2 2 3 3 0 2 0 1
25 Brittany Toliver.... *   1-1   0-0   0-2 0 4 3 2 1 5 1 1
3 Emily Caceres....... *   3-5   0-0   0-1 0 3 4 6 0 4 0 1
32 Cassie Beaver....... *   5-14   0-0   4-4 2 4 4 14 2 6 1 1
10 Carley Marcellus....   2-4   0-0   0-0 0 0 0 4 1 3 0 1
14 Alyssa Edwards......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Brandi Zizzi........   4-5   0-1   2-2 0 3 1 10 0 3 0 1
4 Megan Moody.........   3-3   0-0   0-0 0 1 1 6 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 25-45 0-1 11-14 4 21 25  19 61 7 31 7 9
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 0%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Tompkins Cortland Community College 33 39 - 72
SUNY-Delhi.......... 24 37 - 61
Officials: ,,
Attendance: 0
Technical fouls: TOMPKINS CORTLAND COMMUNITY COLLEGE-None. SUNY-DELHI-None.