05
05 - Kaitlin Gorton
Position: G
Year: So
gp 18
pts/g 10.1
fg % 25.2
3pt % 25.4
ft % 63.4
reb/g 3.4
a/g 1.2
Recent Games
Feb 1 at Hudson Valley Community College L, 71-51
Feb 4 at Corning Community College L, 58-47
Feb 7 SUNY Adirondack W, 59-53
Feb 11 Onondaga Community College L, 85-29
Feb 14 at Cayuga Community College L, 63-45
Feb 15 at Schenectady County Community College L, 82-72
Statistics category Overall Conf
Games 18 12
Games started 18 12
Minutes 351 282
Minutes per game 19.5 23.5
FG 63-250 46-176
FG Pct 25.2 26.1
3PT 30-118 24-86
3PT Pct 25.4 27.9
FT 26-41 20-29
FT Pct 63.4 69.0
Off rebounds 17 12
Def rebounds 45 29
Total rebounds 62 41
Rebounds per game 3.4 3.4
Personal fouls 30 25
Disqualifications 1 1
Assists 21 13
Turnovers 59 37
Assist to turnover ratio 0.4 0.4
Steals 35 22
Blocks 5 4
Points 182 136
Points per game 10.1 11.3
Points per 40 min 20.7 19.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 at Cornell University Club   - - - - - - - - -
Oct 27 at Davis College   - - - - - - - - -
Nov 1 vs. Niagara County Community College L, 104-35 1 1 2-10 20.0 1-3 33.3 0-0 - 5
Nov 2 at Jamestown Community College L, 78-41 - - - - - - - - -
Nov 5 Erie Community College W, 57-48 1 34 4-12 33.3 2-6 33.3 0-0 - 10
Nov 8 at Fulton-Montgomery Community College L, 79-39 1 1 3-12 25.0 1-6 16.7 0-0 - 7
Nov 15 SUNY-Delhi W, 76-64 - - - - - - - - -
Nov 21 vs. North Country Community College L, 80-44 - - - - - - - - -
Nov 22 at Clinton Community College W, 57-22 - - - - - - - - -
Dec 6 Mohawk Valley Community College L, 89-28 - - - - - - - - -
Dec 7 Herkimer College L, 63-41 - - - - - - - - -
Jan 6 Finger Lakes Community College L, 72-54 1 22 6-17 35.3 4-9 44.4 2-3 66.7 18
Jan 8 at Jefferson Community College L, 105-42 1 30 2-12 16.7 2-7 28.6 3-5 60.0 9
Jan 10 SUNY Broome Community College L, 70-56 1 40 6-20 30.0 5-11 45.5 2-2 100.0 19
Jan 13 Corning Community College L, 84-74 1 39 8-18 44.4 1-6 16.7 5-6 83.3 22
Jan 17 at Onondaga Community College L, 88-38 1 32 1-9 11.1 1-6 16.7 0-0 - 3
Jan 21 Cayuga Community College W, 57-36 1 37 4-20 20.0 2-8 25.0 0-2 0.0 10
Jan 24 at Finger Lakes Community College W, 64-46 1 24 6-14 42.9 3-8 37.5 0-0 - 15
Jan 28 Jefferson Community College L, 72-40 1 36 3-14 21.4 1-5 20.0 0-1 0.0 7
Jan 31 at SUNY Broome Community College L, 63-61 1 1 4-22 18.2 2-13 15.4 5-6 83.3 15
Feb 1 at Hudson Valley Community College L, 71-51 1 1 0-8 0.0 0-4 0.0 2-2 100.0 2
Feb 4 at Corning Community College L, 58-47 1 1 2-11 18.2 2-6 33.3 0-0 - 6
Feb 7 SUNY Adirondack W, 59-53 1 31 6-20 30.0 2-9 22.2 4-6 66.7 18
Feb 11 Onondaga Community College L, 85-29 1 19 2-11 18.2 1-6 16.7 2-2 100.0 7
Feb 14 at Cayuga Community College L, 63-45 1 1 2-8 25.0 0-1 0.0 1-2 50.0 5
Feb 15 at Schenectady County Community College L, 82-72 1 1 2-12 16.7 0-4 0.0 0-4 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 at Cornell University Club   - - - - - - - - - - - -
Oct 27 at Davis College   - - - - - - - - - - - -
Nov 1 vs. Niagara County Community College L, 104-35 1 1 2 0 2 1 7 0.1 2 0 0 -
Nov 2 at Jamestown Community College L, 78-41 - - - - - - - - - - - -
Nov 5 Erie Community College W, 57-48 1 34 0 2 2 3 4 0.8 4 0 3 -
Nov 8 at Fulton-Montgomery Community College L, 79-39 1 1 2 3 5 0 3 0.0 2 0 0 -
Nov 15 SUNY-Delhi W, 76-64 - - - - - - - - - - - -
Nov 21 vs. North Country Community College L, 80-44 - - - - - - - - - - - -
Nov 22 at Clinton Community College W, 57-22 - - - - - - - - - - - -
Dec 6 Mohawk Valley Community College L, 89-28 - - - - - - - - - - - -
Dec 7 Herkimer College L, 63-41 - - - - - - - - - - - -
Jan 6 Finger Lakes Community College L, 72-54 1 22 2 2 4 1 3 0.3 1 0 4 -
Jan 8 at Jefferson Community College L, 105-42 1 30 1 1 2 0 3 0.0 2 0 1 -
Jan 10 SUNY Broome Community College L, 70-56 1 40 0 2 2 3 2 1.5 2 0 3 -
Jan 13 Corning Community College L, 84-74 1 39 2 7 9 0 2 0.0 1 2 5 1
Jan 17 at Onondaga Community College L, 88-38 1 32 0 0 0 0 7 0.0 4 0 4 0
Jan 21 Cayuga Community College W, 57-36 1 37 2 2 4 3 4 0.8 6 0 3 -
Jan 24 at Finger Lakes Community College W, 64-46 1 24 1 0 1 2 1 2.0 1 0 3 -
Jan 28 Jefferson Community College L, 72-40 1 36 2 4 6 0 2 0.0 1 0 2 -
Jan 31 at SUNY Broome Community College L, 63-61 1 1 1 5 6 3 3 1.0 2 1 0 -
Feb 1 at Hudson Valley Community College L, 71-51 1 1 0 5 5 1 4 0.3 1 0 0 -
Feb 4 at Corning Community College L, 58-47 1 1 0 2 2 0 4 0.0 1 0 0 -
Feb 7 SUNY Adirondack W, 59-53 1 31 0 5 5 3 1 3.0 4 1 2 -
Feb 11 Onondaga Community College L, 85-29 1 19 1 2 3 0 5 0.0 1 1 0 0
Feb 14 at Cayuga Community College L, 63-45 1 1 0 2 2 1 1 1.0 0 0 0 -
Feb 15 at Schenectady County Community College L, 82-72 1 1 1 1 2 0 3 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 18 18 19.5 3.5-13.9 25.2 1.7-6.6 25.4 1.4-2.3 63.4 10.1
Total 18 18 19.5 3.5-13.9 25.2 1.7-6.6 25.4 1.4-2.3 63.4 10.1
  gp gs min fg pct 3pt pct ft pct pts
2014-15 18 18 351 63-250 25.2 30-118 25.4 26-41 63.4 182
Total 18 18 351 63-250 25.2 30-118 25.4 26-41 63.4 182
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 18 18 19.5 0.0-0.0 25.2 0.0-0.0 25.4 0.0-0.0 63.4 0.0
Total 18 18 19.5 0.0-0.0 25.2 0.0-0.0 25.4 0.0-0.0 63.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 18 18 19.5 0.9 2.5 3.4 1.7 0.1 1.2 3.3 0.4 1.9 0.3
Total 18 18 19.5 0.9 2.5 3.4 1.7 0.1 1.2 3.3 0.4 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 18 18 351 17 45 62 30 1 21 59 0.4 35 5
Total 18 18 351 17 45 62 30 1 21 59 0.4 35 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 18 18 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 18 18 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 19.5 3.5-13.9 25.2 1.7-6.6 25.4 1.4-2.3 63.4 10.1
Conference 12 12 23.5 3.8-14.7 26.1 2.0-7.2 27.9 1.7-2.4 69.0 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 32.3 4.9-16.5 29.5 2.2-7.5 30.0 1.9-2.8 68.2 13.9
Away 9 9 10.2 2.4-12.0 20.4 1.2-6.1 20.0 1.2-2.1 57.9 7.3
Neutral 1 1 1.0 2.0-10.0 20.0 1.0-3.0 33.3 0.0-0.0 - 5.0
-
Wins 4 4 31.5 5.0-16.5 30.3 2.2-7.8 29.0 1.0-2.0 50.0 13.3
Losses 14 14 16.1 3.1-13.1 23.4 1.5-6.2 24.1 1.6-2.4 66.7 9.2
-
November 3 3 12.0 3.0-11.3 26.5 1.3-5.0 26.7 0.0-0.0 - 7.3
January 9 9 29.0 4.4-16.2 27.4 2.3-8.1 28.8 1.9-2.8 68.0 13.1
February 6 6 9.0 2.3-11.7 20.0 0.8-5.0 16.7 1.5-2.7 56.3 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 351 63-250 25.2 30-118 25.4 26-41 63.4 182
Conference 12 12 282 46-176 26.1 24-86 27.9 20-29 69.0 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 258 39-132 29.5 18-60 30.0 15-22 68.2 111
Away 9 9 92 22-108 20.4 11-55 20.0 11-19 57.9 66
Neutral 1 1 1 2-10 20.0 1-3 33.3 0-0 - 5
-
Wins 4 4 126 20-66 30.3 9-31 29.0 4-8 50.0 53
Losses 14 14 225 43-184 23.4 21-87 24.1 22-33 66.7 129
-
November 3 3 36 9-34 26.5 4-15 26.7 0-0 - 22
January 9 9 261 40-146 27.4 21-73 28.8 17-25 68.0 118
February 6 6 54 14-70 20.0 5-30 16.7 9-16 56.3 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 19.5 0.0-0.0 25.2 0.0-0.0 25.4 0.0-0.0 63.4 0.0
Conference 12 12 23.5 0.0-0.0 26.1 0.0-0.0 27.9 0.0-0.0 69.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 32.3 0.0-0.0 29.5 0.0-0.0 30.0 0.0-0.0 68.2 0.0
Away 9 9 10.2 0.0-0.0 20.4 0.0-0.0 20.0 0.0-0.0 57.9 0.0
Neutral 1 1 1.0 0.0-0.0 20.0 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 4 4 31.5 0.0-0.0 30.3 0.0-0.0 29.0 0.0-0.0 50.0 0.0
Losses 14 14 16.1 0.0-0.0 23.4 0.0-0.0 24.1 0.0-0.0 66.7 0.0
-
November 3 3 12.0 0.0-0.0 26.5 0.0-0.0 26.7 0.0-0.0 - 0.0
January 9 9 29.0 0.0-0.0 27.4 0.0-0.0 28.8 0.0-0.0 68.0 0.0
February 6 6 9.0 0.0-0.0 20.0 0.0-0.0 16.7 0.0-0.0 56.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 19.5 0.9 2.5 3.4 1.7 0.1 1.2 3.3 0.4 1.9 0.3
Conference 12 12 23.5 1.0 2.4 3.4 2.1 0.1 1.1 3.1 0.4 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 8 32.3 1.1 3.3 4.4 2.8 0.1 1.6 2.9 0.6 2.5 0.5
Away 9 9 10.2 0.7 2.1 2.8 0.9 0.0 0.8 3.2 0.2 1.4 0.1
Neutral 1 1 1.0 2.0 0.0 2.0 0.0 - 1.0 7.0 0.1 2.0 0.0
-
Wins 4 4 31.5 0.8 2.3 3.0 2.8 - 2.8 2.5 1.1 3.8 0.3
Losses 14 14 16.1 1.0 2.6 3.6 1.4 0.1 0.7 3.5 0.2 1.4 0.3
-
November 3 3 12.0 1.3 1.7 3.0 1.0 - 1.3 4.7 0.3 2.7 0.0
January 9 9 29.0 1.2 2.6 3.8 2.8 0.1 1.3 3.0 0.4 2.2 0.3
February 6 6 9.0 0.3 2.8 3.2 0.3 0.0 0.8 3.0 0.3 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 351 17 45 62 30 1 21 59 0.4 35 5
Conference 12 12 282 12 29 41 25 1 13 37 0.4 22 4
Exhibition - - - - - - - - - - - - -
-
Home 8 8 258 9 26 35 22 1 13 23 0.6 20 4
Away 9 9 92 6 19 25 8 0 7 29 0.2 13 1
Neutral 1 1 1 2 0 2 0 - 1 7 0.1 2 0
-
Wins 4 4 126 3 9 12 11 - 11 10 1.1 15 1
Losses 14 14 225 14 36 50 19 1 10 49 0.2 20 4
-
November 3 3 36 4 5 9 3 - 4 14 0.3 8 0
January 9 9 261 11 23 34 25 1 12 27 0.4 20 3
February 6 6 54 2 17 19 2 0 5 18 0.3 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 12 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 9 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 14 14 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 3 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0