Official Basketball Box Score
SUNY-Delhi at. Tompkins Cortland Community College
11/15/2014 at 6:00 PM @ Dryden, N.Y.

VISITORS: SUNY-Delhi (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Megan Moody......... *   3-5   0-0   0-0 1 0 2 6 1 8 0 32
10 Carley Marcellus.... *   0-1   0-0   0-0 1 2 0 0 1 3 0 11
13 Jazzmine Lee........ *   4-10   0-0   0-0 3 3 3 8 3 5 1 35
21 Sarafina Carter..... *   6-9   0-0   8-10 1 8 0 20 3 6 5 31
24 Robin Foster........ *   4-6   0-0   0-0 1 2 3 8 2 3 1 22
2 Samantha St.Denis...   1-2   0-0   0-0 0 1 1 2 0 2 0 18
12 Katie Pardee........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
15 Angelica Fox........   3-13   1-3   0-1 0 3 3 7 3 4 1 20
23 Samaria Newkirk.....   1-4   0-0   3-4 1 1 0 5 0 0 1 4
25 Adriane Jackson.....   2-10   0-0   4-6 2 6 3 8 1 4 3 22
TM Team................       1 4 0 0  
Totals.............. 24-60 1-3 15-21 11 30 41  16 64 14 35 12 200
TOTAL FG% 1st Half : 36.1% 2nd Half : 45.8% Game: 40.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 69.2% 2nd Half : 75.0% Game: 71.4%

HOME TEAM: Tompkins Cortland Community College (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 LaAsia Swift........ *   1-9   0-1   2-4 3 0 3 4 5 1 3 30
02 Mariah Crawford..... *   8-19   2-7   0-1 1 1 1 18 1 6 4 36
03 Alexandra Quarella.. *   0-1   0-1   0-0 0 0 0 0 0 1 1 24
12 Ruthanne Forehand... *   6-16   0-0   2-4 8 9 17  4 14 3 5 2 24
13 Leemu Yarkpawolo.... *   2-5   0-0   2-4 4 6 10  2 6 1 2 0 23
04 Victoria Goehner....   0-2   0-0   0-0 2 4 2 0 2 6 1 13
10 Jenna Bowman........   8-21   2-6   6-6 3 5 3 24 5 6 8 36
11 Sierra Stoppkotte...   4-4   2-2   0-0 1 2 5 10 1 1 3 23
20 Emma Augustine......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
21 Kasey Price.........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
23 Kaila Santiago......   0-4   0-0   0-0 2 0 0 0 0 1 0 6
TM Team................       3 2 0 0  
Totals.............. 29-81 6-17 12-19 27 29 56  21 76 18 29 22 221
TOTAL FG% 1st Half : 32.4% 2nd Half : 38.6% Game: 35.8%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 40.0% Game: 35.3%
F Throw% 1st Half : 75.0% 2nd Half : 60.0% Game: 63.2%

Score by Periods 1 2 Total
 
SUNY-Delhi.......... 36 28 - 64
Tompkins Cortland Community College 29 47 - 76
Officials: ,,
Attendance: 0
Technical fouls: SUNY-DEL-None. TOMPKINS-None.
Points in the paint: SUNY-DEL-22, TOMPKINS-36. Points off turnovers: SUNY-DEL-19, TOMPKINS-32.
2nd chance points: SUNY-DEL-9, TOMPKINS-11. Fast break points: SUNY-DEL-6, TOMPKINS-12.
Bench Points: SUNY-DEL-22, TOMPKINS-34.