Tompkins Cortland Community College at SUNY Broome Community College October 1, 2025

(0-6-0, 0-4-0)
1
(3-5-1, 2-3-0)
8
Final 1 2 T
Tompkins Cortland Community College 1 0 1
SUNY Broome Community College 4 4 8

Box Score

Tompkins Cortland Community College
SUNY Broome Community College

Tompkins Cortland Community College

PLAYER SH SOG G A
2 - Joselyn Leonard - f 0 0 0 0
3 - Rylan Robicheaux - m 0 0 0 1
4 - Lieann Barandino - d 0 0 0 0
5 - Sierrah Thompson - m 0 0 1 0
6 - Alex Lamey - d 0 0 0 0
7 - Marlee Hogan - f 0 0 0 0
8 - Emily Smith - d 0 0 0 0
10 - Cortney Scutt - m 0 0 0 0
16 - Maddie Sweeney - d 0 0 0 0
20 - Olivia Wagner - d 0 0 0 0
21 - Rebecca Thompson - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 1 1

SUNY Broome Community College

PLAYER SH SOG G A
1 - Madeline Hyzer 2 1 0 0
4 - Adrianna Finta 4 4 3 3
5 - Lyla LaBour 0 0 0 0
9 - Katelynn DuBois 0 0 0 0
12 - Paisley Jeziorski 6 5 2 1
13 - Juliana Turner 0 0 0 0
14 - Zephora Brouillette 2 1 0 0
15 - Paige Weaver 4 4 2 1
17 - Jalyn McCarthy 0 0 0 1
18 - Grace Deyo 1 0 0 0
23 - Riley McNamara 5 4 0 1
24 - Emelinne Corrington 5 4 1 0
28 - Katie Sanford 1 1 0 0
TM - Team 0 0 0 0
TOTALS 30 24 8 7

Tompkins Cortland Community College Goalies

GOALIES SOG GA SV Min
10 - Cortney Scutt 28 8 20 90:00

SUNY Broome Community College Goalies

GOALIES SOG GA SV Min
1 - Madeline Hyzer (W, 3-4-1) 1 1 0 65:00
14 - Zephora Brouillette 0 0 0 25:00
TOTALS 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 6:56 Paisley Jeziorski (Adrianna Finta) 0 - 1
1st 13:43 Adrianna Finta (Paisley Jeziorski) 0 - 2
1st 24:52 Adrianna Finta (Jalyn McCarthy) 0 - 3
1st 39:00 Sierrah Thompson (Rylan Robicheaux) 1 - 3
1st 40:21 Paige Weaver (Adrianna Finta) 1 - 4
2nd 46:37 Paige Weaver (Adrianna Finta) 1 - 5
2nd 57:45 Adrianna Finta (Paige Weaver) 1 - 6
2nd 62:36 Paisley Jeziorski (Riley McNamara) 1 - 7
2nd 83:20 Emelinne Corrington (unassisted) 1 - 8
SHOTS 1 2 TOTAL
Tompkins Cortland Community College 1 0 1
SUNY Broome Community College 14 16 30
SAVES 1 2 TOTAL
Tompkins Cortland Community College 9 4 13
SUNY Broome Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Tompkins Cortland Community College 0 0 0
SUNY Broome Community College 8 5 13
FOULS 1 2 TOTAL
Tompkins Cortland Community College 0 0 0
SUNY Broome Community College 2 1 3

Game Information

Date/Time: October 1, 2025 - 4:00 PM
Location: Binghamton, NY
Game Length: 2:00
Attendance: 30
Scorer: Logan Brown