Official Volleyball Box Score
Corning Community College at. Tompkins Cortland Community College
9/11/2013 at 6:00 PM @ TC3

Corning Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lindsea Jones....... 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
2 Angelina Parrillo... 3 1 0 1 1.000 0 1 1 0 5 0 0 0 0 2.0
5 Kera Ray............ * 3 5 0 9 .556 0 5 1 0 4 0 0 0 0 10.0
6 Lettie Fish......... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
7 Chelsea Hutsick..... * 3 0 0 1 .000 28 5 0 0 0 0 0 0 1 5.0
8 Kelsey Ray.......... * 3 11 0 14 .786 1 2 0 0 3 2 0 0 0 15.0
11 Anna Holbrook....... * 3 7 1 8 .750 1 1 1 0 1 0 0 0 0 8.0
12 Kayli Westervelt.... 2 3 1 5 .400 0 0 0 0 2 0 0 0 0 3.0
14 Kierstin Bamford.... * 12 5 0 7 .714 0 0 0 0 0 1 0 1 0 6.0
15 Katie Dunning....... * 1 3 0 3 1.000 0 3 1 1 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 35 2 48 .688 30 19 4 1 15 4 0 1 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 19 .632
2 13 0 16 .812
3 9 2 13 .538
SET SCORES 1 2 3 TEAM RECORDS
Corning Community College (3) 25 25 25
Tompkins Cortland Community College (0) 7 1 8
Tompkins Cortland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rosa Oliveri........ 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Cheyenne Smith...... * 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
4 Mackenzie Congdon... * 3 0 4 5 -.800 0 0 0 0 0 0 0 0 0 0.0
7 Samantha Berry...... * 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Ashley Morgan....... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Anna Belcher........ * 3 1 0 2 .500 0 1 0 0 0 0 0 0 0 2.0
12 Zandrea Davis....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Shay Washington..... * 3 1 2 10 -.100 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 2 7 19 -.263 1 1 0 0 2 0 0 0 0 3.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 0 4 .500
2 0 2 8 .000
3 0 5 7 .000
Site: TC3
Date: 9/11/2013 Attend: 0 Time:
Referees:
* = Starter