Official Volleyball Box Score
Tompkins Cortland Community College at. Herkimer County Community College
9/22/2013 at 9:00 AM @ Johnstown, N.Y.

Tompkins Cortland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cheyenne Smith...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mackenzie Congdon... * 3 2 3 6 -.167 0 0 0 0 3 0 0 0 0 2.0
5 Brooke Torrey....... * 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
7 Samantha Berry...... * 3 1 2 6 -.167 0 0 0 0 2 1 0 0 0 2.0
9 Ashley Morgan....... * 3 0 1 1 -1.000 7 1 0 0 1 0 0 0 0 1.0
11 Anna Belcher........ * 3 1 0 6 .167 0 1 0 0 0 0 0 0 0 2.0
13 Shay Washington..... * 3 2 2 7 .000 0 0 0 0 0 2 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 6 8 27 -.074 7 2 0 0 10 3 0 0 0 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Tompkins Cortland Community College (0) 11 23 11
Herkimer County Community College (3) 25 25 25
Herkimer County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Paola Vazquez-Mora.. * 3 3 2 8 .125 0 0 0 3 1 0 2 0 1 4.0
05 Cristen Davis....... 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
07 Katherine Clarke.... * 3 2 0 4 .500 0 0 0 0 0 2 2 0 0 5.0
08 Nicole Thibault..... 3 0 1 1 -1.000 0 1 2 0 0 0 0 0 0 1.0
09 Zara Hyde........... * 3 1 1 7 .000 18 0 1 0 3 0 0 0 2 1.0
10 Ashley Mettler...... * 3 5 3 14 .143 0 1 2 0 6 0 0 0 0 6.0
13 Brynn Hlozansky..... * 3 4 5 16 -.062 0 2 3 0 5 1 1 0 0 7.5
15 Kayla Barber........ * 3 8 0 7 1.143 0 6 2 0 6 1 1 0 0 15.5
-------------------------------------------------------------------------------
Totals 23 12 57 .193 18 10 11 4 23 4 6 0 3 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Johnstown, N.Y.
Date: 9/22/2013 Attend: 0 Time:
Referees:
* = Starter