Official Volleyball Box Score
Tompkins Cortland Community College at. Hudson Valley Community College
9/28/2013 at 10:00 AM @ BCC

Tompkins Cortland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Mackenzie Congdon... * 3 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
5 Brooke Torrey....... * 3 0 0 0 .000 9 1 0 0 0 0 0 0 0 1.0
7 Samantha Berry...... * 3 1 0 2 .500 1 6 0 0 1 1 0 0 0 8.0
9 Ashley Morgan....... * 3 3 0 5 .600 0 2 0 0 2 0 0 0 0 5.0
11 Anna Belcher........ * 3 0 1 7 -.143 0 2 0 0 5 0 0 0 0 2.0
13 Shay Washington..... * 3 4 2 12 .167 0 0 0 0 0 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 10 5 32 .156 10 11 0 0 8 2 0 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Tompkins Cortland Community College (3) 25 26 25
Hudson Valley Community College (0) 18 24 20
Hudson Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Sherman....... 3 0 0 1 .000 12 3 1 0 9 0 0 0 2 3.0
3 Hannah Treis........ 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
4 Kerry Longendyke.... 3 4 2 7 .286 0 1 0 0 3 0 0 0 0 5.0
6 Vanessa Reamer...... 3 6 5 17 .059 7 1 3 0 4 0 0 0 1 7.0
7 Kiesha Cook......... 3 4 2 20 .100 0 2 1 0 12 0 0 0 0 6.0
10 Rebekah Johnson..... 3 3 3 15 .000 0 1 2 0 6 0 0 0 0 4.0
12 Meghan Powers....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Courtney Fennelly... 3 7 2 16 .312 1 0 1 0 13 3 0 2 1 10.0
15 Paige Hansen........ 3 0 5 8 -.625 0 0 0 0 0 0 0 0 0 0.0
18 Adrienne Gordon..... 3 0 0 0 .000 4 1 2 0 3 0 0 0 2 1.0
-------------------------------------------------------------------------------
Totals 24 19 84 .060 24 10 11 0 51 3 0 2 6 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 25 .160
2 9 7 29 .069
3 6 7 30 -.033
Site: BCC
Date: 9/28/2013 Attend: 0 Time:
Referees:
* = Starter