Official Volleyball Box Score
Tompkins Cortland Co at. Corning Community Co
9/10/2014 at 6:00 PM @ Corning

Tompkins Cortland Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Brooke Torrey....... * 3 0 0 0 .000 8 1 0 0 1 0 0 0 0 1.0
5 Kate Holland........ 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
7 Jess Meyer.......... * 3 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
8 Elisabeth Olcott.... * 3 1 3 15 -.133 0 0 0 0 1 1 0 0 0 2.0
9 Ashley Morgan....... * 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
10 Victoria Morse...... 3 1 0 4 .250 0 0 0 0 8 0 0 0 0 1.0
12 Lily Carlton........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Shay Washington..... * 3 2 1 10 .100 0 2 0 0 0 0 0 0 0 4.0
14 Valerie Sjoblom..... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Kasey Price......... * 3 6 4 15 .133 0 1 0 0 0 2 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 11 9 55 .036 8 4 0 0 13 3 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Tompkins Cortland Community College (0) 8 13 16 ,
Corning Community College (3) 25 25 25 ,
Corning Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lindsea Jones....... 3 0 0 1 .000 0 1 1 1 2 0 0 0 0 1.0
4 Jordan Raupers...... * 3 4 0 5 .800 14 6 2 0 1 0 0 0 0 10.0
5 Kiersten Bamford.... 3 1 0 5 .200 0 0 0 1 0 2 1 1 0 3.5
6 Emily Gridley....... 3 0 0 2 .000 0 1 2 1 2 0 0 0 0 1.0
7 Kaitlyn Weaver...... * 3 3 2 10 .100 0 1 0 0 3 0 0 0 0 4.0
8 Chelsey Marsh....... * 3 0 0 0 .000 0 1 1 0 3 0 0 0 1 1.0
9 Stephanie Dunning... 2 0 0 1 .000 0 0 2 1 0 0 0 0 0 0.0
11 Anna Holbrook....... * 3 4 0 6 .667 0 0 0 0 1 0 0 0 0 4.0
12 Kayli Westervelt.... * 3 3 1 13 .154 0 1 0 1 1 1 1 0 0 5.5
16 Mallory Sullivan.... * 3 6 2 12 .333 0 4 1 0 2 1 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 21 5 55 .291 14 15 9 5 15 4 2 1 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 0 19 .421
2 5 4 18 .056
3 9 1 16 .500
Site: Corning
Date: 9/10/2014 Attend: 0 Time:
Referees:
* = Starter