Official Volleyball Box Score
Herkimer County Comm at. Tompkins Cortland Co
9/20/2014 at 2:00 PM @ Dryden, N.Y.

Herkimer College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shahadah Williams... * 5 7 3 29 .138 0 2 2 1 5 4 0 1 0 13.0
2 Ashlee Carlesimos... 5 0 2 2 -1.000 0 4 2 1 13 0 0 0 0 4.0
3 Luaisha Charles..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Carolyn Thompson.... * 5 5 3 26 .077 0 1 2 0 4 4 0 0 0 10.0
8 Elena Edwards....... * 5 2 6 29 -.138 0 1 4 5 16 0 0 0 0 3.0
9 Laurice Budd........ * 5 2 2 13 .000 0 0 0 0 5 0 0 0 1 2.0
10 Shelby Bobzien...... * 5 1 3 15 -.133 15 0 1 0 3 0 0 0 5 1.0
14 Nickee Thibault..... * 5 2 7 25 -.200 0 2 0 1 9 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 19 26 139 -.050 15 10 11 8 55 8 0 1 6 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 31 -.097
2 4 5 32 -.031
3 7 10 34 -.088
4 2 4 27 -.074
5 1 1 12 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Herkimer College.... (3) 25 25 18 25 15 ,
Tompkins Cortland Community College (2) 20 27 25 12 13 ,
Tompkins Cortland Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cheyenne Smith...... * 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Brooke Torrey....... 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
5 Kate Holland........ * 4 4 1 10 .300 0 3 0 0 1 0 0 0 0 7.0
7 Jess Meyer.......... * 5 4 3 18 .056 0 1 0 0 6 1 0 0 0 6.0
8 Elisabeth Olcott.... * 5 8 5 25 .120 0 0 0 0 0 0 0 0 0 8.0
9 Ashley Morgan....... * 5 5 1 7 .571 5 0 0 0 4 0 0 0 0 5.0
10 Victoria Morse...... 5 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
13 Shay Washington..... 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Valerie Sjoblom..... * 4 2 1 5 .200 10 1 0 0 1 0 0 0 0 3.0
15 Kasey Price......... 5 10 3 20 .350 1 2 0 0 0 5 0 0 0 17.0
-------------------------------------------------------------------------------
Totals 33 15 89 .202 21 7 0 0 22 6 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Dryden, N.Y.
Date: 9/20/2014 Attend: 0 Time:
Referees:
* = Starter