Official Volleyball Box Score
SUNY Adirondack at. Tompkins Cortland Co
9/27/2014 at 11:00 AM @ CGCC POD @ Hudson

SUNY Adirondack (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Paquin...... 3 1 0 0 .000 0 1 0 2 13 0 0 0 0 2.0
3 Brianna Seeley...... * 3 9 0 12 .750 0 2 0 1 7 0 0 0 0 11.0
4 Emma Saxton......... * 2 4 1 10 .300 0 0 1 1 1 1 0 0 0 5.0
5 Stephanie Gengel.... * 3 1 1 2 .000 29 3 6 0 5 2 0 0 0 6.0
7 Gwenn Harsha........ * 3 6 0 12 .500 0 5 2 0 8 1 0 0 0 12.0
8 Rachel Lumley....... * 3 9 0 12 .750 0 2 1 0 1 1 0 0 0 12.0
10 Brittni Sardina..... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
12 Shannon Higgins..... * 3 1 1 5 .000 0 2 0 0 3 2 1 0 0 5.5
13 Serena Tecl......... 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 32 3 55 .527 29 15 10 4 45 8 1 0 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
SUNY Adirondack..... (3) 25 25 25 ,
Tompkins Cortland Community College (0) 9 10 20 ,
Tompkins Cortland Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cheyenne Smith...... 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
3 Brooke Torrey....... * 3 1 0 2 .500 4 0 0 0 2 0 0 0 0 1.0
5 Kate Holland........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jess Meyer.......... * 3 0 1 3 -.333 0 0 0 0 6 0 0 0 0 0.0
8 Elisabeth Olcott.... * 3 1 2 9 -.111 0 0 0 0 0 1 0 0 0 2.0
9 Ashley Morgan....... * 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
10 Victoria Morse...... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Shay Washington..... * 3 2 3 9 -.111 0 0 0 0 3 0 0 0 0 2.0
14 Valerie Sjoblom..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kasey Price......... * 3 1 3 9 -.222 0 0 0 0 0 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 5 9 33 -.121 5 2 0 0 18 2 0 0 0 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CGCC POD @ Hudson
Date: 9/27/2014 Attend: 100 Time:
Referees:
* = Starter