Official Volleyball Box Score
Tompkins Cortland Co at. Hudson Valley Commun
9/27/2014 at 2:00 PM @ Hudson, N.Y.

Tompkins Cortland Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cheyenne Smith...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brooke Torrey....... * 4 1 0 3 .333 21 0 0 0 4 0 0 0 0 1.0
5 Kate Holland........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jess Meyer.......... * 4 4 3 10 .100 0 5 0 0 4 0 0 0 0 9.0
8 Elisabeth Olcott.... * 4 4 2 8 .250 0 0 0 0 0 2 0 0 0 6.0
9 Ashley Morgan....... * 4 2 1 4 .250 1 1 0 0 2 0 0 0 0 3.0
10 Victoria Morse...... 4 1 0 1 1.000 0 0 0 0 9 0 0 0 0 1.0
13 Shay Washington..... * 4 5 4 14 .071 0 2 0 0 2 1 0 0 0 8.0
14 Valerie Sjoblom..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kasey Price......... * 4 5 3 14 .143 0 6 0 0 1 2 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 22 13 54 .167 22 14 0 0 22 5 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Tompkins Cortland Community College (1) 15 25 22 24 ,
Hudson Valley Community College (3) 25 15 25 26 ,
Hudson Valley Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 McKenzie Ryan....... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
2 Alexis McCleary..... 4 2 1 7 .143 0 0 1 3 25 0 0 0 0 2.0
3 Katie Yang.......... 3 4 1 12 .250 0 0 2 0 21 0 0 1 0 4.0
4 Emma Soltis......... 4 4 3 18 .056 19 0 1 1 3 1 0 1 3 5.0
5 Chontell Lanier..... 4 4 2 10 .200 0 0 1 2 7 0 0 0 0 4.0
6 Kiesha Cook......... 4 0 1 4 -.250 0 5 0 2 11 0 0 0 0 5.0
7 Briana Griffin...... 4 4 4 20 .000 0 4 3 1 2 0 0 0 0 8.0
9 Julie Hulsebosch.... 4 0 0 0 .000 13 0 0 0 1 0 0 0 2 0.0
15 Rebekah Johnson..... 4 10 3 22 .318 0 3 1 1 5 0 0 1 0 13.0
18 Kelsey Bartus....... 4 7 3 24 .167 1 6 2 0 2 2 0 1 0 15.0
-------------------------------------------------------------------------------
Totals 35 19 120 .133 33 18 11 10 77 3 0 4 5 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 26 .308
2 5 5 27 .000
3 10 6 36 .111
4 11 7 41 .098
Site: Hudson, N.Y.
Date: 9/27/2014 Attend: 0 Time:
Referees:
* = Starter