Official Volleyball Box Score
SUNY-Delhi at. Tompkins Cortland Co
9/30/2014 at 6:00 PM @ Dryden, NY

SUNY-Delhi (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole DeMarco...... * 3 9 7 36 .056 1 3 0 1 16 0 0 0 0 12.0
4 Joy Clark........... * 3 1 3 13 -.154 28 1 0 0 10 0 0 2 5 2.0
5 Kimberly Sammon..... 3 4 0 8 .500 0 0 0 0 5 1 0 0 0 5.0
7 Emily Wells......... * 3 4 1 12 .250 0 0 0 0 0 0 0 2 0 4.0
9 Jaquie Zubizarreta.. * 3 3 4 12 -.083 1 0 0 0 6 0 0 0 3 3.0
10 Donette Hutchison... * 3 0 1 4 -.250 0 2 1 2 17 0 0 0 0 2.0
11 Casey Haughney...... * 3 9 2 27 .259 0 6 0 2 10 0 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 30 18 112 .107 30 12 1 5 64 1 0 4 8 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
SUNY-Delhi.......... (3) 25 25 25 ,
Tompkins Cortland Community College (0) 18 18 11 ,
Tompkins Cortland Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cheyenne Smith...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Brooke Torrey....... * 3 0 0 2 .000 8 1 0 0 5 0 0 0 0 1.0
5 Kate Holland........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jess Meyer.......... * 3 5 0 13 .385 0 0 0 0 6 0 0 0 0 5.0
8 Elisabeth Olcott.... * 3 2 4 9 -.222 0 0 0 0 0 3 0 0 0 5.0
9 Ashley Morgan....... * 3 1 3 12 -.167 0 0 0 0 3 0 0 0 0 1.0
10 Victoria Morse...... 3 0 4 5 -.800 0 0 0 0 2 0 0 0 0 0.0
13 Shay Washington..... * 3 4 3 20 .050 1 0 0 0 6 1 0 0 0 5.0
15 Kasey Price......... * 3 5 4 11 .091 0 2 0 0 2 1 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 17 18 72 -.014 9 3 0 0 26 5 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Dryden, NY
Date: 9/30/2014 Attend: 0 Time:
Referees:
* = Starter