Official Volleyball Box Score
Onondaga Community C at. Tompkins Cortland Co
9/9/2017 at 12:00 AM @ Jefferson Community

Onondaga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mya Streiff......... 3 0 0 5 .000 0 0 0 0 3 0 0 0 0 0.0
2 Karly Kearns........ 3 0 0 2 .000 0 8 0 0 15 0 0 0 0 8.0
5 Mikayla Petrie...... 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
6 Breana Burchett..... * 3 6 4 13 .154 0 2 1 0 5 0 0 0 0 8.0
7 Maleigha Ellithorpe. 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
8 Kayla Bryant........ * 3 4 1 10 .300 13 2 2 0 5 0 0 0 0 6.0
9 Sara DeFruscio...... * 3 2 1 5 .200 0 1 2 0 4 1 1 0 0 4.5
11 Sheba Jackson....... * 3 3 1 10 .200 0 0 0 0 0 0 1 1 0 3.5
13 Alexis McLaggan..... * 3 7 1 12 .500 0 0 0 0 2 1 1 0 0 8.5
16 Riley Carlucci...... * 3 3 1 11 .182 0 0 0 0 3 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 25 9 69 .232 14 13 6 1 47 2 4 1 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Onondaga Community College (3) 25 25 25
Tompkins Cortland Community College (0) 14 12 13
Tompkins Cortland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Smith........ * 3 1 2 5 -.200 0 0 0 0 5 0 0 0 0 1.0
2 Madison Johnstone... * 3 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
7 Tiffanie White...... * 3 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
9 Nia Stipetić... * 3 1 1 2 .000 0 0 0 0 3 0 0 0 0 1.0
11 Amanda Green........ * 3 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
13 Jasmine Pooler...... * 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 3 4 11 -.091 3 1 0 0 16 0 0 0 0 4.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Jefferson Community
Date: 9/9/2017 Attend: 0 Time:
Referees:
* = Starter