Tyseem Lyles #22 G Tompkins Cortland Community College

gp 26
pts/g 16.2
fg % 44.9
3pt % 38.1
ft % 77.1
reb/g 4.7
a/g 5.3
Recent Games
Feb 6 at Corning Community College W, 81-67
Feb 13 Onondaga Community College W, 101-91
Feb 16 at Cayuga Community College W, 74-65
Feb 22 Corning Community College W, 82-58
Feb 23 Cayuga Community College W, 87-66
Mar 1 vs. Hudson Valley Community College L, 60-51
Statistics category Overall Conf
Games 26 14
Games started 26 14
Minutes 192 148
Minutes per game 7.4 10.6
FG 158-352 91-207
FG Pct 44.9 44.0
3PT 32-84 19-45
3PT Pct 38.1 42.2
FT 74-96 38-44
FT Pct 77.1 86.4
Off rebounds 38 26
Def rebounds 83 39
Total rebounds 121 65
Rebounds per game 4.7 4.6
Personal fouls 10 5
Disqualifications 0 0
Assists 137 80
Turnovers 96 42
Assist to turnover ratio 1.4 1.9
Steals 84 61
Blocks 22 8
Points 422 239
Points per game 16.2 17.1
Points per 40 min 87.9 64.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Cornell University Club   - - - - - - - - -
Oct 22 # Cortland State Club   - - - - - - - - -
Nov 3 Jamestown Community College W, 82-77 1 1 5-9 55.6 0-1 0.0 2-4 50.0 12
Nov 6 SUNY-Delhi L, 60-51 1 1 5-12 41.7 1-4 25.0 2-8 25.0 13
Nov 10 at Northampton Community College L, 70-54 1 1 3-10 30.0 0-3 0.0 0-0 - 6
Nov 13 Schenectady County Community College W, 85-77 1 1 10-17 58.8 3-5 60.0 0-0 - 23
Nov 17 at Holyoke Community College W, 82-51 1 1 3-7 42.9 1-2 50.0 8-10 80.0 15
Nov 18 at SUNY Adirondack W, 89-88 1 1 6-13 46.2 2-4 50.0 7-8 87.5 21
Nov 28 Herkimer County Community College L, 69-56 1 1 3-17 17.6 0-6 0.0 1-1 100.0 7
Dec 1 vs. Jamestown Community College-Cattaraugus Campus W, 79-69 1 1 8-13 61.5 0-3 0.0 8-10 80.0 24
Dec 2 vs. Columbia-Greene Community College W, 69-63 1 1 4-9 44.4 2-3 66.7 6-8 75.0 16
Dec 4 at Hudson Valley Community College W, 72-70 1 1 9-12 75.0 3-3 100.0 2-2 100.0 23
Dec 8 at Mohawk Valley Community College W, 67-58 1 33 4-8 50.0 0-1 0.0 0-1 0.0 8
Jan 8 Finger Lakes Community College W, 75-56 1 1 8-16 50.0 2-3 66.7 1-1 100.0 19
Jan 10 at Jefferson Community College W, 80-55 1 29 7-19 36.8 1-2 50.0 0-0 - 15
Jan 12 at Broome Community College W, 76-59 1 1 5-11 45.5 1-2 50.0 4-5 80.0 15
Jan 15 Corning Community College W, 60-39 1 1 7-17 41.2 0-3 0.0 1-3 33.3 15
Jan 19 at Onondaga Community College L, 96-87 1 36 7-20 35.0 5-8 62.5 4-4 100.0 23
Jan 23 Cayuga Community College W, 72-60 1 1 9-27 33.3 1-4 25.0 1-3 33.3 20
Jan 26 at Finger Lakes Community College W, 69-57 1 39 8-16 50.0 2-4 50.0 4-4 100.0 22
Jan 30 Jefferson Community College W, 72-60 1 1 7-17 41.2 3-4 75.0 0-0 - 17
Feb 2 Broome Community College W, 84-47 1 1 3-7 42.9 1-2 50.0 2-2 100.0 9
Feb 6 at Corning Community College W, 81-67 1 1 4-7 57.1 1-2 50.0 5-6 83.3 14
Feb 13 Onondaga Community College W, 101-91 1 34 7-14 50.0 0-3 0.0 7-7 100.0 21
Feb 16 at Cayuga Community College W, 74-65 1 1 7-12 58.3 2-3 66.7 1-1 100.0 17
Feb 22 Corning Community College W, 82-58 1 1 2-7 28.6 0-2 0.0 7-7 100.0 11
Feb 23 Cayuga Community College W, 87-66 1 1 10-17 58.8 0-3 0.0 1-1 100.0 21
Mar 1 vs. Hudson Valley Community College L, 60-51 1 1 7-18 38.9 1-4 25.0 0-0 - 15
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Cornell University Club   - - - - - - - - - - - -
Oct 22 # Cortland State Club   - - - - - - - - - - - -
Nov 3 Jamestown Community College W, 82-77 1 1 1 5 6 1 5 0.2 0 0 0 0
Nov 6 SUNY-Delhi L, 60-51 1 1 0 2 2 4 8 0.5 0 2 0 0
Nov 10 at Northampton Community College L, 70-54 1 1 1 2 3 5 4 1.3 2 2 0 0
Nov 13 Schenectady County Community College W, 85-77 1 1 1 4 5 8 3 2.7 2 0 2 0
Nov 17 at Holyoke Community College W, 82-51 1 1 1 2 3 7 2 3.5 0 2 0 0
Nov 18 at SUNY Adirondack W, 89-88 1 1 0 0 0 4 4 1.0 1 2 0 0
Nov 28 Herkimer County Community College L, 69-56 1 1 3 6 9 6 8 0.8 4 1 0 0
Dec 1 vs. Jamestown Community College-Cattaraugus Campus W, 79-69 1 1 2 5 7 5 3 1.7 4 3 0 0
Dec 2 vs. Columbia-Greene Community College W, 69-63 1 1 1 5 6 4 1 4.0 0 1 0 0
Dec 4 at Hudson Valley Community College W, 72-70 1 1 2 5 7 5 3 1.7 5 1 0 0
Dec 8 at Mohawk Valley Community College W, 67-58 1 33 0 4 4 5 8 0.6 3 0 3 0
Jan 8 Finger Lakes Community College W, 75-56 1 1 1 3 4 6 7 0.9 2 2 0 0
Jan 10 at Jefferson Community College W, 80-55 1 29 2 0 2 6 2 3.0 8 0 1 -
Jan 12 at Broome Community College W, 76-59 1 1 1 1 2 7 3 2.3 3 0 0 0
Jan 15 Corning Community College W, 60-39 1 1 3 3 6 4 5 0.8 6 2 0 0
Jan 19 at Onondaga Community College L, 96-87 1 36 1 3 4 7 3 2.3 3 0 1 0
Jan 23 Cayuga Community College W, 72-60 1 1 4 4 8 6 1 6.0 7 0 0 0
Jan 26 at Finger Lakes Community College W, 69-57 1 39 3 3 6 2 3 0.7 2 0 3 0
Jan 30 Jefferson Community College W, 72-60 1 1 0 5 5 8 1 8.0 3 1 0 0
Feb 2 Broome Community College W, 84-47 1 1 0 0 0 7 2 3.5 3 1 0 0
Feb 6 at Corning Community College W, 81-67 1 1 0 2 2 6 2 3.0 6 1 0 0
Feb 13 Onondaga Community College W, 101-91 1 34 2 3 5 6 5 1.2 4 0 0 0
Feb 16 at Cayuga Community College W, 74-65 1 1 2 3 5 4 4 1.0 5 0 0 0
Feb 22 Corning Community College W, 82-58 1 1 4 3 7 2 4 0.5 4 0 0 0
Feb 23 Cayuga Community College W, 87-66 1 1 3 6 9 9 0 - 5 1 0 0
Mar 1 vs. Hudson Valley Community College L, 60-51 1 1 0 4 4 3 5 0.6 2 0 0 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 26 26 7.4 6.1-13.5 44.9 1.2-3.2 38.1 2.8-3.7 77.1 16.2
Total 26 26 7.4 6.1-13.5 44.9 1.2-3.2 38.1 2.8-3.7 77.1 16.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 26 26 192 158-352 44.9 32-84 38.1 74-96 77.1 422
Total 26 26 192 158-352 44.9 32-84 38.1 74-96 77.1 422
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 26 26 7.4 0.0-0.0 44.9 0.0-0.0 38.1 0.0-0.0 77.1 0.0
Total 26 26 7.4 0.0-0.0 44.9 0.0-0.0 38.1 0.0-0.0 77.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 26 26 7.4 1.5 3.2 4.7 0.4 0.0 5.3 3.7 1.4 3.2 0.8
Total 26 26 7.4 1.5 3.2 4.7 0.4 0.0 5.3 3.7 1.4 3.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 26 26 192 38 83 121 10 0 137 96 1.4 84 22
Total 26 26 192 38 83 121 10 0 137 96 1.4 84 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 26 26 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 26 26 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 7.4 6.1-13.5 44.9 1.2-3.2 38.1 2.8-3.7 77.1 16.2
Conference 14 14 10.6 6.5-14.8 44.0 1.4-3.2 42.2 2.7-3.1 86.4 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 3.8 6.3-14.8 42.9 0.9-3.3 27.5 2.1-3.1 67.6 15.7
Away 11 11 13.1 5.7-12.3 46.7 1.6-3.1 52.9 3.2-3.7 85.4 16.3
Neutral 3 3 1.0 6.3-13.3 47.5 1.0-3.3 30.0 4.7-6.0 77.8 18.3
 
-
Wins 21 21 7.2 6.3-13.1 48.4 1.2-2.8 42.4 3.2-4.0 80.7 17.0
Losses 5 5 8.0 5.0-15.4 32.5 1.4-5.0 28.0 1.4-2.6 53.8 12.8
 
-
November 7 7 1.0 5.0-12.1 41.2 1.0-3.6 28.0 2.9-4.4 64.5 13.9
December 4 4 9.0 6.2-10.5 59.5 1.2-2.5 50.0 4.0-5.2 76.2 17.8
January 8 8 13.6 7.2-17.9 40.6 1.9-3.8 50.0 1.9-2.5 75.0 18.3
February 6 6 6.5 5.5-10.7 51.6 0.7-2.5 26.7 3.8-4.0 95.8 15.5
March 1 1 1.0 7.0-18.0 38.9 1.0-4.0 25.0 0.0-0.0 - 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 192 158-352 44.9 32-84 38.1 74-96 77.1 422
Conference 14 14 148 91-207 44.0 19-45 42.2 38-44 86.4 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 45 76-177 42.9 11-40 27.5 25-37 67.6 188
Away 11 11 144 63-135 46.7 18-34 52.9 35-41 85.4 179
Neutral 3 3 3 19-40 47.5 3-10 30.0 14-18 77.8 55
 
-
Wins 21 21 152 133-275 48.4 25-59 42.4 67-83 80.7 358
Losses 5 5 40 25-77 32.5 7-25 28.0 7-13 53.8 64
 
-
November 7 7 7 35-85 41.2 7-25 28.0 20-31 64.5 97
December 4 4 36 25-42 59.5 5-10 50.0 16-21 76.2 71
January 8 8 109 58-143 40.6 15-30 50.0 15-20 75.0 146
February 6 6 39 33-64 51.6 4-15 26.7 23-24 95.8 93
March 1 1 1 7-18 38.9 1-4 25.0 0-0 - 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 7.4 0.0-0.0 44.9 0.0-0.0 38.1 0.0-0.0 77.1 0.0
Conference 14 14 10.6 0.0-0.0 44.0 0.0-0.0 42.2 0.0-0.0 86.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 3.8 0.0-0.0 42.9 0.0-0.0 27.5 0.0-0.0 67.6 0.0
Away 11 11 13.1 0.0-0.0 46.7 0.0-0.0 52.9 0.0-0.0 85.4 0.0
Neutral 3 3 1.0 0.0-0.0 47.5 0.0-0.0 30.0 0.0-0.0 77.8 0.0
 
-
Wins 21 21 7.2 0.0-0.0 48.4 0.0-0.0 42.4 0.0-0.0 80.7 0.0
Losses 5 5 8.0 0.0-0.0 32.5 0.0-0.0 28.0 0.0-0.0 53.8 0.0
 
-
November 7 7 1.0 0.0-0.0 41.2 0.0-0.0 28.0 0.0-0.0 64.5 0.0
December 4 4 9.0 0.0-0.0 59.5 0.0-0.0 50.0 0.0-0.0 76.2 0.0
January 8 8 13.6 0.0-0.0 40.6 0.0-0.0 50.0 0.0-0.0 75.0 0.0
February 6 6 6.5 0.0-0.0 51.6 0.0-0.0 26.7 0.0-0.0 95.8 0.0
March 1 1 1.0 0.0-0.0 38.9 0.0-0.0 25.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 7.4 1.5 3.2 4.7 0.4 0.0 5.3 3.7 1.4 3.2 0.8
Conference 14 14 10.6 1.9 2.8 4.6 0.4 0.0 5.7 3.0 1.9 4.4 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 3.8 1.8 3.7 5.5 0.2 0.0 5.6 4.1 1.4 3.3 0.8
Away 11 11 13.1 1.2 2.3 3.5 0.7 0.0 5.3 3.5 1.5 3.5 0.7
Neutral 3 3 1.0 1.0 4.7 5.7 0.0 0.0 4.0 3.0 1.3 2.0 1.3
 
-
Wins 21 21 7.2 1.6 3.1 4.7 0.4 0.0 5.3 3.2 1.6 3.5 0.8
Losses 5 5 8.0 1.0 3.4 4.4 0.2 0.0 5.0 5.6 0.9 2.2 1.0
 
-
November 7 7 1.0 1.0 3.0 4.0 0.3 0.0 5.0 4.9 1.0 1.3 1.3
December 4 4 9.0 1.3 4.8 6.0 0.8 0.0 4.8 3.8 1.3 3.0 1.3
January 8 8 13.6 1.9 2.8 4.6 0.6 0.0 5.8 3.1 1.8 4.3 0.6
February 6 6 6.5 1.8 2.8 4.7 0.0 0.0 5.7 2.8 2.0 4.5 0.5
March 1 1 1.0 0.0 4.0 4.0 0.0 0.0 3.0 5.0 0.6 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 192 38 83 121 10 0 137 96 1.4 84 22
Conference 14 14 148 26 39 65 5 0 80 42 1.9 61 8
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 45 22 44 66 2 0 67 49 1.4 40 10
Away 11 11 144 13 25 38 8 0 58 38 1.5 38 8
Neutral 3 3 3 3 14 17 0 0 12 9 1.3 6 4
 
-
Wins 21 21 152 33 66 99 9 0 112 68 1.6 73 17
Losses 5 5 40 5 17 22 1 0 25 28 0.9 11 5
 
-
November 7 7 7 7 21 28 2 0 35 34 1.0 9 9
December 4 4 36 5 19 24 3 0 19 15 1.3 12 5
January 8 8 109 15 22 37 5 0 46 25 1.8 34 5
February 6 6 39 11 17 28 0 0 34 17 2.0 27 3
March 1 1 1 0 4 4 0 0 3 5 0.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 14 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 11 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 21 21 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 5 5 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0