23
23 - Robert Mills, Jr.
Position: G
Year: Fr
gp 24
pts/g 10.5
fg % 46.8
3pt % 36.8
ft % 77.3
reb/g 3.3
a/g 1.0
Recent Games
Feb 15 Cayuga Community College W, 93-72
Feb 16 Schenectady County Community College W, 98-71
Feb 19 Corning Community College W, 92-80
Feb 21 Cayuga Community College W, 108-102
Feb 22 Finger Lakes Community College W, 84-83
Feb 28 vs. Clinton Community College-NY L, 90-75
Statistics category Overall Conf
Games 24 10
Games started 8 -
Minutes 328 134
Minutes per game 13.7 13.4
FG 88-188 33-72
FG Pct 46.8 45.8
3PT 25-68 9-21
3PT Pct 36.8 42.9
FT 51-66 13-20
FT Pct 77.3 65.0
Off rebounds 33 11
Def rebounds 45 13
Total rebounds 78 24
Rebounds per game 3.3 2.4
Personal fouls 34 12
Disqualifications 1 0
Assists 25 9
Turnovers 32 10
Assist to turnover ratio 0.8 0.9
Steals 39 12
Blocks 3 2
Points 252 88
Points per game 10.5 8.8
Points per 40 min 30.7 26.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Mercyhurst North East T, 0-0 - - - - - - - - -
Nov 2 vs. Jamestown Community College W, 84-68 1 1 4-8 50.0 1-3 33.3 3-3 100.0 12
Nov 3 vs. Niagara County Community College L, 91-82 1 1 6-8 75.0 2-2 100.0 6-9 66.7 20
Nov 9 Fulton-Montgomery Community College W, 93-78 1 29 4-15 26.7 1-8 12.5 0-0 - 9
Nov 16 at Columbia-Greene Community College W, 79-67 - - - - - - - - -
Nov 17 at SUNY-Delhi L, 72-54 - 1 1-5 20.0 0-2 0.0 5-5 100.0 7
Nov 23 Clinton Community College-NY L, 93-81 1 27 4-13 30.8 1-8 12.5 2-2 100.0 11
Nov 24 North Country Community College W, 81-59 1 29 8-14 57.1 1-5 20.0 3-3 100.0 20
Dec 7 at Mohawk Valley Community College L, 90-64 1 22 3-8 37.5 1-1 100.0 3-4 75.0 10
Dec 8 at Herkimer County Community College L, 82-56 1 1 5-6 83.3 3-3 100.0 1-2 50.0 14
Dec 14 Hudson Valley Community College W, 95-70 1 14 1-5 20.0 1-4 25.0 0-0 - 3
Jan 7 at Finger Lakes Community College   - - - - - - - - -
Jan 9 Jefferson Community College W, 91-76 - - - - - - - - -
Jan 11 at Broome Community College W, 70-66 - - - - - - - - -
Jan 14 at Corning Community College W, 86-81 - 1 1-4 25.0 1-2 50.0 2-2 100.0 5
Jan 18 Onondaga Community College W, 96-78 - 18 5-6 83.3 4-5 80.0 0-1 0.0 14
Jan 20 at SUNY Adirondack W, 88-60 - 1 3-5 60.0 1-2 50.0 8-8 100.0 15
Jan 22 at Cayuga Community College W, 84-72 - 1 3-8 37.5 2-3 66.7 0-0 - 8
Jan 25 Finger Lakes Community College W, 89-71 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Jan 29 at Jefferson Community College W, 77-67 - 20 5-9 55.6 0-2 0.0 1-3 33.3 11
Feb 1 Broome Community College W, 68-66 - 14 3-8 37.5 0-3 0.0 0-0 - 6
Feb 6 at Finger Lakes Community College W, 96-76 - 24 6-11 54.5 1-2 50.0 2-2 100.0 15
Feb 12 at Onondaga Community College L, 90-87 - 1 3-10 30.0 0-1 0.0 0-1 0.0 6
Feb 15 Cayuga Community College W, 93-72 - 21 4-11 36.4 0-1 0.0 1-2 50.0 9
Feb 16 Schenectady County Community College W, 98-71 - 12 6-9 66.7 1-2 50.0 0-0 - 13
Feb 19 Corning Community College W, 92-80 - 20 3-4 75.0 1-1 100.0 7-9 77.8 14
Feb 21 Cayuga Community College W, 108-102 - 21 4-11 36.4 1-4 25.0 4-6 66.7 13
Feb 22 Finger Lakes Community College W, 84-83 - 20 4-5 80.0 2-3 66.7 2-2 100.0 12
Feb 28 vs. Clinton Community College-NY L, 90-75 - 16 2-4 50.0 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Mercyhurst North East T, 0-0 - - - - - - - - - - - -
Nov 2 vs. Jamestown Community College W, 84-68 1 1 2 3 5 4 2 2.0 5 0 2 0
Nov 3 vs. Niagara County Community College L, 91-82 1 1 2 3 5 2 3 0.7 2 0 0 0
Nov 9 Fulton-Montgomery Community College W, 93-78 1 29 4 1 5 2 1 2.0 2 0 3 0
Nov 16 at Columbia-Greene Community College W, 79-67 - - - - - - - - - - - -
Nov 17 at SUNY-Delhi L, 72-54 - 1 0 2 2 0 2 0.0 1 0 0 0
Nov 23 Clinton Community College-NY L, 93-81 1 27 1 3 4 1 2 0.5 2 0 5 1
Nov 24 North Country Community College W, 81-59 1 29 3 6 9 1 2 0.5 2 0 2 0
Dec 7 at Mohawk Valley Community College L, 90-64 1 22 3 4 7 2 3 0.7 0 0 3 0
Dec 8 at Herkimer County Community College L, 82-56 1 1 2 4 6 0 3 0.0 3 0 0 0
Dec 14 Hudson Valley Community College W, 95-70 1 14 1 1 2 0 1 0.0 1 0 0 0
Jan 7 at Finger Lakes Community College   - - - - - - - - - - - -
Jan 9 Jefferson Community College W, 91-76 - - - - - - - - - - - -
Jan 11 at Broome Community College W, 70-66 - - - - - - - - - - - -
Jan 14 at Corning Community College W, 86-81 - 1 2 3 5 1 1 1.0 3 0 0 0
Jan 18 Onondaga Community College W, 96-78 - 18 1 1 2 0 1 0.0 0 0 1 0
Jan 20 at SUNY Adirondack W, 88-60 - 1 0 3 3 1 1 1.0 1 0 0 0
Jan 22 at Cayuga Community College W, 84-72 - 1 1 0 1 1 0 - 1 0 0 0
Jan 25 Finger Lakes Community College W, 89-71 - 14 0 1 1 0 1 0.0 0 0 0 -
Jan 29 at Jefferson Community College W, 77-67 - 20 0 0 0 1 2 0.5 3 0 2 -
Feb 1 Broome Community College W, 68-66 - 14 3 1 4 0 0 - 0 0 3 -
Feb 6 at Finger Lakes Community College W, 96-76 - 24 1 1 2 1 2 0.5 2 0 2 -
Feb 12 at Onondaga Community College L, 90-87 - 1 3 0 3 2 0 - 0 0 1 -
Feb 15 Cayuga Community College W, 93-72 - 21 0 3 3 1 0 - 0 1 3 -
Feb 16 Schenectady County Community College W, 98-71 - 12 2 1 3 2 2 1.0 3 0 1 -
Feb 19 Corning Community College W, 92-80 - 20 0 3 3 2 3 0.7 3 1 0 -
Feb 21 Cayuga Community College W, 108-102 - 21 1 1 2 0 0 - 3 0 2 -
Feb 22 Finger Lakes Community College W, 84-83 - 20 1 0 1 1 0 - 1 0 3 -
Feb 28 vs. Clinton Community College-NY L, 90-75 - 16 0 0 0 0 0 - 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 24 8 13.7 3.7-7.8 46.8 1.0-2.8 36.8 2.1-2.8 77.3 10.5
2014-15 26 24 15.2 5.3-12.8 41.6 1.9-5.2 36.8 4.7-5.4 85.8 17.3
Total 50 32 14.4 4.5-10.4 43.5 1.5-4.1 36.8 3.4-4.1 83.1 14.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 24 8 328 88-188 46.8 25-68 36.8 51-66 77.3 252
2014-15 26 24 394 139-334 41.6 50-136 36.8 121-141 85.8 449
Total 50 32 722 227-522 43.5 75-204 36.8 172-207 83.1 701
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 24 8 13.7 0.0-0.0 46.8 0.0-0.0 36.8 0.0-0.0 77.3 0.0
2014-15 26 24 15.2 0.0-0.0 41.6 0.0-0.0 36.8 0.0-0.0 85.8 0.0
Total 50 32 14.4 0.0-0.0 43.5 0.0-0.0 36.8 0.0-0.0 83.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 24 8 13.7 1.4 1.9 3.3 1.4 0.0 1.0 1.3 0.8 1.6 0.1
2014-15 26 24 15.2 1.8 2.9 4.7 1.5 0.0 2.4 2.7 0.9 2.0 0.5
Total 50 32 14.4 1.6 2.4 4.0 1.5 0.0 1.7 2.1 0.8 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 24 8 328 33 45 78 34 1 25 32 0.8 39 3
2014-15 26 24 394 46 75 121 39 1 62 71 0.9 52 12
Total 50 32 722 79 120 199 73 2 87 103 0.8 91 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 24 8 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2014-15 26 24 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 50 32 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 8 13.7 3.7-7.8 46.8 1.0-2.8 36.8 2.1-2.8 77.3 10.5
Conference 10 - 13.4 3.3-7.2 45.8 0.9-2.1 42.9 1.3-2.0 65.0 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 4 19.9 3.8-8.5 45.1 1.1-3.8 28.9 1.6-2.1 76.0 10.3
Away 9 2 8.0 3.3-7.3 45.5 1.0-2.0 50.0 2.4-3.0 81.5 10.1
Neutral 3 2 5.9 4.0-6.7 60.0 1.0-1.7 60.0 3.3-4.7 71.4 12.3
-
Wins 17 4 15.3 3.8-7.9 47.8 1.1-3.0 35.3 1.9-2.4 80.5 10.5
Losses 7 4 9.8 3.4-7.7 44.4 1.0-2.4 41.2 2.6-3.6 72.0 10.4
-
November 6 5 14.7 4.5-10.5 42.9 1.0-4.7 21.4 3.2-3.7 86.4 13.2
December 3 3 12.3 3.0-6.3 47.4 1.7-2.7 62.5 1.3-2.0 66.7 9.0
January 6 - 9.2 2.8-5.5 51.5 1.3-2.5 53.3 1.8-2.3 78.6 8.8
February 9 - 16.5 3.9-8.1 47.9 0.7-1.9 35.3 1.9-2.7 70.8 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 8 328 88-188 46.8 25-68 36.8 51-66 77.3 252
Conference 10 - 134 33-72 45.8 9-21 42.9 13-20 65.0 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 4 239 46-102 45.1 13-45 28.9 19-25 76.0 124
Away 9 2 72 30-66 45.5 9-18 50.0 22-27 81.5 91
Neutral 3 2 18 12-20 60.0 3-5 60.0 10-14 71.4 37
-
Wins 17 4 260 64-134 47.8 18-51 35.3 33-41 80.5 179
Losses 7 4 69 24-54 44.4 7-17 41.2 18-25 72.0 73
-
November 6 5 88 27-63 42.9 6-28 21.4 19-22 86.4 79
December 3 3 37 9-19 47.4 5-8 62.5 4-6 66.7 27
January 6 - 55 17-33 51.5 8-15 53.3 11-14 78.6 53
February 9 - 149 35-73 47.9 6-17 35.3 17-24 70.8 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 8 13.7 0.0-0.0 46.8 0.0-0.0 36.8 0.0-0.0 77.3 0.0
Conference 10 - 13.4 0.0-0.0 45.8 0.0-0.0 42.9 0.0-0.0 65.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 4 19.9 0.0-0.0 45.1 0.0-0.0 28.9 0.0-0.0 76.0 0.0
Away 9 2 8.0 0.0-0.0 45.5 0.0-0.0 50.0 0.0-0.0 81.5 0.0
Neutral 3 2 5.9 0.0-0.0 60.0 0.0-0.0 60.0 0.0-0.0 71.4 0.0
-
Wins 17 4 15.3 0.0-0.0 47.8 0.0-0.0 35.3 0.0-0.0 80.5 0.0
Losses 7 4 9.8 0.0-0.0 44.4 0.0-0.0 41.2 0.0-0.0 72.0 0.0
-
November 6 5 14.7 0.0-0.0 42.9 0.0-0.0 21.4 0.0-0.0 86.4 0.0
December 3 3 12.3 0.0-0.0 47.4 0.0-0.0 62.5 0.0-0.0 66.7 0.0
January 6 - 9.2 0.0-0.0 51.5 0.0-0.0 53.3 0.0-0.0 78.6 0.0
February 9 - 16.5 0.0-0.0 47.9 0.0-0.0 35.3 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 8 13.7 1.4 1.9 3.3 1.4 0.0 1.0 1.3 0.8 1.6 0.1
Conference 10 - 13.4 1.1 1.3 2.4 1.2 0.0 0.9 1.0 0.9 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 4 19.9 1.4 1.8 3.3 1.9 0.1 0.8 1.1 0.8 1.4 0.2
Away 9 2 8.0 1.3 1.9 3.2 0.9 0.0 1.0 1.6 0.6 1.6 0.0
Neutral 3 2 5.9 1.3 2.0 3.3 1.0 0.0 2.0 1.7 1.2 2.7 0.3
-
Wins 17 4 15.3 1.3 1.7 3.0 1.4 0.0 1.1 1.1 0.9 1.8 0.1
Losses 7 4 9.8 1.6 2.3 3.9 1.4 0.1 1.0 1.9 0.5 1.3 0.1
-
November 6 5 14.7 2.0 3.0 5.0 2.0 0.2 1.7 2.0 0.8 2.3 0.0
December 3 3 12.3 2.0 3.0 5.0 1.0 0.0 0.7 2.3 0.3 1.3 0.0
January 6 - 9.2 0.7 1.3 2.0 0.5 0.0 0.7 1.0 0.7 1.3 0.0
February 9 - 16.5 1.2 1.1 2.3 1.8 - 1.0 0.8 1.3 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 8 328 33 45 78 34 1 25 32 0.8 39 3
Conference 10 - 134 11 13 24 12 0 9 10 0.9 12 2
Exhibition - - - - - - - - - - - - -
-
Home 12 4 239 17 22 39 23 1 10 13 0.8 17 2
Away 9 2 72 12 17 29 8 0 9 14 0.6 14 0
Neutral 3 2 18 4 6 10 3 0 6 5 1.2 8 1
-
Wins 17 4 260 22 29 51 24 0 18 19 0.9 30 2
Losses 7 4 69 11 16 27 10 1 7 13 0.5 9 1
-
November 6 5 88 12 18 30 12 1 10 12 0.8 14 0
December 3 3 37 6 9 15 3 0 2 7 0.3 4 0
January 6 - 55 4 8 12 3 0 4 6 0.7 8 0
February 9 - 149 11 10 21 16 - 9 7 1.3 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 8 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 10 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 4 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 2 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 2 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 17 4 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 5 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0