2025-26 Basketball Statistics - Tompkins Cortland Community College
Games
23
Pts per game
82.0
FG %
41.7
3PT %
27.1
FT %
66.9
Reb per game
41.0
Ast per game
14.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-10 (.565) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 7-6 |
| Away | 6-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Corning Community College | W, 91-75 |
| Feb 14 | Finger Lakes Community College | W, 91-73 |
| Feb 15 | at SUNY Broome Community College | W, 90-68 |
| Feb 18 | Genesee Community College | L, 92-88 |
| Feb 21 | Cayuga Community College | W, 80-73 |
| Feb 27 | at Genesee Community College | L, 88-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Points | 1885 | 1189 | ||
| Points per game | 82.0 | 84.9 | ||
| FG made per game | 29.2 | 29.8 | ||
| FG attempts per game | 70.1 | 72.7 | ||
| FG Pct | 41.7 | 41.0 | ||
| 3PT made per game | 6.7 | 6.1 | ||
| 3PT attempts per game | 24.8 | 24.9 | ||
| 3PT Pct | 27.1 | 24.6 | ||
| FT made per game | 16.6 | 19.2 | ||
| FT attempt per game | 24.8 | 28.1 | ||
| FT Pct | 66.9 | 68.4 | ||
| Off rebounds per game | 12.6 | 15.1 | ||
| Def rebounds per game | 28.4 | 29.4 | ||
| Total rebounds per game | 41.0 | 44.5 | ||
| Opponents' Off rebounds per game | 12.5 | 12.4 | ||
| Opponents' Def rebounds per game | 30.3 | 30.4 | ||
| Opponents' Total rebounds per game | 42.9 | 42.9 | ||
| Rebound margin per game | -1.9 | 1.6 | ||
| Assists per game | 14.7 | 15.8 | ||
| Opponents' Assists per game | 14.6 | 14.9 | ||
| Turnovers per game | 13.1 | 13.0 | ||
| Opponents' Turnovers per game | 17.3 | 17.2 | ||
| Steals per game | 12.2 | 12.1 | ||
| Opponents' Steals per game | 7.7 | 7.4 | ||
| Blocks per game | 5.0 | 5.9 | ||
| Opponents' Blocks per game | 4.5 | 5.1 | ||
| Personal fouls per game | 20.9 | 21.1 | ||
| Offensive efficiency | 0.986 | 1.003 | ||
| Net efficiency | 0.043 | 0.062 | ||
| Opponents' Personal fouls per game | 18.7 | 20.9 | ||
| Offensive efficiency | 0.943 | 0.941 | ||
| Points per game allowed | 78.0 | 79.4 | ||
| Opponents' Field goal percentage | 41.9 | 41.6 | ||
| Opponents' 3PT percentage | 29.5 | 28.4 | ||
| Home Attendance | 995 | 500 | ||
| Home Attendance average | 77 | 72 | ||
| Field goal total-attempts | 672-1613 | 417-1018 | ||
| 3 point total-attempts | 155-571 | 86-349 | ||
| Free throw total-attempts | 382-571 | 269-393 | ||
| Opponents' Field goal total-attempts | 627-1498 | 388-932 | ||
| Opponents' 3 point total-attempts | 139-471 | 82-289 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Naevon Jenkins | Fr. | G | 7 | 1 | 13.0 | 1.6-5.4 | 28.9 | 0.7-2.0 | 35.7 | 0.9-0.9 | 100.0 | 4.7 |
| 1 | Jah-Mel Bruce | Fr. | G/F | 23 | 23 | 23.6 | 7.0-13.7 | 50.8 | 0.6-2.6 | 23.7 | 6.0-7.5 | 80.8 | 20.6 |
| 3 | Malachi Brown | So. | G | 22 | 17 | 18.4 | 4.8-12.9 | 37.3 | 2.3-7.8 | 29.8 | 2.2-3.2 | 67.6 | 14.1 |
| 4 | Glen Terrell | Fr. | G | 11 | - | 2.1 | 0.4-1.2 | 30.8 | 0.1-0.4 | 25.0 | 0.5-0.5 | 100.0 | 1.4 |
| 5 | Isaiah Perkins | Fr. | G | 17 | 2 | 8.5 | 1.1-3.5 | 32.2 | 0.8-2.6 | 31.1 | 0.8-0.9 | 87.5 | 3.9 |
| 10 | Arona Mane | So. | F | 7 | 2 | 10.9 | 1.4-3.0 | 47.6 | 0.0-0.3 | 0.0 | 1.0-1.4 | 70.0 | 3.9 |
| 12 | Izeir Mayben | So. | G | 23 | 19 | 16.6 | 2.9-6.1 | 47.9 | 0.3-1.2 | 28.6 | 1.4-2.3 | 60.4 | 7.6 |
| 13 | Israel Guerrido | So. | G | 3 | 1 | 17.0 | 3.7-10.7 | 34.4 | 1.3-5.0 | 26.7 | 1.3-2.3 | 57.1 | 10.0 |
| 14 | Kestin Lewis-Weir | So. | F | 21 | 3 | 5.2 | 0.6-1.6 | 36.4 | 0.0-0.1 | 0.0 | 0.4-0.6 | 61.5 | 1.5 |
| 15 | Justin Mack | Fr. | C/F | 15 | 5 | 10.1 | 2.1-4.3 | 49.2 | 0.2-0.9 | 21.4 | 0.2-0.7 | 30.0 | 4.7 |
| 20 | Kashif Summers, Jr. | Fr. | G | 23 | 16 | 19.6 | 5.3-12.3 | 42.8 | 0.7-3.1 | 23.6 | 2.6-5.3 | 48.8 | 13.8 |
| 22 | Jeff Acoff | Fr. | F | 5 | 1 | 7.0 | 1.8-4.2 | 42.9 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 4.2 |
| 22 | Reggie Roberson | Fr. | G | 19 | 2 | 9.5 | 1.9-5.8 | 33.6 | 0.4-2.3 | 18.6 | 1.7-2.6 | 64.0 | 6.0 |
| 23 | Nick Wilson | Fr. | F | 7 | - | 2.1 | 0.4-1.1 | 37.5 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 1.3 |
| 30 | Charlek Rockcliffe | Fr. | F | 22 | 13 | 13.2 | 2.0-6.2 | 33.1 | 1.1-3.8 | 28.9 | 0.4-0.6 | 69.2 | 5.6 |
| 33 | Juelz Lewis | Fr. | C/F | 7 | 6 | 17.9 | 2.3-4.9 | 47.1 | 0.3-1.4 | 20.0 | 1.0-1.4 | 70.0 | 5.9 |
| 44 | Marvin Bell, Jr. | Fr. | F | 5 | 2 | 8.2 | 0.6-1.2 | 50.0 | 0.2-0.2 | 100.0 | 0.8-1.0 | 80.0 | 2.2 |
| 99 | Elijah Barclay | So. | F | 3 | 2 | 12.3 | 2.0-5.0 | 40.0 | 0.0-0.3 | 0.0 | 0.3-1.0 | 33.3 | 4.3 |
| Totals | 23 | 23 | 137.0 | 29.2-70.1 | 41.7 | 6.7-24.8 | 27.1 | 16.6-24.8 | 66.9 | 82.0 | |||
| Opponent | 23 | 23 | 137.0 | 27.3-65.1 | 41.9 | 6.0-20.5 | 29.5 | 17.5-25.6 | 68.3 | 78.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Naevon Jenkins | Fr. | G | 7 | 1 | 13.0 | 0.3 | 1.1 | 1.4 | 1.4 | - | 1.4 | 1.3 | 1.1 | 1.1 | 0.1 |
| 1 | Jah-Mel Bruce | Fr. | G/F | 23 | 23 | 23.6 | 2.2 | 6.0 | 8.2 | 3.8 | 0.3 | 4.0 | 2.5 | 1.6 | 3.4 | 1.4 |
| 3 | Malachi Brown | So. | G | 22 | 17 | 18.4 | 0.8 | 3.0 | 3.7 | 1.7 | 0.0 | 1.0 | 1.6 | 0.6 | 1.0 | 0.6 |
| 4 | Glen Terrell | Fr. | G | 11 | - | 2.1 | 0.3 | 0.4 | 0.6 | 0.1 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.1 |
| 5 | Isaiah Perkins | Fr. | G | 17 | 2 | 8.5 | 0.5 | 0.9 | 1.4 | 0.8 | - | 0.1 | 0.5 | 0.1 | 0.5 | 0.3 |
| 10 | Arona Mane | So. | F | 7 | 2 | 10.9 | 1.0 | 1.7 | 2.7 | 2.7 | 0.1 | 1.0 | 0.9 | 1.2 | 0.9 | 0.6 |
| 12 | Izeir Mayben | So. | G | 23 | 19 | 16.6 | 0.8 | 2.4 | 3.3 | 1.4 | - | 3.8 | 1.6 | 2.4 | 1.9 | 0.5 |
| 13 | Israel Guerrido | So. | G | 3 | 1 | 17.0 | 0.3 | 1.7 | 2.0 | 2.7 | 0.3 | 1.3 | 1.0 | 1.3 | 0.7 | 0.0 |
| 14 | Kestin Lewis-Weir | So. | F | 21 | 3 | 5.2 | 0.5 | 1.3 | 1.9 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.6 |
| 15 | Justin Mack | Fr. | C/F | 15 | 5 | 10.1 | 0.7 | 2.0 | 2.7 | 2.7 | 0.2 | 0.6 | 0.7 | 0.9 | 0.9 | 0.8 |
| 20 | Kashif Summers, Jr. | Fr. | G | 23 | 16 | 19.6 | 3.6 | 4.9 | 8.5 | 2.5 | 0.1 | 1.4 | 1.7 | 0.8 | 1.9 | 0.1 |
| 22 | Jeff Acoff | Fr. | F | 5 | 1 | 7.0 | 1.4 | 1.6 | 3.0 | 0.8 | - | 0.4 | 0.6 | 0.7 | 0.6 | 0.0 |
| 22 | Reggie Roberson | Fr. | G | 19 | 2 | 9.5 | 0.5 | 1.7 | 2.3 | 2.5 | 0.1 | 1.1 | 1.5 | 0.7 | 0.9 | 0.0 |
| 23 | Nick Wilson | Fr. | F | 7 | - | 2.1 | 0.3 | 0.1 | 0.4 | 1.0 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.3 |
| 30 | Charlek Rockcliffe | Fr. | F | 22 | 13 | 13.2 | 0.5 | 2.9 | 3.4 | 2.5 | - | 1.1 | 1.0 | 1.1 | 0.7 | 0.6 |
| 33 | Juelz Lewis | Fr. | C/F | 7 | 6 | 17.9 | 1.1 | 5.6 | 6.7 | 3.4 | 0.3 | 0.4 | 1.3 | 0.3 | 0.4 | 0.4 |
| 44 | Marvin Bell, Jr. | Fr. | F | 5 | 2 | 8.2 | 0.8 | 1.6 | 2.4 | 2.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 |
| 99 | Elijah Barclay | So. | F | 3 | 2 | 12.3 | 2.7 | 3.3 | 6.0 | 0.7 | - | 1.0 | 0.3 | 3.0 | 0.0 | 0.0 |
| Totals | 23 | 23 | 137.0 | 12.6 | 28.4 | 41.0 | 20.9 | 0.7 | 14.7 | 13.1 | 1.1 | 12.2 | 5.0 | |||
| Opponent | 23 | 23 | 137.0 | 12.5 | 30.3 | 42.9 | 18.7 | 0.5 | 14.6 | 17.3 | 0.8 | 7.7 | 4.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Naevon Jenkins | Fr. | G | 7 | 1 | 91 | 11-38 | 28.9 | 5-14 | 35.7 | 6-6 | 100.0 | 33 |
| 1 | Jah-Mel Bruce | Fr. | G/F | 23 | 23 | 542 | 160-315 | 50.8 | 14-59 | 23.7 | 139-172 | 80.8 | 473 |
| 3 | Malachi Brown | So. | G | 22 | 17 | 405 | 106-284 | 37.3 | 51-171 | 29.8 | 48-71 | 67.6 | 311 |
| 4 | Glen Terrell | Fr. | G | 11 | - | 23 | 4-13 | 30.8 | 1-4 | 25.0 | 6-6 | 100.0 | 15 |
| 5 | Isaiah Perkins | Fr. | G | 17 | 2 | 145 | 19-59 | 32.2 | 14-45 | 31.1 | 14-16 | 87.5 | 66 |
| 10 | Arona Mane | So. | F | 7 | 2 | 76 | 10-21 | 47.6 | 0-2 | 0.0 | 7-10 | 70.0 | 27 |
| 12 | Izeir Mayben | So. | G | 23 | 19 | 381 | 67-140 | 47.9 | 8-28 | 28.6 | 32-53 | 60.4 | 174 |
| 13 | Israel Guerrido | So. | G | 3 | 1 | 51 | 11-32 | 34.4 | 4-15 | 26.7 | 4-7 | 57.1 | 30 |
| 14 | Kestin Lewis-Weir | So. | F | 21 | 3 | 110 | 12-33 | 36.4 | 0-3 | 0.0 | 8-13 | 61.5 | 32 |
| 15 | Justin Mack | Fr. | C/F | 15 | 5 | 152 | 32-65 | 49.2 | 3-14 | 21.4 | 3-10 | 30.0 | 70 |
| 20 | Kashif Summers, Jr. | Fr. | G | 23 | 16 | 450 | 121-283 | 42.8 | 17-72 | 23.6 | 59-121 | 48.8 | 318 |
| 22 | Jeff Acoff | Fr. | F | 5 | 1 | 35 | 9-21 | 42.9 | 0-0 | - | 3-5 | 60.0 | 21 |
| 22 | Reggie Roberson | Fr. | G | 19 | 2 | 181 | 37-110 | 33.6 | 8-43 | 18.6 | 32-50 | 64.0 | 114 |
| 23 | Nick Wilson | Fr. | F | 7 | - | 15 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| 30 | Charlek Rockcliffe | Fr. | F | 22 | 13 | 291 | 45-136 | 33.1 | 24-83 | 28.9 | 9-13 | 69.2 | 123 |
| 33 | Juelz Lewis | Fr. | C/F | 7 | 6 | 125 | 16-34 | 47.1 | 2-10 | 20.0 | 7-10 | 70.0 | 41 |
| 44 | Marvin Bell, Jr. | Fr. | F | 5 | 2 | 41 | 3-6 | 50.0 | 1-1 | 100.0 | 4-5 | 80.0 | 11 |
| 99 | Elijah Barclay | So. | F | 3 | 2 | 37 | 6-15 | 40.0 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Totals | 23 | 23 | 3151 | 672-1613 | 41.7 | 155-571 | 27.1 | 382-571 | 66.9 | 1885 | |||
| Opponent | 23 | 23 | 3151 | 627-1498 | 41.9 | 139-471 | 29.5 | 402-589 | 68.3 | 1795 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Naevon Jenkins | Fr. | G | 7 | 1 | 91 | 2 | 8 | 10 | 10 | - | 10 | 9 | 1.1 | 8 | 1 |
| 1 | Jah-Mel Bruce | Fr. | G/F | 23 | 23 | 542 | 50 | 138 | 188 | 87 | 6 | 92 | 58 | 1.6 | 78 | 32 |
| 3 | Malachi Brown | So. | G | 22 | 17 | 405 | 17 | 65 | 82 | 38 | 1 | 23 | 36 | 0.6 | 21 | 14 |
| 4 | Glen Terrell | Fr. | G | 11 | - | 23 | 3 | 4 | 7 | 1 | - | 5 | 5 | 1.0 | 4 | 1 |
| 5 | Isaiah Perkins | Fr. | G | 17 | 2 | 145 | 8 | 15 | 23 | 14 | - | 1 | 8 | 0.1 | 8 | 5 |
| 10 | Arona Mane | So. | F | 7 | 2 | 76 | 7 | 12 | 19 | 19 | 1 | 7 | 6 | 1.2 | 6 | 4 |
| 12 | Izeir Mayben | So. | G | 23 | 19 | 381 | 19 | 56 | 75 | 33 | - | 88 | 36 | 2.4 | 43 | 11 |
| 13 | Israel Guerrido | So. | G | 3 | 1 | 51 | 1 | 5 | 6 | 8 | 1 | 4 | 3 | 1.3 | 2 | 0 |
| 14 | Kestin Lewis-Weir | So. | F | 21 | 3 | 110 | 11 | 28 | 39 | 22 | - | 11 | 11 | 1.0 | 10 | 12 |
| 15 | Justin Mack | Fr. | C/F | 15 | 5 | 152 | 11 | 30 | 41 | 41 | 3 | 9 | 10 | 0.9 | 14 | 12 |
| 20 | Kashif Summers, Jr. | Fr. | G | 23 | 16 | 450 | 83 | 113 | 196 | 58 | 2 | 33 | 40 | 0.8 | 44 | 2 |
| 22 | Jeff Acoff | Fr. | F | 5 | 1 | 35 | 7 | 8 | 15 | 4 | - | 2 | 3 | 0.7 | 3 | 0 |
| 22 | Reggie Roberson | Fr. | G | 19 | 2 | 181 | 10 | 33 | 43 | 47 | 1 | 20 | 28 | 0.7 | 18 | 0 |
| 23 | Nick Wilson | Fr. | F | 7 | - | 15 | 2 | 1 | 3 | 7 | - | 1 | 5 | 0.2 | 1 | 2 |
| 30 | Charlek Rockcliffe | Fr. | F | 22 | 13 | 291 | 11 | 64 | 75 | 54 | - | 25 | 23 | 1.1 | 16 | 14 |
| 33 | Juelz Lewis | Fr. | C/F | 7 | 6 | 125 | 8 | 39 | 47 | 24 | 2 | 3 | 9 | 0.3 | 3 | 3 |
| 44 | Marvin Bell, Jr. | Fr. | F | 5 | 2 | 41 | 4 | 8 | 12 | 11 | - | 0 | 1 | 0.0 | 1 | 3 |
| 99 | Elijah Barclay | So. | F | 3 | 2 | 37 | 8 | 10 | 18 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| Totals | 23 | 23 | 3151 | 289 | 654 | 943 | 480 | 17 | 337 | 302 | 1.1 | 280 | 116 | |||
| Opponent | 23 | 23 | 3151 | 288 | 698 | 986 | 431 | 11 | 336 | 399 | 0.8 | 178 | 104 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Naevon Jenkins | Fr. | G | 3 | - | 8.7 | 1.3-5.3 | 25.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.7 |
| 1 | Jah-Mel Bruce | Fr. | G/F | 14 | 14 | 21.7 | 7.2-14.0 | 51.5 | 0.5-2.2 | 22.6 | 7.7-9.4 | 81.8 | 22.6 |
| 3 | Malachi Brown | So. | G | 13 | 12 | 16.1 | 4.5-12.5 | 35.6 | 1.8-7.2 | 24.5 | 2.0-3.2 | 63.4 | 12.7 |
| 4 | Glen Terrell | Fr. | G | 7 | - | 1.6 | 0.1-1.0 | 14.3 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
| 5 | Isaiah Perkins | Fr. | G | 12 | 1 | 8.3 | 1.2-3.8 | 30.4 | 0.8-2.8 | 26.5 | 1.0-1.2 | 85.7 | 4.1 |
| 10 | Arona Mane | So. | F | 3 | - | 10.0 | 2.0-3.7 | 54.5 | 0.0-0.3 | 0.0 | 1.3-2.0 | 66.7 | 5.3 |
| 12 | Izeir Mayben | So. | G | 14 | 13 | 18.1 | 3.6-7.6 | 48.1 | 0.4-1.5 | 23.8 | 1.9-3.0 | 61.9 | 9.5 |
| 13 | Israel Guerrido | So. | G | 1 | - | 32.0 | 9.0-18.0 | 50.0 | 3.0-9.0 | 33.3 | 2.0-4.0 | 50.0 | 23.0 |
| 14 | Kestin Lewis-Weir | So. | F | 14 | 2 | 5.1 | 0.4-1.6 | 27.3 | 0.0-0.2 | 0.0 | 0.6-0.9 | 61.5 | 1.4 |
| 15 | Justin Mack | Fr. | C/F | 8 | 3 | 4.0 | 1.2-2.9 | 43.5 | 0.0-0.6 | 0.0 | 0.2-0.6 | 40.0 | 2.8 |
| 20 | Kashif Summers, Jr. | Fr. | G | 14 | 10 | 18.5 | 5.5-13.6 | 40.5 | 0.5-2.9 | 17.1 | 2.9-5.5 | 51.9 | 14.4 |
| 22 | Jeff Acoff | Fr. | F | 3 | - | 4.7 | 2.7-4.7 | 57.1 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 6.3 |
| 22 | Reggie Roberson | Fr. | G | 12 | 1 | 8.0 | 2.2-6.5 | 33.3 | 0.5-2.6 | 19.4 | 2.1-3.0 | 69.4 | 6.9 |
| 23 | Nick Wilson | Fr. | F | 4 | - | 2.8 | 0.5-1.2 | 40.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| 30 | Charlek Rockcliffe | Fr. | F | 14 | 8 | 12.5 | 2.3-6.6 | 34.4 | 1.4-4.1 | 33.3 | 0.4-0.5 | 71.4 | 6.3 |
| 33 | Juelz Lewis | Fr. | C/F | 3 | 3 | 20.3 | 2.3-5.0 | 46.7 | 0.7-2.0 | 33.3 | 1.0-1.7 | 60.0 | 6.3 |
| 44 | Marvin Bell, Jr. | Fr. | F | 2 | 1 | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| 99 | Elijah Barclay | So. | F | 2 | 2 | 16.5 | 2.5-7.0 | 35.7 | 0.0-0.5 | 0.0 | 0.5-1.5 | 33.3 | 5.5 |
| Totals | 14 | 14 | 123.6 | 29.8-72.7 | 41.0 | 6.1-24.9 | 24.6 | 19.2-28.1 | 68.4 | 84.9 | |||
| Opponent | 14 | 14 | 123.6 | 27.7-66.6 | 41.6 | 5.9-20.6 | 28.4 | 18.1-26.1 | 69.6 | 79.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Naevon Jenkins | Fr. | G | 3 | - | 8.7 | 0.3 | 0.7 | 1.0 | 1.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 |
| 1 | Jah-Mel Bruce | Fr. | G/F | 14 | 14 | 21.7 | 2.8 | 7.1 | 9.9 | 3.9 | 0.2 | 4.4 | 2.4 | 1.8 | 3.3 | 1.6 |
| 3 | Malachi Brown | So. | G | 13 | 12 | 16.1 | 0.9 | 3.7 | 4.6 | 1.9 | 0.1 | 0.9 | 2.0 | 0.5 | 0.7 | 1.0 |
| 4 | Glen Terrell | Fr. | G | 7 | - | 1.6 | 0.4 | 0.4 | 0.9 | 0.1 | - | 0.3 | 0.0 | - | 0.3 | 0.1 |
| 5 | Isaiah Perkins | Fr. | G | 12 | 1 | 8.3 | 0.6 | 0.8 | 1.4 | 0.9 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.3 |
| 10 | Arona Mane | So. | F | 3 | - | 10.0 | 2.0 | 1.0 | 3.0 | 2.7 | 0.3 | 1.0 | 0.3 | 3.0 | 1.3 | 0.0 |
| 12 | Izeir Mayben | So. | G | 14 | 13 | 18.1 | 1.1 | 2.8 | 3.9 | 1.6 | - | 4.7 | 2.0 | 2.4 | 2.3 | 0.8 |
| 13 | Israel Guerrido | So. | G | 1 | - | 32.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 3.0 | 2.0 | 1.5 | 2.0 | 0.0 |
| 14 | Kestin Lewis-Weir | So. | F | 14 | 2 | 5.1 | 0.7 | 1.0 | 1.7 | 1.1 | - | 0.2 | 0.5 | 0.4 | 0.5 | 0.6 |
| 15 | Justin Mack | Fr. | C/F | 8 | 3 | 4.0 | 0.6 | 1.9 | 2.5 | 2.9 | 0.1 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 |
| 20 | Kashif Summers, Jr. | Fr. | G | 14 | 10 | 18.5 | 4.5 | 5.2 | 9.7 | 2.7 | 0.1 | 1.6 | 1.4 | 1.2 | 2.0 | 0.1 |
| 22 | Jeff Acoff | Fr. | F | 3 | - | 4.7 | 1.3 | 0.7 | 2.0 | 0.0 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| 22 | Reggie Roberson | Fr. | G | 12 | 1 | 8.0 | 0.5 | 1.8 | 2.3 | 2.8 | 0.1 | 1.2 | 1.8 | 0.6 | 1.2 | 0.0 |
| 23 | Nick Wilson | Fr. | F | 4 | - | 2.8 | 0.5 | 0.0 | 0.5 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.5 |
| 30 | Charlek Rockcliffe | Fr. | F | 14 | 8 | 12.5 | 0.6 | 3.4 | 4.0 | 2.5 | - | 1.1 | 1.1 | 1.1 | 0.7 | 0.8 |
| 33 | Juelz Lewis | Fr. | C/F | 3 | 3 | 20.3 | 2.0 | 4.0 | 6.0 | 3.0 | - | 0.7 | 1.7 | 0.4 | 0.7 | 0.0 |
| 44 | Marvin Bell, Jr. | Fr. | F | 2 | 1 | 5.5 | 0.0 | 2.0 | 2.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 |
| 99 | Elijah Barclay | So. | F | 2 | 2 | 16.5 | 4.0 | 4.0 | 8.0 | 1.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 |
| Totals | 14 | 14 | 123.6 | 15.1 | 29.4 | 44.5 | 21.1 | 0.6 | 15.8 | 13.0 | 1.2 | 12.1 | 5.9 | |||
| Opponent | 14 | 14 | 123.6 | 12.4 | 30.4 | 42.9 | 20.9 | 0.7 | 14.9 | 17.2 | 0.9 | 7.4 | 5.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Naevon Jenkins | Fr. | G | 3 | - | 26 | 4-16 | 25.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| 1 | Jah-Mel Bruce | Fr. | G/F | 14 | 14 | 304 | 101-196 | 51.5 | 7-31 | 22.6 | 108-132 | 81.8 | 317 |
| 3 | Malachi Brown | So. | G | 13 | 12 | 209 | 58-163 | 35.6 | 23-94 | 24.5 | 26-41 | 63.4 | 165 |
| 4 | Glen Terrell | Fr. | G | 7 | - | 11 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| 5 | Isaiah Perkins | Fr. | G | 12 | 1 | 100 | 14-46 | 30.4 | 9-34 | 26.5 | 12-14 | 85.7 | 49 |
| 10 | Arona Mane | So. | F | 3 | - | 30 | 6-11 | 54.5 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
| 12 | Izeir Mayben | So. | G | 14 | 13 | 254 | 51-106 | 48.1 | 5-21 | 23.8 | 26-42 | 61.9 | 133 |
| 13 | Israel Guerrido | So. | G | 1 | - | 32 | 9-18 | 50.0 | 3-9 | 33.3 | 2-4 | 50.0 | 23 |
| 14 | Kestin Lewis-Weir | So. | F | 14 | 2 | 72 | 6-22 | 27.3 | 0-3 | 0.0 | 8-13 | 61.5 | 20 |
| 15 | Justin Mack | Fr. | C/F | 8 | 3 | 32 | 10-23 | 43.5 | 0-5 | 0.0 | 2-5 | 40.0 | 22 |
| 20 | Kashif Summers, Jr. | Fr. | G | 14 | 10 | 259 | 77-190 | 40.5 | 7-41 | 17.1 | 40-77 | 51.9 | 201 |
| 22 | Jeff Acoff | Fr. | F | 3 | - | 14 | 8-14 | 57.1 | 0-0 | - | 3-4 | 75.0 | 19 |
| 22 | Reggie Roberson | Fr. | G | 12 | 1 | 96 | 26-78 | 33.3 | 6-31 | 19.4 | 25-36 | 69.4 | 83 |
| 23 | Nick Wilson | Fr. | F | 4 | - | 11 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 30 | Charlek Rockcliffe | Fr. | F | 14 | 8 | 175 | 32-93 | 34.4 | 19-57 | 33.3 | 5-7 | 71.4 | 88 |
| 33 | Juelz Lewis | Fr. | C/F | 3 | 3 | 61 | 7-15 | 46.7 | 2-6 | 33.3 | 3-5 | 60.0 | 19 |
| 44 | Marvin Bell, Jr. | Fr. | F | 2 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 99 | Elijah Barclay | So. | F | 2 | 2 | 33 | 5-14 | 35.7 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Totals | 14 | 14 | 1730 | 417-1018 | 41.0 | 86-349 | 24.6 | 269-393 | 68.4 | 1189 | |||
| Opponent | 14 | 14 | 1730 | 388-932 | 41.6 | 82-289 | 28.4 | 254-365 | 69.6 | 1112 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Naevon Jenkins | Fr. | G | 3 | - | 26 | 1 | 2 | 3 | 4 | - | 2 | 2 | 1.0 | 1 | 1 |
| 1 | Jah-Mel Bruce | Fr. | G/F | 14 | 14 | 304 | 39 | 100 | 139 | 55 | 3 | 62 | 34 | 1.8 | 46 | 22 |
| 3 | Malachi Brown | So. | G | 13 | 12 | 209 | 12 | 48 | 60 | 25 | 1 | 12 | 26 | 0.5 | 9 | 13 |
| 4 | Glen Terrell | Fr. | G | 7 | - | 11 | 3 | 3 | 6 | 1 | - | 2 | 0 | - | 2 | 1 |
| 5 | Isaiah Perkins | Fr. | G | 12 | 1 | 100 | 7 | 10 | 17 | 11 | - | 0 | 7 | 0.0 | 2 | 3 |
| 10 | Arona Mane | So. | F | 3 | - | 30 | 6 | 3 | 9 | 8 | 1 | 3 | 1 | 3.0 | 4 | 0 |
