Tompkins Cortland Community College vs. Dean College
@ Anna Maria College
3/8/2014 at 3:00 PM
@ Anna Maria College
3/8/2014 at 3:00 PM
|
Tompkins Cortland Community College
10 |
Dean College
22 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Tompkins Cortland Community College (,) | 3 | 4 | 1 | 2 | 10 |
| Dean College (,) | 7 | 5 | 5 | 5 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tompkins Cortland Community College | Dean College | ||
| Tompkins Cortland Community College | 00:00 | Orazio Ciaschi (unassisted) | 1 | 0 |
| Tompkins Cortland Community College | 00:00 | UP - Max Bosworth (unassisted) | 2 | 0 |
| Tompkins Cortland Community College | 00:00 | Nick Velazquez (unassisted) | 3 | 0 |
| Dean College | 00:00 | Jesse Beatty (Dimitri Claude ) | 3 | 1 |
| Dean College | 00:00 | Michael Jednak (Tyler Osborn ) | 3 | 2 |
| Dean College | 00:00 | Michael Patjane (unassisted) | 3 | 3 |
| Dean College | 00:00 | Michael Jednak (Jesse Beatty ) | 3 | 4 |
| Dean College | 00:00 | UP - Jesse Beatty (Michael Patjane ) | 3 | 5 |
| Dean College | 00:00 | Ryan Dotson (Jesse Beatty ) | 3 | 6 |
| Dean College | 00:00 | Jesse Beatty (Michael Patjane ) | 3 | 7 |
| -- 2nd -- | Tompkins Cortland Community College | Dean College | ||
| Tompkins Cortland Community College | 00:00 | UP - Max Bosworth (Wes Swanson ) | 4 | 7 |
| Tompkins Cortland Community College | 00:00 | UP - Orazio Ciaschi (unassisted) | 5 | 7 |
| Tompkins Cortland Community College | 00:00 | UP - Max Bosworth (Wes Swanson ) | 6 | 7 |
| Tompkins Cortland Community College | 00:00 | Nick Velazquez (unassisted) | 7 | 7 |
| Dean College | 00:00 | Michael Patjane (unassisted) | 7 | 8 |
| Dean College | 00:00 | Josh Turbesi (unassisted) | 7 | 9 |
| Dean College | 00:00 | Ryan Dotson (unassisted) | 7 | 10 |
| Dean College | 00:00 | Michael Jednak (Tyler Osborn ) | 7 | 11 |
| Dean College | 00:00 | Jesse Beatty (unassisted) | 7 | 12 |
| -- 3rd -- | Tompkins Cortland Community College | Dean College | ||
| Tompkins Cortland Community College | 00:00 | Max Bosworth (Austin Recor ) | 8 | 12 |
| Dean College | 00:00 | Jesse Beatty (Jake Sargeant ) | 8 | 13 |
| Dean College | 00:00 | Jake Sargeant (Nicholas Lee ) | 8 | 14 |
| Dean College | 00:00 | DN - Jake Sargeant (Jesse Beatty ) | 8 | 15 |
| Dean College | 00:00 | DN - Ryan Dotson (Jesse Beatty ) | 8 | 16 |
| Dean College | 00:00 | Jake Sargeant (unassisted) | 8 | 17 |
| -- 4th -- | Tompkins Cortland Community College | Dean College | ||
| Tompkins Cortland Community College | 00:00 | Wes Swanson (unassisted) | 9 | 17 |
| Tompkins Cortland Community College | 00:00 | Max Bosworth (Matt Salisbury ) | 10 | 17 |
| Dean College | 00:00 | Tyler Osborn (unassisted) | 10 | 18 |
| Dean College | 00:00 | Tyler Osborn (unassisted) | 10 | 19 |
| Dean College | 00:00 | Ryan Dotson (unassisted) | 10 | 20 |
| Dean College | 00:00 | Kyle Hewlett (Quinn Campbell ) | 10 | 21 |
| Dean College | 00:00 | Bennett Sikes (Tyler Osborn ) | 10 | 22 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orazio Ciaschi * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joe Howe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jon Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Josh Maxson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nick Velazquez * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ian Henrichsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Luke Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eh Tha Dah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matt Salisbury * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nate Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Wes Swanson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Max Bosworth * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Codee Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Andrew Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Austin Recor * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Isaiah Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Eh Tha Dah | 22 | 60:00 | 19 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Joe Howe 1-60; Brandon Wood 1-60; Max Bosworth 1-30; Codee Grant 1-60 |
Dean College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Langello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Robie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Michael Jednak * | 3 | 0 | 3 | 3 | 6 | 0 | 0 | |
| 4 | Marcus Richardson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Justin Athanase * | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 6 | Edwin Romero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Dimitri Claude * | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 8 | Quinn Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Devin Costa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Carlucci | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Jake Sargeant | 3 | 1 | 8 | 5 | 0 | 0 | 0 | |
| 14 | Connor Martin | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 15 | Kyle Hewlett | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Corey Joe * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Bennett Sikes | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 18 | Tyler Osborn | 2 | 3 | 4 | 3 | 0 | 0 | 0 | |
| 19 | Sean Gallahue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Patjane * | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 22 | Jesse Beatty * | 5 | 4 | 7 | 7 | 2 | 0 | 0 | |
| 23 | Ryan Dotson * | 4 | 0 | 12 | 4 | 1 | 0 | 0 | |
| 24 | Bryan Shippee | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Josh Turbesi | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Nicholas Lee | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Matt Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 13 | 45 | 28 | 46 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Devin Costa | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dimitri Claude 18-27; Quinn Campbell 3-6 | |||||||||
| PIM: Marcus Richardson 2-120; Dimitri Claude 1-60; Corey Joe 1-60; Sean Gallahue 3-240; Bryan Shippee 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 19 |
| Dean College | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Dean College | 0 | 0 | 0 | 0 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Dean College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Dean College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Dean College | 0-0 | 0-0 | 0-0 | 0-0 | 21 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1-0 | 3-0 | 0-0 | 0-0 | 4 -0 |
| Dean College | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Dean College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Dean College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tompkins Cortland Community College | 60 seconds | 00:00 | Brandon Wood : - SLASHING | ||
| Tompkins Cortland Community College | 60 seconds | 00:00 | Joe Howe : - SLASHING | ||
| Dean College | 60 seconds | 00:00 | Sean Gallahue : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Tompkins Cortland Community College | 60 seconds | 00:00 | Codee Grant : - ILLEGAL BODY CHECK | ||
| Tompkins Cortland Community College | 30 seconds | 00:00 | Max Bosworth : - OFFSIDE | ||
| Dean College | 120 seconds | 00:00 | Sean Gallahue : - CROSS-CHECK | ||
| Dean College | 60 seconds | 00:00 | Sean Gallahue : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Dean College | 60 seconds | 00:00 | Dimitri Claude : - ILLEGAL BODY CHECK | ||
| Dean College | 30 seconds | 00:00 | Bryan Shippee : - HOLDING | ||
| Dean College | 60 seconds | 00:00 | Corey Joe : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Dean College | 60 seconds | 00:00 | Marcus Richardson : - CROSS-CHECK | ||
| Dean College | 60 seconds | 00:00 | Marcus Richardson : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Mick McDaniel |
| Starter * |