SUNY Broome Community College at Tompkins Cortland Community College
@ Dryden, N.Y.
4/21/2015 at 4:00 PM
@ Dryden, N.Y.
4/21/2015 at 4:00 PM
|
SUNY Broome Community College
13 |
Tompkins Cortland Community College
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College (,) | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 13 |
| Tompkins Cortland Community College (,) | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | SUNY Broome Community College | Tompkins Cortland Community College | |||
| Tompkins Cortland Community College | 14:30 | DaShawn White (unassisted) | 0 | 1 | |
| SUNY Broome Community College | 13:27 | Michael Ferranti (unassisted) | 1 | 1 | |
| SUNY Broome Community College | 08:02 | Michael Ferranti (unassisted) | 2 | 1 | |
| SUNY Broome Community College | 05:57 | Michael Doll (unassisted) | 3 | 1 | |
| Tompkins Cortland Community College | 04:44 | Wes Swanson (unassisted) | 3 | 2 | |
| Tompkins Cortland Community College | 04:12 | Nick Velazquez (DaShawn White ) | 3 | 3 | |
| -- 2nd -- | SUNY Broome Community College | Tompkins Cortland Community College | |||
| SUNY Broome Community College | 12:32 | Michael Doll (unassisted) | 4 | 3 | |
| Tompkins Cortland Community College | 07:53 | Nick Velazquez (Luke Stevenson ) | 4 | 4 | |
| Tompkins Cortland Community College | 07:27 | DaShawn White (Wes Swanson ) | 4 | 5 | |
| Tompkins Cortland Community College | 04:14 | DaShawn White (Wes Swanson ) | 4 | 6 | |
| Tompkins Cortland Community College | 01:35 | DaShawn White (unassisted) | 4 | 7 | |
| Tompkins Cortland Community College | 01:18 | DaShawn White (Wes Swanson ) | 4 | 8 | |
| -- 3rd -- | SUNY Broome Community College | Tompkins Cortland Community College | |||
| SUNY Broome Community College | 13:55 | Austin Standish-Warp (Michael Ferranti ) | 5 | 8 | |
| SUNY Broome Community College | 06:36 | Austin Standish-Warp (Michael Doll ) | 6 | 8 | |
| SUNY Broome Community College | 02:28 | Michael Ferranti (unassisted) | 7 | 8 | |
| SUNY Broome Community College | 00:59 | Michael Ferranti (unassisted) | 8 | 8 | |
| -- 4th -- | SUNY Broome Community College | Tompkins Cortland Community College | |||
| Tompkins Cortland Community College | 12:21 | Wes Swanson (unassisted) | 8 | 9 | |
| SUNY Broome Community College | 09:22 | Ryan Corey (unassisted) | 9 | 9 | |
| SUNY Broome Community College | 07:16 | Ryan Corey (unassisted) | 10 | 9 | |
| Tompkins Cortland Community College | 07:05 | DaShawn White (unassisted) | 10 | 10 | |
| SUNY Broome Community College | 06:11 | Brandon Dutcher (Jacob Green ) | 11 | 10 | |
| SUNY Broome Community College | 05:52 | Ryan Corey (unassisted) | 12 | 10 | |
| Tompkins Cortland Community College | 04:20 | DaShawn White (unassisted) | 12 | 11 | |
| Tompkins Cortland Community College | 00:36 | Matt Geisler (DaShawn White ) | 12 | 12 | |
| -- OT -- | SUNY Broome Community College | Tompkins Cortland Community College | |||
| (no scoring) | |||||
| -- 2OT -- | SUNY Broome Community College | Tompkins Cortland Community College | |||
| (no scoring) | |||||
| -- 3OT -- | SUNY Broome Community College | Tompkins Cortland Community College | |||
| SUNY Broome Community College | 01:05 | Michael Ferranti (Brandon Dutcher ) | 13 | 12 | |
SUNY Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Devan Martinez | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 5 | Jacob Green * | 0 | 1 | 11 | 6 | 9 | 2 | 2 | |
| 7 | Andrew Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zachary Schenck * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Michael Doll * | 2 | 1 | 4 | 2 | 3 | 2 | 0 | |
| 11 | Deon DiMascio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Salen Turkovic * | 0 | 0 | 0 | 0 | 8 | 2 | 3 | |
| 14 | Austin Standish-Warpus * | 2 | 0 | 13 | 8 | 4 | 4 | 1 | |
| 15 | Coleman Ingersoll * | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
| 16 | Michael Ferranti * | 5 | 1 | 14 | 8 | 0 | 0 | 0 | |
| 19 | Brandon Dutcher * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 20 | Ryan Corey * | 3 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 21 | Joel Gryskevicz | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 22 | Dylan Eldridge | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 23 | Nicholas Figuerado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Harrison Gardiner | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 31 | Dylan Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Robert Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 49 | 30 | 49 | 12 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Nicholas Figuerado | 12 | 70:55 | 25 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devan Martinez 1-2; Harrison Gardiner 13-27 | |||||||||
| PIM: Austin Standish-Warpus 1-30; Michael Ferranti 1-60; Brandon Dutcher 1-30; Ryan Corey 2-90 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | DaShawn White * | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brian Litzenberger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nick Velazquez * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Luke Stevenson * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Eh Tha Dah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Czapranski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carter Mardiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Wes Swanson * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Matt Geisler * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brian Okumu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Codee Grant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brooks Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Justin Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Eh Tha Dah | 13 | 70:55 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: DaShawn White 12-20; Luke Stevenson 1-3; Justin Ebert 3-8 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 7 | 5 | 3 | 10 | 1 | 1 | 0 | 25 |
| Tompkins Cortland Community College | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 11 | 11 | 11 | 16 | 0 | 0 | 0 | 49 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 8-8 | 4-4 | 5-6 | 6-6 | 0-0 | 0-0 | 0-0 | 23 -24 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 2-7 | 3-7 | 3-4 | 6-10 | 0-1 | 0-1 | 1-1 | 14 -29 |
| Tompkins Cortland Community College | 5-7 | 4-7 | 1-4 | 4-10 | 1-1 | 1-1 | 0-1 | 16 -31 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 7 | 13 | 14 | 14 | 1 | 1 | 1 | 51 |
| Tompkins Cortland Community College | 12 | 13 | 5 | 14 | 1 | 3 | 1 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| SUNY Broome Community College | 60 seconds | 08:30 | Michael Ferranti : - SLASHING | ||
| SUNY Broome Community College | 60 seconds | 01:58 | Ryan Corey : - OFFSIDE | ||
| SUNY Broome Community College | 30 seconds | 01:31 | Ryan Corey : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| SUNY Broome Community College | 30 seconds | 04:52 | Brandon Dutcher : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| SUNY Broome Community College | 30 seconds | 12:47 | Austin Standish-Warp : - OFFSIDE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| -- 3OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 0 |
| Starter * |