Mercyhurst North East at Tompkins Cortland Community College
@ Dryden, N.Y.
3/25/2017 at 2:00 PM
@ Dryden, N.Y.
3/25/2017 at 2:00 PM
|
Mercyhurst North East
6 |
Tompkins Cortland Community College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercyhurst North East (,) | 2 | 1 | 1 | 2 | 6 |
| Tompkins Cortland Community College (,) | 7 | 6 | 4 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercyhurst North East | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 14:41 | Nicholas Daigle (unassisted) | 0 | 1 |
| Mercyhurst North East | 12:08 | Anthony Dellolio (unassisted) | 1 | 1 |
| Tompkins Cortland Community College | 11:06 | Bailey Wood (unassisted) | 1 | 2 |
| Tompkins Cortland Community College | 08:09 | Nicholas Daigle (Bailey Wood ) | 1 | 3 |
| Mercyhurst North East | 04:27 | Jacob Norton (unassisted) | 2 | 3 |
| Tompkins Cortland Community College | 04:17 | Bailey Wood (unassisted) | 2 | 4 |
| Tompkins Cortland Community College | 03:57 | Chris Polanco (unassisted) | 2 | 5 |
| Tompkins Cortland Community College | 02:54 | Bailey Wood (Nicholas Daigle ) | 2 | 6 |
| Tompkins Cortland Community College | 00:31 | Jack Collmer (Bailey Wood ) | 2 | 7 |
| -- 2nd -- | Mercyhurst North East | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 09:10 | Chris Polanco (Nicholas Daigle ) | 2 | 8 |
| Tompkins Cortland Community College | 08:55 | Bailey Wood (unassisted) | 2 | 9 |
| Tompkins Cortland Community College | 08:12 | Chris Polanco (unassisted) | 2 | 10 |
| Tompkins Cortland Community College | 07:28 | Chris Polanco (unassisted) | 2 | 11 |
| Tompkins Cortland Community College | 07:01 | Nicholas Daigle (unassisted) | 2 | 12 |
| Tompkins Cortland Community College | 04:07 | Bailey Wood (unassisted) | 2 | 13 |
| Mercyhurst North East | 03:37 | Jacob Norton (unassisted) | 3 | 13 |
| -- 3rd -- | Mercyhurst North East | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 14:04 | Chris Polanco (unassisted) | 3 | 14 |
| Tompkins Cortland Community College | 12:33 | Nicholas Daigle (unassisted) | 3 | 15 |
| Tompkins Cortland Community College | 06:36 | Duran Joyce (unassisted) | 3 | 16 |
| Tompkins Cortland Community College | 04:23 | Jack Collmer (Jonny Phillips ) | 3 | 17 |
| Mercyhurst North East | 01:32 | Malcom Moser (unassisted) | 4 | 17 |
| -- 4th -- | Mercyhurst North East | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 13:17 | Bailey Wood (unassisted) | 4 | 18 |
| Tompkins Cortland Community College | 11:36 | Nicholas Daigle (unassisted) | 4 | 19 |
| Tompkins Cortland Community College | 10:18 | Matt Bisono (unassisted) | 4 | 20 |
| Mercyhurst North East | 04:50 | Jacob Norton (Alex Heckler ) | 5 | 20 |
| Mercyhurst North East | 01:09 | Jacob Norton (unassisted) | 6 | 20 |
Mercyhurst North East |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyree Sewell * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | Trenton Cameron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tommy Kozlowski * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Matt Bross | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 4 | Thomas Forkin * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Malik Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex Heckler * | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 11 | Camile Tiako | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Arthur Campbell * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Malcom Moser * | 1 | 0 | 10 | 6 | 2 | 3 | 0 | |
| 17 | Jacob Norton * | 4 | 0 | 6 | 4 | 3 | 0 | 0 | |
| 18 | Donavan Brown * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 20 | Gavin Flores | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Josh Greenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Juan Lopez * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Alpdogan Johnson | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 29 | Anthony Dellolio | 1 | 0 | 5 | 3 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 23 | 13 | 28 | 18 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Trenton Cameron | 14 | 40:00 | 12 | 26 |
| 21 | Josh Greenfield | 6 | 20:00 | 4 | 10 |
| Totals | 20 | 60:00 | 16 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Juan Lopez 11-21 | |||||||||
| PIM: Tyree Sewell 1-30; Tommy Kozlowski 1-60; Thomas Forkin 1-60; Malcom Moser 1-30; Jacob Norton 2-90; Donavan Brown 1-60; Alpdogan Johnson 1-60 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicholas Daigle * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Polanco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Peter Tortorici * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bridger Carreau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Padraic Iannello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Duran Joyce * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dylan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joshua Moshier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Shawn Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matt Bisono | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bailey Wood * | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mohamed Attia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ayden Muhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connor O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyson Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jonny Phillips * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Collmer * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jakeel Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ian Kilts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Willie Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ramel Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joseph Sparacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Mohamed Attia | 1 | 4:50 | 0 | 1 |
| 21 | Ryan Moore | 3 | 25:10 | 2 | 5 |
| 26 | Willie Wilson | 3 | 30:00 | 3 | 6 |
| Totals | 7 | 60:00 | 5 | 12 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 4 | 6 | 4 | 2 | 16 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 3 | 10 | 7 | 7 | 28 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 0 | 0 | 0 | 0 | 18 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 5-8 | 2-6 | 2-5 | 4-7 | 13 -26 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 3-3 | 3-3 | 2-2 | 3-3 | 11 -21 |
| Tompkins Cortland Community College | 0-3 | 0-3 | 0-2 | 0-3 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 0-0 | 0-1 | 0-3 | 0-0 | 0 -4 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 5 | 3 | 4 | 4 | 16 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mercyhurst North East | 30 seconds | 00:00 | Jacob Norton : - DELAY OF GAME | ||
| Mercyhurst North East | 30 seconds | 00:00 | Tyree Sewell : - PUSHING | ||
| Mercyhurst North East | 60 seconds | 00:00 | Thomas Forkin : - UNNECESSARY ROUGHNESS | ||
| Mercyhurst North East | 60 seconds | 00:00 | Donavan Brown : - ILLEGAL BODY CHECK | ||
| Mercyhurst North East | 30 seconds | 00:00 | Malcom Moser : - ILLEGAL EQUIPMENT | ||
| Mercyhurst North East | 60 seconds | 00:00 | Tommy Kozlowski : - SLASHING | ||
| Mercyhurst North East | 60 seconds | 00:00 | Alpdogan Johnson : - CROSS-CHECK | ||
| Mercyhurst North East | 60 seconds | 00:00 | Jacob Norton : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Peter Voorhees |
| Starter * |