Onondaga Community College at Tompkins Cortland Community College
@ Dryden, N.Y.
3/30/2019 at 12:00 PM
@ Dryden, N.Y.
3/30/2019 at 12:00 PM
|
Onondaga Community College
22 |
Tompkins Cortland Community College
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (5-2, 2-0) | 6 | 7 | 5 | 4 | 22 |
| Tompkins Cortland Community College (1-4, 1-2) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 14:01 | Percy Booth (unassisted) | 1 | 0 |
| Onondaga Community College | 12:16 | Gavin Kesserling (Percy Booth ) | 2 | 0 |
| Onondaga Community College | 11:33 | Noah Coiro (unassisted) | 3 | 0 |
| Onondaga Community College | 10:42 | Braden Elmer (Percy Booth ) | 4 | 0 |
| Onondaga Community College | 03:46 | Kyle Worsley (Sam Esterle ) | 5 | 0 |
| Onondaga Community College | 00:01 | Noah Coiro (unassisted) | 6 | 0 |
| -- 2nd -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 13:39 | Owen Hill (unassisted) | 7 | 0 |
| Onondaga Community College | 13:27 | Sam Esterle (unassisted) | 8 | 0 |
| Onondaga Community College | 11:09 | Braden Elmer (Jarek Rawl ) | 9 | 0 |
| Onondaga Community College | 10:48 | Gavin Kesserling (Kyle Worsley ) | 10 | 0 |
| Onondaga Community College | 06:24 | Gavin Kesserling (Braden Elmer ) | 11 | 0 |
| Onondaga Community College | 03:33 | Owen Hill (Kyle Worsley ) | 12 | 0 |
| Onondaga Community College | 01:43 | Braden Elmer (Gavin Kesserling ) | 13 | 0 |
| -- 3rd -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 10:23 | Karl Flinter (unassisted) | 14 | 0 |
| Onondaga Community College | 07:33 | Gavin Kesserling (Paxton Travis ) | 15 | 0 |
| Onondaga Community College | 05:11 | Braden Elmer (Owen Hill ) | 16 | 0 |
| Onondaga Community College | 03:35 | Lars Stout (Marty Shargel ) | 17 | 0 |
| Onondaga Community College | 00:15 | Paxton Travis (Braden Elmer ) | 18 | 0 |
| -- 4th -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 11:30 | Matthew Begley (unassisted) | 19 | 0 |
| Onondaga Community College | 09:15 | Karl Flinter (Jarek Rawl ) | 20 | 0 |
| Onondaga Community College | 05:00 | Paxton Travis (unassisted) | 21 | 0 |
| Tompkins Cortland Community College | 03:45 | Tyler Ponticello (unassisted) | 21 | 1 |
| Onondaga Community College | 01:08 | Karl Flinter (Cameron Richardson ) | 22 | 1 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Braden Elmer | 4 | 2 | 3 | 3 | 2 | 1 | 1 | |
| 4 | Owen Hill * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Noah Coiro * | 2 | 0 | 3 | 3 | 1 | 1 | 1 | |
| 9 | Zak VanValkenburgh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Marty Shargel | 0 | 1 | 6 | 2 | 0 | 0 | 1 | |
| 11 | Chris Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Pete Maxwell | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | Kyle Worsley * | 1 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 15 | Cameron Richardson | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Eli Dandelaught * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 19 | Jarek Rawl | 0 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 21 | Sam Esterle | 1 | 1 | 2 | 2 | 4 | 1 | 1 | |
| 23 | Paxton Travis | 2 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 24 | Julio Ramirez-Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jimmy Kelley * | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 26 | Cody Ellis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Sean Rigley | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 29 | Nicholas Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matthew Begley | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 32 | Liam Welling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Samuel Hixon-Milks * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 36 | Taxiarchos "Mike" Avramidis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Zach Powell * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 42 | Karl Flinter | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 44 | Gavin Kesserling * | 4 | 1 | 10 | 8 | 1 | 1 | 1 | |
| 45 | Lars Stout | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 47 | Martin Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Harman Benipal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jordan Long | 0 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 77 | Raienteres "Tesi" Oakes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Percy Booth * | 1 | 2 | 5 | 5 | 2 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 50 | 41 | 48 | 14 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christian Hunt | 0 | 20:00 | 3 | 3 |
| 16 | Frank Delia | 0 | 30:00 | 3 | 3 |
| 29 | Nicholas Martino | 1 | 10:00 | 1 | 2 |
| Totals | 1 | 60:00 | 7 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Hill 2-3; Zak VanValkenburgh 3-3; Julio Ramirez-Rodriguez 10-13; Liam Welling 6-7 | |||||||||
| PIM: Sam Esterle 1-30; Jimmy Kelley 1-30; Cody Ellis 1-60; Martin Avila 1-120 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Pat Hartnett * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Anthony Albern * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Lesley Hines * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 13 | Tyler Ponticello * | 1 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 17 | Jacob Lewis * | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 18 | Kyle Harrington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Dante Cuttino * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 22 | Josh Canaan * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 23 | Sean McDaniel * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 27 | Ramel Hill * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 29 | Ben Pallone * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 10 | 7 | 9 | 24 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ben Pallone | 22 | 60:00 | 19 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Ponticello 4-25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 7 |
| Tompkins Cortland Community College | 7 | 6 | 4 | 2 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 48 |
| Tompkins Cortland Community College | 1 | 4 | 3 | 2 | 9 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 14 |
| Tompkins Cortland Community College | 6 | 8 | 9 | 2 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 6-6 | 5-8 | 5-5 | 5-6 | 21 -26 |
| Tompkins Cortland Community College | 0-6 | 3-8 | 0-5 | 1-6 | 4 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 2 | 3 | 3 | 2 | 10 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Onondaga Community College | 30 seconds | 00:00 | Jimmy Kelley : - HOLDING | ||
| -- 2nd -- | |||||
| Onondaga Community College | 30 seconds | 00:00 | Sam Esterle : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Onondaga Community College | 120 seconds | 00:00 | Martin Avila : - ILLEGAL BODY CHECK | ||
| Onondaga Community College | 60 seconds | 00:00 | Cody Ellis : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 100 Officials and game personnel: Peter Voorhees |
| Starter * |