Sussex County Community College at Tompkins Cortland Community College
@ Dryden, N.Y.
3/13/2021 at 1:00 PM
@ Dryden, N.Y.
3/13/2021 at 1:00 PM
|
Sussex County Community College
9 |
Tompkins Cortland Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (1-1) | 1 | 3 | 3 | 2 | 9 |
| Tompkins Cortland Community College (1-0) | 5 | 4 | 5 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 12:54 | Ryan Pritchard (Chase Kiner ) | 0 | 1 |
| Tompkins Cortland Community College | 11:19 | Alan Porter-Jackson (Colum Swan ) | 0 | 2 |
| Tompkins Cortland Community College | 06:44 | Julian Mangino (Alan Porter-Jackson ) | 0 | 3 |
| Sussex County Community College | 05:28 | Nolan Waldron (unassisted) | 1 | 3 |
| Tompkins Cortland Community College | 04:44 | Ethan Hicks (unassisted) | 1 | 4 |
| Tompkins Cortland Community College | 00:16 | Ryan Pritchard (Alan Porter-Jackson ) | 1 | 5 |
| -- 2nd -- | Sussex County Community College | Tompkins Cortland Community College | ||
| Sussex County Community College | 11:32 | Blake Dipple (unassisted) | 2 | 5 |
| Tompkins Cortland Community College | 09:03 | Julian Mangino (Colum Swan ) | 2 | 6 |
| Tompkins Cortland Community College | 07:05 | Ethan Hicks (Alan Porter-Jackson ) | 2 | 7 |
| Tompkins Cortland Community College | 06:10 | Alan Porter-Jackson (Avery Watson ) | 2 | 8 |
| Sussex County Community College | 05:43 | Dominick Falleni (unassisted) | 3 | 8 |
| Sussex County Community College | 03:44 | Grant Parker (Dominick Falleni ) | 4 | 8 |
| Tompkins Cortland Community College | 00:07 | Ryan Pritchard (Ethan Hicks ) | 4 | 9 |
| -- 3rd -- | Sussex County Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 14:42 | Ethan Hicks (Julian Mangino ) | 4 | 10 |
| Sussex County Community College | 13:45 | Blake Dipple (unassisted) | 5 | 10 |
| Tompkins Cortland Community College | 07:50 | Avery Watson (Ryan Pritchard ) | 5 | 11 |
| Sussex County Community College | 06:32 | Dominick Falleni (unassisted) | 6 | 11 |
| Tompkins Cortland Community College | 05:56 | Alan Porter-Jackson (unassisted) | 6 | 12 |
| Tompkins Cortland Community College | 05:14 | Ryan Pritchard (unassisted) | 6 | 13 |
| Tompkins Cortland Community College | 03:43 | Colum Swan (Ryan Pritchard ) | 6 | 14 |
| Sussex County Community College | 00:01 | Dominick Falleni (unassisted) | 7 | 14 |
| -- 4th -- | Sussex County Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 13:37 | Colum Swan (unassisted) | 7 | 15 |
| Tompkins Cortland Community College | 12:19 | Alan Porter-Jackson (unassisted) | 7 | 16 |
| Tompkins Cortland Community College | 11:25 | Avery Watson (unassisted) | 7 | 17 |
| Sussex County Community College | 09:31 | Nolan Waldron (Matthew Bruno ) | 8 | 17 |
| Tompkins Cortland Community College | 07:51 | Ethan Hicks (unassisted) | 8 | 18 |
| Sussex County Community College | 02:28 | Dominick Falleni (unassisted) | 9 | 18 |
| Tompkins Cortland Community College | 01:05 | De'Aundrey Bethea (unassisted) | 9 | 19 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Waldron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dominick Falleni | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Blake Dipple | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Hicks * | 4 | 1 | 6 | 5 | 0 | 0 | 0 | |
| 2 | Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brent Hulslander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sean Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Glenn Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Avery Watson | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 7 | De'Aundrey Bethea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Colum Swan | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Declan Fullerton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Skylar Running Rabbit * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joey Shufelt | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Braden Russell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Julian Mangino * | 2 | 1 | 7 | 4 | 0 | 0 | 0 | |
| 17 | Ryan Pritchard * | 4 | 2 | 7 | 4 | 0 | 0 | 0 | |
| 19 | Zach Mallory | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Josh Canaan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chase Kiner * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Josh Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Kirkland Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Anthony Capicotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ben Pallone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nate Honour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alan Porter-Jackson * | 4 | 3 | 11 | 6 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 41 | 26 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Declan Fullerton | 4 | 30:00 | 4 | 8 |
| 26 | Kirkland Case | 2 | 15:00 | 2 | 4 |
| 28 | Ben Pallone | 3 | 15:00 | 0 | 3 |
| Totals | 9 | 60:00 | 6 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Skylar Running Rabbit 22-25; Anthony Capicotti 2-3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 13 |
| Tompkins Cortland Community College | 1 | 3 | 0 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-6 | 2-7 | 1-7 | 1-8 | 0 -0 |
| Tompkins Cortland Community College | 6-6 | 5-7 | 6-7 | 7-8 | 24 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 12 | 6 | 10 | 13 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |