Tompkins Cortland Community College at Onondaga Community College
@ Syracuse, N.Y.
3/26/2022 at 12:00 PM
@ Syracuse, N.Y.
3/26/2022 at 12:00 PM
|
Tompkins Cortland Community College
4 |
Onondaga Community College
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College (0-2, 0-1) | 2 | 1 | 1 | 0 | 4 |
| Onondaga Community College (3-2, 1-0) | 3 | 9 | 10 | 4 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tompkins Cortland Community College | Onondaga Community College | ||
| Tompkins Cortland Community College | 12:01 | Alan Porter-Jackson (Billy Kozloski ) | 1 | 0 |
| Tompkins Cortland Community College | 00:26 | Billy Kozloski (unassisted) | 2 | 0 |
| Onondaga Community College | 00:00 | Teharonhiorens McCom (Sean Tiereny ) | 2 | 1 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Anahalihs Doxtator ) | 2 | 2 |
| Onondaga Community College | 00:00 | Damon Doxtator (Sean Tiereny ) | 2 | 3 |
| -- 2nd -- | Tompkins Cortland Community College | Onondaga Community College | ||
| Tompkins Cortland Community College | 04:38 | Noble Cator-Szymansk (Brandon Pignato ) | 3 | 3 |
| Onondaga Community College | 00:00 | Eric Bohenek (Gregory Elijah-Brown ) | 3 | 4 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Gavin Hill ) | 3 | 5 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (unassisted) | 3 | 6 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Damon Doxtator ) | 3 | 7 |
| Onondaga Community College | 00:00 | Ian Owens (Blake Terry ) | 3 | 8 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (unassisted) | 3 | 9 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Michael Quick ) | 3 | 10 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Damon Doxtator ) | 3 | 11 |
| Onondaga Community College | 00:00 | Teharonhiorens McCom (Anahalihs Doxtator ) | 3 | 12 |
| -- 3rd -- | Tompkins Cortland Community College | Onondaga Community College | ||
| Tompkins Cortland Community College | 00:01 | Brandon Figueroa (unassisted) | 4 | 12 |
| Onondaga Community College | 00:00 | Damon Doxtator (Sean Tiereny ) | 4 | 13 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Gregory Elijah-Brown ) | 4 | 14 |
| Onondaga Community College | 00:00 | Connor Lynch (unassisted) | 4 | 15 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (unassisted) | 4 | 16 |
| Onondaga Community College | 00:00 | Dylan Wilson (unassisted) | 4 | 17 |
| Onondaga Community College | 00:00 | Damon Doxtator (Gregory Elijah-Brown ) | 4 | 18 |
| Onondaga Community College | 00:00 | Sean Tiereny (Gavin Hill ) | 4 | 19 |
| Onondaga Community College | 00:00 | Shane Roche (unassisted) | 4 | 20 |
| Onondaga Community College | 00:00 | Damon Doxtator (Gavin Hill ) | 4 | 21 |
| Onondaga Community College | 00:00 | Damon Doxtator (unassisted) | 4 | 22 |
| -- 4th -- | Tompkins Cortland Community College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Ian Owens (Colton Logan ) | 4 | 23 |
| Onondaga Community College | 00:00 | Dylan Wilson (unassisted) | 4 | 24 |
| Onondaga Community College | 00:00 | Connor Lynch (Kendrick Doan ) | 4 | 25 |
| Onondaga Community College | 00:00 | Shane Roche (Michael Quick ) | 4 | 26 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Moore | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | De'Aundrey Bethea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brandon Pignato * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Lesley Hines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Avery Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Carter Newcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon Figueroa * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Noble Cator-Szymanski * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Thomas Boyle * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Braden Russell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Mike Wasyln * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Cameron Doane | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Tyler Gavitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caleb Humphrey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Declan Fullerton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Josh Prince * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Billy Kozloski * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 30 | Alan Porter-Jackson * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 11 | 5 | 17 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Tyler Gavitt | 4 | 15:00 | 5 | 9 |
| 23 | Declan Fullerton | 22 | 45:00 | 18 | 40 |
| Totals | 26 | 60:00 | 23 | 49 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Noble Cator-Szymanski 1-30; Braden Russell 1-30; Caleb Humphrey 1-30 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Terry | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Damon Doxtator * | 5 | 2 | 8 | 6 | 2 | 1 | 1 | |
| 3 | Billy DiDonna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dylan Wilson | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 5 | Michael Quick * | 0 | 2 | 2 | 1 | 3 | 0 | 0 | |
| 6 | Shane Roche | 2 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 9 | Gregory Elijah-Brown * | 5 | 3 | 9 | 5 | 6 | 1 | 1 | |
| 10 | Ian Owens | 2 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 11 | Zachary Neufang * | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 12 | Logan Lemelbaum * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eiyad Baker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Demetri Ascioti | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Cullen Kerchner | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 19 | Colton Logan | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Gavin Hill | 0 | 3 | 4 | 1 | 1 | 0 | 0 | |
| 21 | Eric Bohenek | 1 | 0 | 4 | 3 | 6 | 1 | 1 | |
| 24 | Zackery Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Isaiah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Connor Cecala | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| 29 | Connor Lynch | 2 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 33 | Jarmani Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cameron Cordova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Christopher Masker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Jackson Taetsch | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 38 | Andrew Waldon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Kendrick Doan | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 45 | Anahalihs Doxtator * | 4 | 2 | 3 | 3 | 2 | 0 | 0 | |
| 55 | Sean Tiereny * | 1 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 77 | Daniel Fuller * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 83 | Teharonhiorens McComber * | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 18 | 53 | 33 | 57 | 11 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Logan Lemelbaum | 3 | 35:00 | 7 | 10 |
| 34 | Cameron Cordova | 1 | 25:00 | 6 | 7 |
| Totals | 4 | 60:00 | 13 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cullen Kerchner 4-6; Jackson Taetsch 24-30 | |||||||||
| PIM: Billy DiDonna 1-60; Zachary Neufang 2-90; Gavin Hill 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 8 | 8 | 2 | 5 | 23 |
| Onondaga Community College | 2 | 4 | 2 | 5 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 11 | 0 | 2 | 2 | 17 |
| Onondaga Community College | 14 | 13 | 13 | 10 | 57 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 4 | 3 | 8 | 8 | 0 |
| Onondaga Community College | 1 | 1 | 4 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 4-5 | 2-6 | 2-4 | 3-3 | 11 -18 |
| Onondaga Community College | 8-8 | 7-9 | 8-8 | 4-5 | 27 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1-8 | 3-10 | 1-8 | 1-8 | 0 -0 |
| Onondaga Community College | 7-8 | 7-10 | 7-8 | 7-8 | 28 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-2 | 0-3 | 0 -5 |
| Onondaga Community College | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 7 | 4 | 3 | 3 | 17 |
| Onondaga Community College | 10 | 15 | 14 | 13 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Tompkins Cortland Community College | 30 seconds | 00:00 | Caleb Humphrey : - SLASHING | ||
| -- 3rd -- | |||||
| Onondaga Community College | 60 seconds | 00:00 | Billy DiDonna : - UNSPORTSMANLIKE CONDUCT | ||
| Onondaga Community College | 30 seconds | 00:00 | Gavin Hill : - PUSHING | ||
| -- 4th -- | |||||
| Tompkins Cortland Community College | 30 seconds | 00:00 | Noble Cator-Szymansk : - ILLEGAL BODY CHECK | ||
| Tompkins Cortland Community College | 30 seconds | 00:00 | Braden Russell : - ILLEGAL PROCEDURE | ||
| Onondaga Community College | 60 seconds | 00:00 | Gavin Hill : - UNSPORTSMANLIKE CONDUCT | ||
| Onondaga Community College | 60 seconds | 00:00 | Zachary Neufang : - UNNECESSARY ROUGHNESS | ||
| Onondaga Community College | 30 seconds | 00:00 | Zachary Neufang : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |