Onondaga Community College at Tompkins Cortland Community College
@ Dryden, N.Y.
3/12/2025 at 4:30 PM
@ Dryden, N.Y.
3/12/2025 at 4:30 PM
|
Onondaga Community College
23 |
Tompkins Cortland Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (1-1, 0-0) | 7 | 7 | 6 | 3 | 23 |
| Tompkins Cortland Community College (1-0, 1-0) | 1 | 0 | 0 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 11:26 | Ethan Petrus (unassisted) | 1 | 0 |
| Tompkins Cortland Community College | 09:45 | Mark Darling (Dwain Frazier ) | 1 | 1 |
| Onondaga Community College | 05:51 | Ethan Petrus (unassisted) | 2 | 1 |
| Onondaga Community College | 04:09 | Chase Bain (Cy Deer ) | 3 | 1 |
| Onondaga Community College | 02:38 | Reef Beal (Owen Etoll ) | 4 | 1 |
| Onondaga Community College | 00:55 | UP - Chase Bain (Bruce Benedict ) | 5 | 1 |
| Onondaga Community College | 00:44 | Bryant Moses (Cy Deer ) | 6 | 1 |
| Onondaga Community College | 00:03 | Cy Deer (Cooper Taft ) | 7 | 1 |
| -- 2nd -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 13:14 | Cy Deer (Reef Beal ) | 8 | 1 |
| Onondaga Community College | 12:25 | Ethan Petrus (Owen Etoll ) | 9 | 1 |
| Onondaga Community College | 11:52 | Reef Beal (Reo Taira ) | 10 | 1 |
| Onondaga Community College | 11:02 | Reef Beal (Reo Taira ) | 11 | 1 |
| Onondaga Community College | 10:39 | Reef Beal (unassisted) | 12 | 1 |
| Onondaga Community College | 08:57 | Cy Deer (Ethan Petrus ) | 13 | 1 |
| Onondaga Community College | 06:29 | Ethan Petrus (Chase Bain ) | 14 | 1 |
| -- 3rd -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 13:37 | Reef Beal (unassisted) | 15 | 1 |
| Onondaga Community College | 10:04 | Reef Beal (Cooper Taft ) | 16 | 1 |
| Onondaga Community College | 08:00 | Ethan Petrus (Chase Bain ) | 17 | 1 |
| Onondaga Community College | 05:39 | Reef Beal (Ethan Petrus ) | 18 | 1 |
| Onondaga Community College | 01:30 | Chase Bain (Reo Taira ) | 19 | 1 |
| Onondaga Community College | 00:16 | Jacob Costello (Gavyn Hogue ) | 20 | 1 |
| -- 4th -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 14:04 | Reef Beal (Jared Hussey ) | 21 | 1 |
| Tompkins Cortland Community College | 11:53 | Dillon Farrell (Mark Darling ) | 21 | 2 |
| Tompkins Cortland Community College | 09:20 | UP - Dillon Farrell (Mark Darling ) | 21 | 3 |
| Tompkins Cortland Community College | 07:59 | Mark Darling (unassisted) | 21 | 4 |
| Onondaga Community College | 07:19 | Owen Etoll (unassisted) | 22 | 4 |
| Onondaga Community College | 06:10 | Richard Martinez (unassisted) | 23 | 4 |
| Tompkins Cortland Community College | 01:04 | Dillon Farrell (unassisted) | 23 | 5 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ty Freyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kocechvmpv Emarthle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gavyn Hogue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ethan Petrus * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wyatt Barnard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brendan Patrick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Xavier Shuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaeden Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cooper Taft | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Miles Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Chase Bain | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | David Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bruce Benedict | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tucker Levasseu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hayden Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jared Hussey * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Peter Resnick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Reef Beal * | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Caleb Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jacob Fifield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Roderick Pecore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Korbin Mercia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Quentin Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Nick DiFulio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Bryant Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Reo Taira | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Will Wesloske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Daniel Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jacob Costello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Owen Etoll | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Cy Deer * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Kelvin Johnathan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 17 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 5 | 60:00 | 0 | 5 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenyen Lovett | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 7 | Odanell Gonzalez * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 9 | Caleb Aleba * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 11 | Qymani Viera-Powell * | 0 | 0 | 2 | 0 | 1 | 4 | 0 | |
| 14 | Nate Freelove * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Brayden Kitterle * | 0 | 0 | 5 | 1 | 2 | 2 | 1 | |
| 16 | Dillon Farrell * | 3 | 0 | 9 | 7 | 1 | 4 | 0 | |
| 17 | Dylan Budd | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Mark Darling * | 2 | 2 | 2 | 2 | 2 | 2 | 0 | |
| 21 | Dwain Frazier | 0 | 1 | 1 | 0 | 3 | 3 | 0 | |
| 22 | Skylar Running Rabbit * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 23 | Luke Darling * | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 26 | Davonte Conklin | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 29 | Declan Vail * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 22 | 11 | 23 | 36 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Declan Vail | 23 | 60:00 | 18 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Qymani Viera-Powell 18-27; Dylan Budd 0-3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 9 | 4 | 3 | 2 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 2 | 5 | 11 | 7 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 8 | 10 | 11 | 7 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-3 | 0-5 | 0-5 | 0-5 | 0 -0 |
| Tompkins Cortland Community College | 3-3 | 5-5 | 5-5 | 5-5 | 18 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 1 | 3 | 5 | 13 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 65 |
| Starter * |