4
4 - Becca Holton Tomasdottir
Position: G
Year: Fr
gp 23
pts/g 16.8
fg % 35.8
3pt % 25.6
ft % 78.9
reb/g 5.0
a/g 3.6
Recent Games
Feb 13 Onondaga Community College L, 77-57
Feb 16 at Cayuga Community College W, 63-58
Feb 19 Broome Community College W, 55-46
Feb 22 at Onondaga Community College L, 95-53
Feb 26 Schenectady County Community College W, 77-67
Mar 1 at Mohawk Valley Community College L, 86-40
Statistics category Overall Conf
Games 23 13
Games started 21 13
Minutes 135 86
Minutes per game 5.9 6.6
FG 129-360 68-187
FG Pct 35.8 36.4
3PT 31-121 14-56
3PT Pct 25.6 25.0
FT 97-123 48-55
FT Pct 78.9 87.3
Off rebounds 32 24
Def rebounds 84 52
Total rebounds 116 76
Rebounds per game 5.0 5.8
Personal fouls 11 6
Disqualifications 0 0
Assists 82 51
Turnovers 108 49
Assist to turnover ratio 0.8 1.0
Steals 34 21
Blocks 11 10
Points 386 198
Points per game 16.8 15.2
Points per 40 min 114.3 92.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 Davis College   - - - - - - - - -
Oct 25 Ithaca College JV   - - - - - - - - -
Nov 3 Jamestown Community College L, 85-71 1 1 6-20 30.0 0-2 0.0 6-8 75.0 18
Nov 6 SUNY-Delhi W, 69-68 - 1 6-13 46.2 2-6 33.3 1-1 100.0 15
Nov 10 at Northampton Community College L, 68-36 1 1 5-20 25.0 1-5 20.0 3-7 42.9 14
Nov 13 Schenectady County Community College L, 73-57 1 1 7-18 38.9 3-7 42.9 2-2 100.0 19
Nov 18 at SUNY Adirondack L, 74-67 - 1 5-18 27.8 2-11 18.2 8-9 88.9 20
Nov 28 Herkimer County Community College L, 69-66 1 1 9-20 45.0 2-7 28.6 6-8 75.0 26
Nov 30 vs. SUNY-Delhi W, 51-46 1 1 5-15 33.3 1-7 14.3 8-11 72.7 19
Dec 1 vs. Cumberland County College L, 82-63 1 1 4-17 23.5 2-8 25.0 4-8 50.0 14
Dec 4 at Hudson Valley Community College L, 77-47 1 1 6-13 46.2 3-7 42.9 4-7 57.1 19
Dec 8 at Mohawk Valley Community College L, 70-48 1 40 8-19 42.1 1-5 20.0 7-7 100.0 24
Jan 8 Finger Lakes Community College L, 64-49 1 1 5-22 22.7 2-9 22.2 3-6 50.0 15
Jan 10 at Jefferson Community College L, 67-50 1 36 5-11 45.5 3-5 60.0 2-2 100.0 15
Jan 12 at Broome Community College W, 59-54 1 1 11-23 47.8 1-4 25.0 6-6 100.0 29
Jan 15 Corning Community College W, 60-43 1 1 3-13 23.1 0-5 0.0 6-6 100.0 12
Jan 19 at Onondaga Community College L, 92-49 1 1 4-13 30.8 1-5 20.0 3-4 75.0 12
Jan 23 Cayuga Community College W, 70-41 1 1 3-13 23.1 0-4 0.0 2-2 100.0 8
Jan 26 at Finger Lakes Community College L, 100-68 1 39 6-17 35.3 1-6 16.7 4-5 80.0 17
Jan 30 Jefferson Community College W, 51-47 1 1 4-10 40.0 2-5 40.0 2-2 100.0 12
Feb 2 Broome Community College W, 64-47 1 1 8-15 53.3 2-3 66.7 2-3 66.7 20
Feb 6 at Corning Community College L, 60-52 1 1 4-16 25.0 1-7 14.3 4-4 100.0 13
Feb 13 Onondaga Community College L, 77-57 1 1 4-10 40.0 0-0 - 3-4 75.0 11
Feb 16 at Cayuga Community College W, 63-58 1 1 5-12 41.7 0-1 0.0 6-6 100.0 16
Feb 19 Broome Community College W, 55-46 1 1 6-12 50.0 1-2 50.0 5-5 100.0 18
Feb 22 at Onondaga Community College L, 95-53 - - - - - - - - -
Feb 26 Schenectady County Community College W, 77-67 - - - - - - - - -
Mar 1 at Mohawk Valley Community College L, 86-40 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 Davis College   - - - - - - - - - - - -
Oct 25 Ithaca College JV   - - - - - - - - - - - -
Nov 3 Jamestown Community College L, 85-71 1 1 2 1 3 3 4 0.8 0 0 0 0
Nov 6 SUNY-Delhi W, 69-68 - 1 0 3 3 3 1 3.0 2 0 0 0
Nov 10 at Northampton Community College L, 68-36 1 1 1 4 5 3 9 0.3 0 0 0 0
Nov 13 Schenectady County Community College L, 73-57 1 1 1 3 4 5 7 0.7 2 0 2 0
Nov 18 at SUNY Adirondack L, 74-67 - 1 0 2 2 0 3 0.0 0 1 0 0
Nov 28 Herkimer County Community College L, 69-66 1 1 2 4 6 5 11 0.5 2 0 0 0
Nov 30 vs. SUNY-Delhi W, 51-46 1 1 0 7 7 4 8 0.5 3 0 0 0
Dec 1 vs. Cumberland County College L, 82-63 1 1 2 1 3 4 7 0.6 2 0 0 0
Dec 4 at Hudson Valley Community College L, 77-47 1 1 0 2 2 0 4 0.0 0 0 0 0
Dec 8 at Mohawk Valley Community College L, 70-48 1 40 0 5 5 4 5 0.8 2 0 3 -
Jan 8 Finger Lakes Community College L, 64-49 1 1 3 4 7 2 4 0.5 1 2 0 0
Jan 10 at Jefferson Community College L, 67-50 1 36 0 3 3 2 2 1.0 1 1 2 -
Jan 12 at Broome Community College W, 59-54 1 1 2 6 8 4 4 1.0 0 1 0 0
Jan 15 Corning Community College W, 60-43 1 1 3 4 7 4 6 0.7 2 1 0 0
Jan 19 at Onondaga Community College L, 92-49 1 1 0 2 2 1 6 0.2 1 0 0 0
Jan 23 Cayuga Community College W, 70-41 1 1 3 6 9 5 3 1.7 4 1 0 0
Jan 26 at Finger Lakes Community College L, 100-68 1 39 2 1 3 4 3 1.3 3 1 4 0
Jan 30 Jefferson Community College W, 51-47 1 1 1 4 5 2 5 0.4 2 0 0 0
Feb 2 Broome Community College W, 64-47 1 1 2 3 5 9 2 4.5 1 1 0 0
Feb 6 at Corning Community College L, 60-52 1 1 0 3 3 3 5 0.6 3 0 0 0
Feb 13 Onondaga Community College L, 77-57 1 1 3 5 8 7 3 2.3 1 0 0 0
Feb 16 at Cayuga Community College W, 63-58 1 1 3 3 6 5 4 1.3 1 1 0 0
Feb 19 Broome Community College W, 55-46 1 1 2 8 10 3 2 1.5 1 1 0 0
Feb 22 at Onondaga Community College L, 95-53 - - - - - - - - - - - -
Feb 26 Schenectady County Community College W, 77-67 - - - - - - - - - - - -
Mar 1 at Mohawk Valley Community College L, 86-40 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 23 21 5.9 5.6-15.7 35.8 1.3-5.3 25.6 4.2-5.3 78.9 16.8
Total 23 21 5.9 5.6-15.7 35.8 1.3-5.3 25.6 4.2-5.3 78.9 16.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 23 21 135 129-360 35.8 31-121 25.6 97-123 78.9 386
Total 23 21 135 129-360 35.8 31-121 25.6 97-123 78.9 386
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 23 21 5.9 38.2-106.6 35.8 9.2-35.8 25.6 28.7-36.4 78.9 114.3
Total 23 21 5.9 38.2-106.6 35.8 9.2-35.8 25.6 28.7-36.4 78.9 114.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 23 21 5.9 1.4 3.7 5.0 0.5 0.0 3.6 4.7 0.8 1.5 0.5
Total 23 21 5.9 1.4 3.7 5.0 0.5 0.0 3.6 4.7 0.8 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 23 21 135 32 84 116 11 0 82 108 0.8 34 11
Total 23 21 135 32 84 116 11 0 82 108 0.8 34 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 23 21 5.9 9.5 24.9 34.3 3.3 0.0 24.3 32.0 0.8 10.1 3.3
Total 23 21 5.9 9.5 24.9 34.3 3.3 0.0 24.3 32.0 0.8 10.1 3.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 5.9 5.6-15.7 35.8 1.3-5.3 25.6 4.2-5.3 78.9 16.8
Conference 13 13 6.6 5.2-14.4 36.4 1.1-4.3 25.0 3.7-4.2 87.3 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 5.5-15.1 36.7 1.3-4.5 28.0 3.5-4.3 80.9 15.8
Away 10 9 12.2 5.9-16.2 36.4 1.4-5.6 25.0 4.7-5.7 82.5 17.9
Neutral 2 2 1.0 4.5-16.0 28.1 1.5-7.5 20.0 6.0-9.5 63.2 16.5
-
Wins 9 8 1.0 5.7-14.0 40.5 1.0-4.1 24.3 4.2-4.7 90.5 16.6
Losses 14 13 9.0 5.6-16.7 33.3 1.6-6.0 26.2 4.2-5.8 72.8 16.9
-
November 7 5 1.0 6.1-17.7 34.7 1.6-6.4 24.4 4.9-6.6 73.9 18.7
December 3 3 14.0 6.0-16.3 36.7 2.0-6.7 30.0 5.0-7.3 68.2 19.0
January 8 8 10.1 5.1-15.2 33.6 1.2-5.4 23.3 3.5-4.1 84.8 15.0
February 5 5 1.0 5.4-13.0 41.5 0.8-2.6 30.8 4.0-4.4 90.9 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 135 129-360 35.8 31-121 25.6 97-123 78.9 386
Conference 13 13 86 68-187 36.4 14-56 25.0 48-55 87.3 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 11 61-166 36.7 14-50 28.0 38-47 80.9 174
Away 10 9 122 59-162 36.4 14-56 25.0 47-57 82.5 179
Neutral 2 2 2 9-32 28.1 3-15 20.0 12-19 63.2 33
-
Wins 9 8 9 51-126 40.5 9-37 24.3 38-42 90.5 149
Losses 14 13 126 78-234 33.3 22-84 26.2 59-81 72.8 237
-
November 7 5 7 43-124 34.7 11-45 24.4 34-46 73.9 131
December 3 3 42 18-49 36.7 6-20 30.0 15-22 68.2 57
January 8 8 81 41-122 33.6 10-43 23.3 28-33 84.8 120
February 5 5 5 27-65 41.5 4-13 30.8 20-22 90.9 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 5.9 38.2-106.6 35.8 9.2-35.8 25.6 28.7-36.4 78.9 114.3
Conference 13 13 6.6 31.6-86.8 36.4 6.5-26.0 25.0 22.3-25.5 87.3 92.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 221.8-603.6 36.7 50.9-181.8 28.0 138.2-170.9 80.9 632.7
Away 10 9 12.2 19.3-53.1 36.4 4.6-18.3 25.0 15.4-18.7 82.5 58.6
Neutral 2 2 1.0 180.0-640.0 28.1 60.0-300.0 20.0 240.0-380.0 63.2 660.0
-
Wins 9 8 1.0 226.7-560.0 40.5 40.0-164.4 24.3 168.9-186.7 90.5 662.2
Losses 14 13 9.0 24.7-74.2 33.3 7.0-26.6 26.2 18.7-25.7 72.8 75.2
-
November 7 5 1.0 245.7-708.6 34.7 62.9-257.1 24.4 194.3-262.9 73.9 748.6
December 3 3 14.0 17.1-46.7 36.7 5.7-19.0 30.0 14.3-21.0 68.2 54.3
January 8 8 10.1 20.2-60.1 33.6 4.9-21.2 23.3 13.8-16.3 84.8 59.2
February 5 5 1.0 216.0-520.0 41.5 32.0-104.0 30.8 160.0-176.0 90.9 624.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 5.9 1.4 3.7 5.0 0.5 0.0 3.6 4.7 0.8 1.5 0.5
Conference 13 13 6.6 1.8 4.0 5.8 0.5 0.0 3.9 3.8 1.0 1.6 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 2.0 4.1 6.1 0.2 0.0 4.4 4.4 1.0 1.6 0.5
Away 10 9 12.2 0.8 3.1 3.9 0.9 0.0 2.6 4.5 0.6 1.1 0.5
Neutral 2 2 1.0 1.0 4.0 5.0 0.0 0.0 4.0 7.5 0.5 2.5 0.0
-
Wins 9 8 1.0 1.8 4.9 6.7 0.0 0.0 4.3 3.9 1.1 1.8 0.7
Losses 14 13 9.0 1.1 2.9 4.0 0.8 0.0 3.1 5.2 0.6 1.3 0.4
-
November 7 5 1.0 0.9 3.4 4.3 0.3 0.0 3.3 6.1 0.5 1.3 0.1
December 3 3 14.0 0.7 2.7 3.3 1.0 0.0 2.7 5.3 0.5 1.3 0.0
January 8 8 10.1 1.8 3.8 5.5 0.8 0.0 3.0 4.1 0.7 1.8 0.9
February 5 5 1.0 2.0 4.4 6.4 0.0 0.0 5.4 3.2 1.7 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 135 32 84 116 11 0 82 108 0.8 34 11
Conference 13 13 86 24 52 76 6 0 51 49 1.0 21 10
Exhibition - - - - - - - - - - - - -
-
Home 11 10 11 22 45 67 2 0 48 48 1.0 18 6
Away 10 9 122 8 31 39 9 0 26 45 0.6 11 5
Neutral 2 2 2 2 8 10 0 0 8 15 0.5 5 0
-
Wins 9 8 9 16 44 60 0 0 39 35 1.1 16 6
Losses 14 13 126 16 40 56 11 0 43 73 0.6 18 5
-
November 7 5 7 6 24 30 2 0 23 43 0.5 9 1
December 3 3 42 2 8 10 3 0 8 16 0.5 4 0
January 8 8 81 14 30 44 6 0 24 33 0.7 14 7
February 5 5 5 10 22 32 0 0 27 16 1.7 7 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 5.9 9.5 24.9 34.3 3.3 0.0 24.3 32.0 0.8 10.1 3.3
Conference 13 13 6.6 11.1 24.1 35.3 2.8 0.0 23.7 22.8 1.0 9.8 4.6
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 80.0 163.6 243.6 7.3 0.0 174.5 174.5 1.0 65.5 21.8
Away 10 9 12.2 2.6 10.2 12.8 2.9 0.0 8.5 14.7 0.6 3.6 1.6
Neutral 2 2 1.0 40.0 160.0 200.0 0.0 0.0 160.0 300.0 0.5 100.0 0.0
-
Wins 9 8 1.0 71.1 195.6 266.7 0.0 0.0 173.3 155.6 1.1 71.1 26.7
Losses 14 13 9.0 5.1 12.7 17.8 3.5 0.0 13.6 23.2 0.6 5.7 1.6
-
November 7 5 1.0 34.3 137.1 171.4 11.4 0.0 131.4 245.7 0.5 51.4 5.7
December 3 3 14.0 1.9 7.6 9.5 2.9 0.0 7.6 15.2 0.5 3.8 0.0
January 8 8 10.1 6.9 14.8 21.7 3.0 0.0 11.8 16.3 0.7 6.9 3.5
February 5 5 1.0 80.0 176.0 256.0 0.0 0.0 216.0 128.0 1.7 56.0 24.0