2025-26 Basketball Statistics - Tompkins Cortland Community College
Games
18
Pts per game
54.6
FG %
31.7
3PT %
26.7
FT %
62.7
Reb per game
37.4
Ast per game
10.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Lost 1 |
| Home | 1-9 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | North Country Community College | L, 52-51 |
| Feb 3 | Onondaga Community College | L, 99-40 |
| Feb 11 | at Corning Community College | L, 72-61 |
| Feb 14 | Finger Lakes Community College | W, 81-63 |
| Feb 15 | at SUNY Broome Community College | W, 58-52 |
| Feb 18 | Genesee Community College | L, 63-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Points | 982 | 673 | ||
| Points per game | 54.6 | 56.1 | ||
| FG made per game | 20.8 | 21.0 | ||
| FG attempts per game | 65.6 | 66.4 | ||
| FG Pct | 31.7 | 31.6 | ||
| 3PT made per game | 5.4 | 5.3 | ||
| 3PT attempts per game | 20.4 | 19.6 | ||
| 3PT Pct | 26.7 | 26.8 | ||
| FT made per game | 7.6 | 8.8 | ||
| FT attempt per game | 12.1 | 14.5 | ||
| FT Pct | 62.7 | 60.9 | ||
| Off rebounds per game | 10.7 | 9.4 | ||
| Def rebounds per game | 26.7 | 26.0 | ||
| Total rebounds per game | 37.4 | 35.4 | ||
| Opponents' Off rebounds per game | 15.4 | 17.4 | ||
| Opponents' Def rebounds per game | 33.9 | 36.1 | ||
| Opponents' Total rebounds per game | 49.4 | 53.5 | ||
| Rebound margin per game | -12.0 | -18.1 | ||
| Assists per game | 10.4 | 10.0 | ||
| Opponents' Assists per game | 17.1 | 17.8 | ||
| Turnovers per game | 18.9 | 17.5 | ||
| Opponents' Turnovers per game | 17.2 | 18.8 | ||
| Steals per game | 9.3 | 8.7 | ||
| Opponents' Steals per game | 9.4 | 8.8 | ||
| Blocks per game | 3.3 | 3.6 | ||
| Opponents' Blocks per game | 3.3 | 3.3 | ||
| Personal fouls per game | 15.0 | 15.4 | ||
| Offensive efficiency | 0.684 | 0.686 | ||
| Net efficiency | -0.187 | -0.188 | ||
| Opponents' Personal fouls per game | 12.8 | 14.0 | ||
| Offensive efficiency | 0.871 | 0.874 | ||
| Points per game allowed | 69.2 | 74.0 | ||
| Opponents' Field goal percentage | 37.9 | 38.1 | ||
| Opponents' 3PT percentage | 24.9 | 22.4 | ||
| Home Attendance | 545 | 345 | ||
| Home Attendance average | 55 | 58 | ||
| Field goal total-attempts | 374-1180 | 252-797 | ||
| 3 point total-attempts | 98-367 | 63-235 | ||
| Free throw total-attempts | 136-217 | 106-174 | ||
| Opponents' Field goal total-attempts | 473-1247 | 343-901 | ||
| Opponents' 3 point total-attempts | 110-442 | 70-312 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella McCoy | Fr. | G | 7 | 5 | 19.7 | 2.3-7.6 | 30.2 | 0.4-2.1 | 20.0 | 0.4-1.4 | 30.0 | 5.4 |
| 1 | Melody Fann | Fr. | G/F | 9 | 9 | 21.0 | 5.1-16.6 | 30.9 | 1.9-6.8 | 27.9 | 1.7-3.3 | 50.0 | 13.8 |
| 3 | Matisyn Lord | Fr. | F | 10 | 9 | 19.5 | 1.1-4.8 | 22.9 | 0.0-0.1 | 0.0 | 0.4-0.6 | 66.7 | 2.6 |
| 4 | Samiyah Williams | Fr. | G/F | 7 | 7 | 21.9 | 2.9-9.3 | 30.8 | 1.9-6.3 | 29.5 | 1.1-1.3 | 88.9 | 8.7 |
| 5 | Michaela Jean-Philippe | So. | G/F | 15 | 13 | 20.3 | 4.8-12.7 | 37.9 | 0.7-2.6 | 28.2 | 2.1-3.2 | 66.7 | 12.5 |
| 7 | Khiliyah Torres | Fr. | G | 10 | 1 | 9.6 | 0.2-1.8 | 11.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4 |
| 10 | Cortney Scutt | Fr. | G | 11 | 9 | 20.5 | 1.9-8.8 | 21.6 | 0.5-3.1 | 17.6 | 0.0-0.2 | 0.0 | 4.4 |
| 11 | Kyla Mustapha | Fr. | G/F | 18 | 18 | 23.4 | 7.9-21.0 | 37.6 | 2.3-6.7 | 33.9 | 3.8-5.2 | 73.4 | 21.9 |
| 20 | Ndeye Seynabou Thiam | Fr. | G | 15 | 8 | 15.5 | 1.2-4.4 | 27.3 | 0.1-1.1 | 12.5 | 0.3-0.9 | 28.6 | 2.8 |
| 22 | Rylan Robicheaux | So. | G | 13 | 11 | 22.9 | 2.0-8.9 | 22.4 | 0.4-2.2 | 17.9 | 0.1-0.3 | 25.0 | 4.5 |
| Totals | 18 | 18 | 125.1 | 20.8-65.6 | 31.7 | 5.4-20.4 | 26.7 | 7.6-12.1 | 62.7 | 54.6 | |||
| Opponent | 18 | 18 | 125.1 | 26.3-69.3 | 37.9 | 6.1-24.6 | 24.9 | 10.5-16.9 | 62.2 | 69.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella McCoy | Fr. | G | 7 | 5 | 19.7 | 2.6 | 3.6 | 6.1 | 2.9 | - | 1.9 | 2.0 | 0.9 | 0.9 | 0.1 |
| 1 | Melody Fann | Fr. | G/F | 9 | 9 | 21.0 | 2.0 | 5.7 | 7.7 | 2.2 | 0.1 | 3.1 | 3.7 | 0.8 | 2.0 | 2.1 |
| 3 | Matisyn Lord | Fr. | F | 10 | 9 | 19.5 | 1.1 | 2.4 | 3.5 | 1.8 | - | 1.2 | 2.7 | 0.4 | 0.6 | 0.2 |
| 4 | Samiyah Williams | Fr. | G/F | 7 | 7 | 21.9 | 0.6 | 3.6 | 4.1 | 3.6 | 0.3 | 2.3 | 2.9 | 0.8 | 1.0 | 0.6 |
| 5 | Michaela Jean-Philippe | So. | G/F | 15 | 13 | 20.3 | 2.3 | 5.7 | 7.9 | 2.4 | 0.2 | 2.3 | 3.4 | 0.7 | 1.9 | 0.9 |
| 7 | Khiliyah Torres | Fr. | G | 10 | 1 | 9.6 | 0.5 | 1.1 | 1.6 | 1.0 | - | 0.2 | 1.3 | 0.2 | 0.2 | 0.0 |
| 10 | Cortney Scutt | Fr. | G | 11 | 9 | 20.5 | 0.8 | 1.6 | 2.5 | 0.7 | - | 0.6 | 2.1 | 0.3 | 0.5 | 0.0 |
| 11 | Kyla Mustapha | Fr. | G/F | 18 | 18 | 23.4 | 1.2 | 7.9 | 9.2 | 3.2 | 0.2 | 2.5 | 4.3 | 0.6 | 3.6 | 0.6 |
| 20 | Ndeye Seynabou Thiam | Fr. | G | 15 | 8 | 15.5 | 1.0 | 1.7 | 2.7 | 2.3 | - | 0.6 | 2.9 | 0.2 | 1.1 | 0.1 |
| 22 | Rylan Robicheaux | So. | G | 13 | 11 | 22.9 | 3.2 | 2.6 | 5.8 | 3.2 | 0.3 | 1.7 | 2.6 | 0.6 | 0.9 | 0.6 |
| Totals | 18 | 18 | 125.1 | 10.7 | 26.7 | 37.4 | 15.0 | 0.7 | 10.4 | 18.9 | 0.6 | 9.3 | 3.3 | |||
| Opponent | 18 | 18 | 125.1 | 15.4 | 33.9 | 49.4 | 12.8 | 0.1 | 17.1 | 17.2 | 1.0 | 9.4 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella McCoy | Fr. | G | 7 | 5 | 138 | 16-53 | 30.2 | 3-15 | 20.0 | 3-10 | 30.0 | 38 |
| 1 | Melody Fann | Fr. | G/F | 9 | 9 | 189 | 46-149 | 30.9 | 17-61 | 27.9 | 15-30 | 50.0 | 124 |
| 3 | Matisyn Lord | Fr. | F | 10 | 9 | 195 | 11-48 | 22.9 | 0-1 | 0.0 | 4-6 | 66.7 | 26 |
| 4 | Samiyah Williams | Fr. | G/F | 7 | 7 | 153 | 20-65 | 30.8 | 13-44 | 29.5 | 8-9 | 88.9 | 61 |
| 5 | Michaela Jean-Philippe | So. | G/F | 15 | 13 | 304 | 72-190 | 37.9 | 11-39 | 28.2 | 32-48 | 66.7 | 187 |
| 7 | Khiliyah Torres | Fr. | G | 10 | 1 | 96 | 2-18 | 11.1 | 0-8 | 0.0 | 0-0 | - | 4 |
| 10 | Cortney Scutt | Fr. | G | 11 | 9 | 225 | 21-97 | 21.6 | 6-34 | 17.6 | 0-2 | 0.0 | 48 |
| 11 | Kyla Mustapha | Fr. | G/F | 18 | 18 | 422 | 142-378 | 37.6 | 41-121 | 33.9 | 69-94 | 73.4 | 394 |
| 20 | Ndeye Seynabou Thiam | Fr. | G | 15 | 8 | 232 | 18-66 | 27.3 | 2-16 | 12.5 | 4-14 | 28.6 | 42 |
| 22 | Rylan Robicheaux | So. | G | 13 | 11 | 298 | 26-116 | 22.4 | 5-28 | 17.9 | 1-4 | 25.0 | 58 |
| Totals | 18 | 18 | 2252 | 374-1180 | 31.7 | 98-367 | 26.7 | 136-217 | 62.7 | 982 | |||
| Opponent | 18 | 18 | 2252 | 473-1247 | 37.9 | 110-442 | 24.9 | 189-304 | 62.2 | 1245 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella McCoy | Fr. | G | 7 | 5 | 138 | 18 | 25 | 43 | 20 | - | 13 | 14 | 0.9 | 6 | 1 |
| 1 | Melody Fann | Fr. | G/F | 9 | 9 | 189 | 18 | 51 | 69 | 20 | 1 | 28 | 33 | 0.8 | 18 | 19 |
| 3 | Matisyn Lord | Fr. | F | 10 | 9 | 195 | 11 | 24 | 35 | 18 | - | 12 | 27 | 0.4 | 6 | 2 |
| 4 | Samiyah Williams | Fr. | G/F | 7 | 7 | 153 | 4 | 25 | 29 | 25 | 2 | 16 | 20 | 0.8 | 7 | 4 |
| 5 | Michaela Jean-Philippe | So. | G/F | 15 | 13 | 304 | 34 | 85 | 119 | 36 | 3 | 34 | 51 | 0.7 | 29 | 14 |
| 7 | Khiliyah Torres | Fr. | G | 10 | 1 | 96 | 5 | 11 | 16 | 10 | - | 2 | 13 | 0.2 | 2 | 0 |
| 10 | Cortney Scutt | Fr. | G | 11 | 9 | 225 | 9 | 18 | 27 | 8 | - | 7 | 23 | 0.3 | 6 | 0 |
| 11 | Kyla Mustapha | Fr. | G/F | 18 | 18 | 422 | 22 | 143 | 165 | 57 | 3 | 45 | 78 | 0.6 | 64 | 10 |
| 20 | Ndeye Seynabou Thiam | Fr. | G | 15 | 8 | 232 | 15 | 26 | 41 | 34 | - | 9 | 43 | 0.2 | 17 | 1 |
| 22 | Rylan Robicheaux | So. | G | 13 | 11 | 298 | 42 | 34 | 76 | 42 | 4 | 22 | 34 | 0.6 | 12 | 8 |
| Totals | 18 | 18 | 2252 | 193 | 480 | 673 | 270 | 13 | 188 | 340 | 0.6 | 167 | 59 | |||
| Opponent | 18 | 18 | 2252 | 278 | 611 | 889 | 231 | 2 | 308 | 309 | 1.0 | 170 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella McCoy | Fr. | G | 3 | 1 | 11.3 | 1.7-5.0 | 33.3 | 0.3-1.3 | 25.0 | 1.0-3.3 | 30.0 | 4.7 |
| 1 | Melody Fann | Fr. | G/F | 7 | 7 | 18.0 | 5.6-16.9 | 33.1 | 2.1-7.4 | 28.8 | 1.9-3.9 | 48.1 | 15.1 |
| 3 | Matisyn Lord | Fr. | F | 8 | 7 | 19.5 | 1.1-5.0 | 22.5 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 2.8 |
| 4 | Samiyah Williams | Fr. | G/F | 3 | 3 | 12.7 | 2.3-8.3 | 28.0 | 1.3-5.3 | 25.0 | 0.7-0.7 | 100.0 | 6.7 |
| 5 | Michaela Jean-Philippe | So. | G/F | 10 | 9 | 16.9 | 4.9-13.5 | 36.3 | 0.8-2.8 | 28.6 | 2.3-3.7 | 62.2 | 12.9 |
| 7 | Khiliyah Torres | Fr. | G | 8 | 1 | 9.1 | 0.2-1.4 | 18.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| 10 | Cortney Scutt | Fr. | G | 9 | 7 | 22.4 | 2.1-8.9 | 23.8 | 0.6-3.1 | 17.9 | 0.0-0.2 | 0.0 | 4.8 |
| 11 | Kyla Mustapha | Fr. | G/F | 12 | 12 | 22.8 | 8.3-21.2 | 39.4 | 2.2-6.1 | 35.6 | 4.8-6.3 | 75.0 | 23.6 |
| 20 | Ndeye Seynabou Thiam | Fr. | G | 10 | 5 | 16.3 | 0.9-4.0 | 22.5 | 0.1-0.8 | 12.5 | 0.4-1.2 | 33.3 | 2.3 |
| 22 | Rylan Robicheaux | So. | G | 9 | 8 | 23.7 | 1.4-8.8 | 16.5 | 0.3-2.3 | 14.3 | 0.0-0.2 | 0.0 | 3.2 |
| Totals | 12 | 12 | 120.6 | 21.0-66.4 | 31.6 | 5.2-19.6 | 26.8 | 8.8-14.5 | 60.9 | 56.1 | |||
| Opponent | 12 | 12 | 120.6 | 28.6-75.1 | 38.1 | 5.8-26.0 | 22.4 | 11.0-16.4 | 67.0 | 74.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella McCoy | Fr. | G | 3 | 1 | 11.3 | 0.7 | 2.3 | 3.0 | 2.7 | - | 2.3 | 1.7 | 1.4 | 0.7 | 0.3 |
| 1 | Melody Fann | Fr. | G/F | 7 | 7 | 18.0 | 1.9 | 6.1 | 8.0 | 2.0 | - | 3.3 | 3.1 | 1.0 | 1.9 | 2.3 |
| 3 | Matisyn Lord | Fr. | F | 8 | 7 | 19.5 | 1.3 | 2.3 | 3.5 | 2.1 | - | 1.1 | 2.4 | 0.5 | 0.5 | 0.1 |
| 4 | Samiyah Williams | Fr. | G/F | 3 | 3 | 12.7 | 1.0 | 3.3 | 4.3 | 4.3 | 0.3 | 1.0 | 3.0 | 0.3 | 0.3 | 1.0 |
| 5 | Michaela Jean-Philippe | So. | G/F | 10 | 9 | 16.9 | 1.8 | 5.0 | 6.8 | 2.5 | 0.2 | 2.3 | 3.2 | 0.7 | 1.8 | 0.6 |
| 7 | Khiliyah Torres | Fr. | G | 8 | 1 | 9.1 | 0.4 | 0.8 | 1.1 | 0.9 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 |
| 10 | Cortney Scutt | Fr. | G | 9 | 7 | 22.4 | 0.7 | 1.6 | 2.2 | 0.7 | - | 0.6 | 1.9 | 0.3 | 0.6 | 0.0 |
| 11 | Kyla Mustapha | Fr. | G/F | 12 | 12 | 22.8 | 0.7 | 8.1 | 8.8 | 3.1 | 0.1 | 2.5 | 3.8 | 0.7 | 3.3 | 0.7 |
| 20 | Ndeye Seynabou Thiam | Fr. | G | 10 | 5 | 16.3 | 0.6 | 1.7 | 2.3 | 2.5 | - | 0.4 | 2.8 | 0.1 | 0.9 | 0.1 |
| 22 | Rylan Robicheaux | So. | G | 9 | 8 | 23.7 | 3.7 | 2.9 | 6.6 | 3.7 | 0.4 | 1.6 | 2.2 | 0.7 | 1.1 | 0.8 |
| Totals | 12 | 12 | 120.6 | 9.4 | 26.0 | 35.4 | 15.4 | 0.7 | 10.0 | 17.5 | 0.6 | 8.7 | 3.6 | |||
| Opponent | 12 | 12 | 120.6 | 17.4 | 36.1 | 53.5 | 14.0 | 0.2 | 17.8 | 18.8 | 1.0 | 8.8 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella McCoy | Fr. | G | 3 | 1 | 34 | 5-15 | 33.3 | 1-4 | 25.0 | 3-10 | 30.0 | 14 |
| 1 | Melody Fann | Fr. | G/F | 7 | 7 | 126 | 39-118 | 33.1 | 15-52 | 28.8 | 13-27 | 48.1 | 106 |
| 3 | Matisyn Lord | Fr. | F | 8 | 7 | 156 | 9-40 | 22.5 | 0-1 | 0.0 | 4-6 | 66.7 | 22 |
| 4 | Samiyah Williams | Fr. | G/F | 3 | 3 | 38 | 7-25 | 28.0 | 4-16 | 25.0 | 2-2 | 100.0 | 20 |
| 5 | Michaela Jean-Philippe | So. | G/F | 10 | 9 | 169 | 49-135 | 36.3 | 8-28 | 28.6 | 23-37 | 62.2 | 129 |
| 7 | Khiliyah Torres | Fr. | G | 8 | 1 | 73 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| 10 | Cortney Scutt | Fr. | G | 9 | 7 | 202 | 19-80 | 23.8 | 5-28 | 17.9 | 0-2 | 0.0 | 43 |
| 11 | Kyla Mustapha | Fr. | G/F | 12 | 12 | 273 | 100-254 | 39.4 | 26-73 | 35.6 | 57-76 | 75.0 | 283 |
| 20 | Ndeye Seynabou Thiam | Fr. | G | 10 | 5 | 163 | 9-40 | 22.5 | 1-8 | 12.5 | 4-12 | 33.3 | 23 |
| 22 | Rylan Robicheaux | So. | G | 9 | 8 | 213 | 13-79 | 16.5 | 3-21 | 14.3 | 0-2 | 0.0 | 29 |
| Totals | 12 | 12 | 1447 | 252-797 | 31.6 | 63-235 | 26.8 | 106-174 | 60.9 | 673 | |||
| Opponent | 12 | 12 | 1447 | 343-901 | 38.1 | 70-312 | 22.4 | 132-197 | 67.0 | 888 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella McCoy | Fr. | G | 3 | 1 | 34 | 2 | 7 | 9 | 8 | - | 7 | 5 | 1.4 | 2 | 1 |
| 1 | Melody Fann | Fr. | G/F | 7 | 7 | 126 | 13 | 43 | 56 | 14 | - | 23 | 22 | 1.0 | 13 | 16 |
| 3 | Matisyn Lord | Fr. | F | 8 | 7 | 156 | 10 | 18 | 28 | 17 | - | 9 | 19 | 0.5 | 4 | 1 |
| 4 | Samiyah Williams | Fr. | G/F | 3 | 3 | 38 | 3 | 10 | 13 | 13 | 1 | 3 | 9 | 0.3 | 1 | 3 |
| 5 | Michaela Jean-Philippe | So. | G/F | 10 | 9 | 169 | 18 | 50 | 68 | 25 | 2 | 23 | 32 | 0.7 | 18 | 6 |
| 7 | Khiliyah Torres | Fr. | G | 8 | 1 | 73 | 3 | 6 | 9 | 7 | - | 2 | 10 | 0.2 | 2 | 0 |
| 10 | Cortney Scutt | Fr. | G | 9 | 7 | 202 | 6 | 14 | 20 | 6 | - | 5 | 17 | 0.3 | 5 | 0 |
| 11 | Kyla Mustapha | Fr. | G/F | 12 | 12 | 273 | 8 | 97 | 105 | 37 | 1 | 30 | 46 | 0.7 | 40 | 8 |
| 20 | Ndeye Seynabou Thiam | Fr. | G | 10 | 5 | 163 | 6 | 17 | 23 | 25 | - | 4 | 28 | 0.1 | 9 | 1 |
| 22 | Rylan Robicheaux | So. | G | 9 | 8 | 213 | 33 | 26 | 59 | 33 | 4 | 14 | 20 | 0.7 | 10 | 7 |
| Totals | 12 | 12 | 1447 | 113 | 312 | 425 | 185 | 8 | 120 | 210 | 0.6 | 104 | 43 | |||
| Opponent | 12 | 12 | 1447 | 209 | 433 | 642 | 168 | 2 | 214 | 225 | 1.0 | 106 | 40 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | Ithaca College Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Genesee Community College | W, 69-64 | 24-67 | 35.8 | 8-34 | 23.5 | 13-24 | 54.2 | 9 | 34 | 43 | 12 | 14 | 8 | 3 | 13 | 69 |
| Nov 12 | at Onondaga Community College | L, 84-51 | 16-57 | 28.1 | 8-19 | 42.1 | 11-22 | 50.0 | 6 | 16 | 22 | 10 | 24 | 10 | 3 | 17 | 51 |
| Nov 15 | Hudson Valley Community College | L, 58-52 | 20-58 | 34.5 | 8-23 | 34.8 | 4-8 | 50.0 | 10 | 27 | 37 | 12 | 18 | 5 | 0 | 16 | 52 |
| Nov 16 | at SUNY Adirondack | W, 65-22 | 30-71 | 42.3 | 5-24 | 20.8 | 0-0 | - | 20 | 22 | 42 | 14 | 5 | 22 | 3 | 2 | 65 |
| Dec 3 | at Jefferson Community College | L, 79-46 | 17-51 | 33.3 | 6-17 | 35.3 | 6-13 | 46.2 | 3 | 20 | 23 | 2 | 21 | 6 | 7 | 17 | 46 |
| Dec 6 | Herkimer College | L, 74-54 | 20-73 | 27.4 | 2-23 | 8.7 | 12-17 | 70.6 | 18 | 35 | 53 | 9 | 26 | 7 | 5 | 21 | 54 |
| Dec 7 | Mohawk Valley Community College | L, 59-47 | 17-66 | 25.8 | 8-17 | 47.1 | 5-6 | 83.3 | 20 | 33 | 53 | 14 | 35 | 14 | 3 | 25 | 47 |
| Jan 11 | SUNY Broome Community College | L, 65-51 | 21-66 | 31.8 | 1-10 | 10.0 | 8-12 | 66.7 | 10 | 17 | 27 | 10 | 16 | 19 | 1 | 13 | 51 |
| Jan 14 | Jefferson Community College | L, 90-35 | 14-66 | 21.2 | 6-22 | 27.3 | 1-2 | 50.0 | 14 | 25 | 39 | 7 | 22 | 8 | 7 | 7 | 35 |
| Jan 17 | at Fulton-Montgomery Community College | L, 92-40 | 15-55 | 27.3 | 8-28 | 28.6 | 2-4 | 50.0 | 0 | 16 | 16 | 8 | 22 | 7 | 0 | 12 | 40 |
| Jan 21 | Corning Community College | L, 89-66 | 25-63 | 39.7 | 6-15 | 40.0 | 10-13 | 76.9 | 7 | 30 | 37 | 16 | 28 | 8 | 2 | 15 | 66 |
| Jan 24 | at Finger Lakes Community College | L, 68-57 | 22-72 | 30.6 | 2-16 | 12.5 | 11-19 | 57.9 | 9 | 32 | 41 | 5 | 12 | 7 | 2 | 15 | 57 |
| Jan 31 | North Country Community College | L, 52-51 | 20-60 | 33.3 | 4-17 | 23.5 | 7-8 | 87.5 | 12 | 35 | 47 | 11 | 24 | 8 | 5 | 9 | 51 |
| Feb 3 | Onondaga Community College | L, 99-40 | 15-61 | 24.6 | 1-17 | 5.9 | 9-13 | 69.2 | 13 | 19 | 32 | 8 | 30 | 5 | 3 | 20 | 40 |
| Feb 11 | at Corning Community College | L, 72-61 | 21-79 | 26.6 | 7-21 | 33.3 | 12-17 | 70.6 | 13 | 30 | 43 | 10 | 11 | 9 | 3 | 16 | 61 |
| Feb 14 | Finger Lakes Community College | W, 81-63 | 35-80 | 43.8 | 5-18 | 27.8 | 6-12 | 50.0 | 15 | 28 | 43 | 14 | 11 | 14 | 1 | 16 | 81 |
| Feb 15 | at SUNY Broome Community College | W, 58-52 | 22-53 | 41.5 | 5-19 | 26.3 | 9-14 | 64.3 | 1 | 24 | 25 | 16 | 8 | 5 | 4 | 18 | 58 |
| Feb 18 | Genesee Community College | L, 63-58 | 20-82 | 24.4 | 8-27 | 29.6 | 10-13 | 76.9 | 13 | 37 | 50 | 10 | 13 | 5 | 7 | 18 | 58 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 374-1180 | 31.7 | 98-367 | 26.7 | 136-217 | 62.7 | 10.7 | 26.7 | 37.4 | 10.4 | 18.9 | 9.3 | 3.3 | 15.0 | 54.6 | 0.684 | -0.187 |
| Conference | 12 | 252-797 | 31.6 | 63-235 | 26.8 | 106-174 | 60.9 | 9.4 | 26.0 | 35.4 | 10.0 | 17.5 | 8.7 | 3.6 | 15.4 | 56.1 | 0.686 | -0.188 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 207-675 | 30.7 | 49-189 | 25.9 | 72-104 | 69.2 | 13.2 | 28.6 | 41.8 | 11.1 | 22.3 | 9.3 | 3.4 | 16.0 | 53.5 | 0.654 | -0.211 |
| Away | 8 | 167-505 | 33.1 | 49-178 | 27.5 | 64-113 | 56.6 | 7.6 | 24.3 | 31.9 | 9.6 | 14.6 | 9.3 | 3.1 | 13.8 | 55.9 | 0.724 | -0.154 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 4 | 111-271 | 41.0 | 23-95 | 24.2 | 28-50 | 56.0 | 11.3 | 27.0 | 38.3 | 14.0 | 9.5 | 12.3 | 2.8 | 12.3 | 68.3 | 0.945 | 0.225 |
| Losses | 14 | 263-909 | 28.9 | 75-272 | 27.6 | 108-167 | 64.7 | 10.6 | 26.6 | 37.1 | 9.4 | 21.6 | 8.4 | 3.4 | 15.8 | 50.6 | 0.618 | -0.289 |
- |
||||||||||||||||||
| November | 4 | 90-253 | 35.6 | 29-100 | 29.0 | 28-54 | 51.9 | 11.3 | 24.8 | 36.0 | 12.0 | 15.3 | 11.3 | 2.3 | 12.0 | 59.3 | 0.801 | -0.070 |
| December | 3 | 54-190 | 28.4 | 16-57 | 28.1 | 23-36 | 63.9 | 13.7 | 29.3 | 43.0 | 8.3 | 27.3 | 9.0 | 5.0 | 21.0 | 49.0 | 0.590 | -0.211 |
| January | 6 | 117-382 | 30.6 | 27-108 | 25.0 | 39-58 | 67.2 | 8.7 | 25.8 | 34.5 | 9.5 | 20.7 | 9.5 | 2.8 | 11.8 | 50.0 | 0.621 | -0.336 |
| February | 5 | 113-355 | 31.8 | 26-102 | 25.5 | 46-69 | 66.7 | 11.0 | 27.6 | 38.6 | 11.6 | 14.6 | 7.6 | 3.6 | 17.6 | 59.6 | 0.731 | -0.086 |