2012-13 Soccer Statistics - Tompkins Cortland Community College
Games
18
Goals
26
Goals-per game
1.44
Shot %
.413
Shots-per game
3.5
GAA
1.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-3 (.417) |
| Conference (Pct.) | 2-3-1 (.417) |
| Streak | Lost 1 |
| Home | 4-6-1 |
| Away | 2-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at SUNY-Delhi | L, 2-1 |
| Oct 6 | Jefferson Community College | L, 2-0 |
| Oct 10 | Herkimer County Community College | T, 1-1 |
| Oct 14 | at Finger Lakes Community College | L, 8-0 |
| Oct 17 | at Onondaga Community College | T, 1-1 |
| Oct 20 | at SUNY-Delhi | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Shots | 63 | 57 | ||
| Goals scored | 26 | 9 | ||
| Shot percentage | .413 | .158 | ||
| Shots-per game | 3.5 | 9.5 | ||
| Shots on goal | 34 | 29 | ||
| SOG percentage | .540 | .509 | ||
| Assists | 21 | 8 | ||
| Corner kicks | 8 | 7 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Hamilton | So | M | 18 | 16 | .17 | .17 | .50 | .11 | 1.500 | .11 | 1.000 |
| 2 | Shaylee Howaniec | So | M | 16 | 15 | .19 | .00 | .38 | .38 | .500 | .19 | .500 |
| 3 | Casey Morey | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Erika Faberzak | So | M/F | 18 | 16 | .50 | .33 | 1.33 | .44 | 1.125 | .28 | .625 |
| 6 | Kelsey Fitzsimons | So | D | 18 | 17 | .00 | .00 | .00 | .33 | .000 | .28 | .833 |
| 8 | Mollie Ringelberg | Fr | M/F | 18 | 7 | .06 | .11 | .22 | .39 | .143 | .39 | 1.000 |
| 9 | Kayli Van Cleef | So | M | 18 | 12 | .11 | .06 | .28 | .06 | 2.000 | .00 | .000 |
| 10 | Amy Filupeit | Fr | M/F | 14 | 6 | .14 | .14 | .43 | .21 | .667 | .14 | .667 |
| 11 | Seneca Baldwin | Fr | M/F | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
| 12 | Sierra Verburg | So | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Chelsea Guay | So | F | 16 | 9 | .06 | .06 | .19 | .13 | .500 | .06 | .500 |
| 16 | Maria Alvarez | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Olivia Janac | So | M/D/F | 17 | 1 | .06 | .00 | .12 | .12 | .500 | .12 | 1.000 |
| 19 | Taylor Liebowitz | Fr | M/F | 17 | 16 | .12 | .18 | .41 | .53 | .222 | .41 | .778 |
| 22 | Shelby Goodrich | Fr | D/M | 18 | 13 | .06 | .17 | .28 | .11 | .500 | .00 | .000 |
| 23 | Sara Sinnigen | Fr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Courtney McMindes | So | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Logan Eltz | Fr | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Chelsy Kern | Fr | GK/M/F | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.44 | 1.17 | 4.06 | 3.50 | .413 | 1.89 | .540 | |||
| Opponent | 18 | 18 | 1.44 | 1.11 | 4.44 | 4.72 | .353 | 2.11 | .447 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kayli Van Cleef | So | M | 2 | 2 | 11:07 | .11 | 0.90 | .94 | .895 |
| 30 | Logan Eltz | Fr | GK | 11 | 9 | 69:48 | .91 | 1.17 | 3.45 | .792 |
| 31 | Chelsy Kern | Fr | GK/M/F | 11 | 7 | 65:27 | 1.64 | 2.25 | 5.64 | .775 |
| Totals | 18 | 18 | 93:46 | 1.67 | 1.60 | 6.50 | .796 | |||
| Opponent | 18 | 18 | 93:46 | 1.11 | 1.07 | 9.11 | .891 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Hamilton | So | M | 18 | 16 | 3 | 3 | 9 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Shaylee Howaniec | So | M | 16 | 15 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Casey Morey | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Erika Faberzak | So | M/F | 18 | 16 | 9 | 6 | 24 | 8 | 1.125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 6 | Kelsey Fitzsimons | So | D | 18 | 17 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 8 | Mollie Ringelberg | Fr | M/F | 18 | 7 | 1 | 2 | 4 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Kayli Van Cleef | So | M | 18 | 12 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Amy Filupeit | Fr | M/F | 14 | 6 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Seneca Baldwin | Fr | M/F | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Sierra Verburg | So | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Chelsea Guay | So | F | 16 | 9 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Maria Alvarez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Olivia Janac | So | M/D/F | 17 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Taylor Liebowitz | Fr | M/F | 17 | 16 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| 22 | Shelby Goodrich | Fr | D/M | 18 | 13 | 1 | 3 | 5 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Sara Sinnigen | Fr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Courtney McMindes | So | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Logan Eltz | Fr | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Chelsy Kern | Fr | GK/M/F | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 26 | 21 | 73 | 63 | .413 | 34 | .540 | 1 | 0 | 0-0 | 1 | |||
| Opponent | 18 | 18 | 30 | 20 | 80 | 85 | .353 | 38 | .447 | 3 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kayli Van Cleef | So | M | 2 | 2 | 200:00 | 2 | 0.90 | 17 | .895 | 0 | 1 | 1 | 2/0 |
| 30 | Logan Eltz | Fr | GK | 11 | 9 | 767:45 | 10 | 1.17 | 38 | .792 | 0 | 1 | 0 | 2/0 |
| 31 | Chelsy Kern | Fr | GK/M/F | 11 | 7 | 720:00 | 18 | 2.25 | 62 | .775 | 0 | 1 | 0 | 6/0 |
| Totals | 18 | 18 | 1687:45 | 30 | 1.60 | 117 | .796 | 0 | 3 | 1 | 2 | |||
| Opponent | 18 | 18 | 1687:45 | 20 | 1.07 | 164 | .891 | 1 | 0 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Hamilton | So | M | 6 | 6 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| 2 | Shaylee Howaniec | So | M | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 |
| 3 | Casey Morey | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Erika Faberzak | So | M/F | 6 | 5 | .67 | .17 | 1.50 | .83 | .800 | .33 | .400 |
| 6 | Kelsey Fitzsimons | So | D | 6 | 5 | .00 | .00 | .00 | 1.00 | .000 | .83 | .833 |
| 8 | Mollie Ringelberg | Fr | M/F | 6 | 1 | .00 | .17 | .17 | 1.17 | .000 | 1.17 | 1.000 |
| 9 | Kayli Van Cleef | So | M | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 10 | Amy Filupeit | Fr | M/F | 4 | 2 | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
| 11 | Seneca Baldwin | Fr | M/F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Sierra Verburg | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Chelsea Guay | So | F | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 16 | Maria Alvarez | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Olivia Janac | So | M/D/F | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 19 | Taylor Liebowitz | Fr | M/F | 6 | 5 | .17 | .17 | .50 | 1.50 | .111 | 1.17 | .778 |
| 22 | Shelby Goodrich | Fr | D/M | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 23 | Sara Sinnigen | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Courtney McMindes | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Logan Eltz | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Chelsy Kern | Fr | GK/M/F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 1.50 | 1.33 | 4.33 | 9.50 | .158 | 4.83 | .509 | |||
| Opponent | 6 | 6 | 1.50 | 1.67 | 6.67 | 6.50 | .385 | 3.83 | .590 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kayli Van Cleef | So | M | 1 | 1 | 18:20 | .17 | 0.82 | 1.50 | .900 |
| 30 | Logan Eltz | Fr | GK | 4 | 4 | 74:26 | 1.25 | 1.51 | 3.75 | .750 |
| 31 | Chelsy Kern | Fr | GK/M/F | 3 | 1 | 50:45 | 3.00 | 5.32 | 5.33 | .640 |
| Totals | 6 | 6 | 93:20 | 2.50 | 2.41 | 6.67 | .727 | |||
| Opponent | 6 | 6 | 93:20 | 1.50 | 1.45 | 12.00 | .889 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Hamilton | So | M | 6 | 6 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Shaylee Howaniec | So | M | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Casey Morey | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Erika Faberzak | So | M/F | 6 | 5 | 4 | 1 | 9 | 5 | .800 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 6 | Kelsey Fitzsimons | So | D | 6 | 5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 8 | Mollie Ringelberg | Fr | M/F | 6 | 1 | 0 | 1 | 1 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Kayli Van Cleef | So | M | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Amy Filupeit | Fr | M/F | 4 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Seneca Baldwin | Fr | M/F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Sierra Verburg | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Chelsea Guay | So | F | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Maria Alvarez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Olivia Janac | So | M/D/F | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Taylor Liebowitz | Fr | M/F | 6 | 5 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| 22 | Shelby Goodrich | Fr | D/M | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Sara Sinnigen | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Courtney McMindes | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Logan Eltz | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Chelsy Kern | Fr | GK/M/F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 9 | 8 | 26 | 57 | .158 | 29 | .509 | 1 | 0 | 0-0 | 1 | |||
| Opponent | 6 | 6 | 15 | 10 | 40 | 39 | .385 | 23 | .590 | 3 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kayli Van Cleef | So | M | 1 | 1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | 1/0 |
| 30 | Logan Eltz | Fr | GK | 4 | 4 | 297:45 | 5 | 1.51 | 15 | .750 | 0 | 1 | 0 | 1/0 |
| 31 | Chelsy Kern | Fr | GK/M/F | 3 | 1 | 152:15 | 9 | 5.32 | 16 | .640 | 0 | 0 | 0 | 2/0 |
| Totals | 6 | 6 | 560:00 | 15 | 2.41 | 40 | .727 | 0 | 1 | 1 | 0 | |||
| Opponent | 6 | 6 | 560:00 | 9 | 1.45 | 72 | .889 | 1 | 0 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Wells College | - | - | - | - | - | - | - | |
| Aug 25 | Sussex County Community College | W, 4-0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Aug 26 | Holyoke Community College | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Aug 29 | Mohawk Valley Community College | L, 1-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 1 | Niagara County Community College | W, 1-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 2 | Alfred State College | L, 2-0 | 0 | 6 | .000 | 10 | 1 | 0 | 0 |
| Sep 8 | Monroe Community College | L, 5-0 | 0 | 0 | - | 17 | 0 | 0 | 0 |
| Sep 15 | Corning Community College | W, 4-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 19 | Hudson Valley Community College | W, 3-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 22 | at Jamestown Community College | T, 2-2 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 25 | Broome Community College | L, 4-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 27 | at Cayuga Community College | W, 4-0 | 4 | 43 | .093 | 4 | 7 | 1 | 0 |
| Sep 30 | at Genesee Community College | W, 5-0 | 5 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 3 | at SUNY-Delhi | L, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 6 | Jefferson Community College | L, 2-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 10 | Herkimer County Community College | T, 1-1 | 1 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 14 | at Finger Lakes Community College | L, 8-0 | 0 | 14 | .000 | 14 | 0 | 0 | 0 |
| Oct 17 | at Onondaga Community College | T, 1-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 20 | at SUNY-Delhi | L, 1-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 26 | 1.44 | 21 | 73 | 30 | 1.60 | .413 | 3.5 | 8 | 117 | 2 | 1 | 0 |
| Conference | 6 | 57 | 9 | 1.50 | 8 | 26 | 15 | 2.41 | .158 | 9.5 | 7 | 40 | 0 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 6 | 13 | 1.18 | 8 | 34 | 16 | 1.43 | 2.167 | 0.5 | 1 | 72 | 1 | 0 | 0 |
| Away | 7 | 57 | 13 | 1.86 | 13 | 39 | 14 | 1.86 | .228 | 8.1 | 7 | 45 | 1 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 43 | 21 | 3.50 | 16 | 58 | 0 | 0.00 | .488 | 7.2 | 7 | 18 | 2 | 1 | 0 |
| Losses | 9 | 20 | 1 | 0.11 | 1 | 3 | 26 | 2.86 | .050 | 2.2 | 1 | 76 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 4 | 1.33 | 1 | 9 | 2 | 0.67 | - | 0.0 | 0 | 16 | 0 | 0 | 0 |
| September | 9 | 49 | 19 | 2.11 | 17 | 55 | 13 | 1.41 | .388 | 5.4 | 8 | 50 | 2 | 1 | 0 |
| October | 6 | 14 | 3 | 0.50 | 3 | 9 | 15 | 2.30 | .214 | 2.3 | 0 | 51 | 0 | 0 | 0 |