March 16, 2015 Bronx Community College at Tompkins Cortland Community College

(0-1, 0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronx Community College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 4 |
| Tompkins Cortland Community College | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 4 |
Box Score
Bronx Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johan Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany Disla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lutty Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orosmar Cuevas ss | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Justin Soto rf | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Andres Otero Jr. dh | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Francisco Ogando 3b | 3 | 1 | 1 | 0 | 2 | 2 | 1 |
| Jose Marte 1b | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| Yasser Mendez lf | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Edwin Hidalgo c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher Vargas cf | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Christian Disla 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 2 | 3 | 15 | 13 |
Batting
2B:
Justin Soto
, Yasser Mendez
, Christian Disla
RBI:
Yasser Mendez (2)
GIDP:
Andres Otero Jr.
Baserunning
SB:
Edwin Hidalgo
, Christopher Vargas
Fielding
E:
Orosmar Cuevas (2)
, Justin Soto
, Christian Disla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Ferrezza ss | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Tyler Thigpen cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zach Schulte c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dana Scarselletta 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malik Fogg 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Justin Brenner rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Vic Jacobsen dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Wintermute 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ty Christian lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jonathan Frost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe DeAngelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Germosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roki Mendoza Familia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 7 | 7 | 6 | 4 | 13 | 0 |
Batting
2B:
Anthony Ferrezza
HR:
Malik Fogg
, Ty Christian
RBI:
Anthony Ferrezza
, Malik Fogg (3)
, Ty Christian (2)
Baserunning
SB:
Anthony Ferrezza
Fielding
E:
Dana Scarselletta
, Malik Fogg (2)
, Aaron Wintermute
DP:
Anthony Ferrezza
, Dana Scarselletta
, Aaron Wintermute
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ruben Gomez (L, 0-1) | 1.0 | 1 | 3 | 2 | 1 | 3 | 1 |
| Lutty Santiago | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Torres | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joel Martinez | 2.0 | 2 | 2 | 2 | 1 | 4 | 1 |
| Albany Disla | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johan Mercedes | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 4 | 7 | 4 | 4 | 13 | 2 |
Pitching
Batters faced:
Ruben Gomez (7)
, Lutty Santiago (10)
, Anthony Torres (4)
, Joel Martinez (9)
, Albany Disla (4)
, Johan Mercedes (5)
HBP:
Ruben Gomez
, Lutty Santiago
, Albany Disla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Frost | 4.0 | 4 | 2 | 2 | 0 | 7 | 0 |
| Jean Germosen (W, 1-0) | 3.0 | 6 | 1 | 1 | 2 | 4 | 0 |
| Joe DeAngelis | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 3 | 15 | 0 |
Pitching
Batters faced:
Jonathan Frost
, Jean Germosen
, Joe DeAngelis
HBP:
Jonathan Frost (2)
, Jean Germosen
Other Information
| Location: | Yaphank, N.Y. |
| Attendance: | 0 |
| Weather: | |