March 18, 2015 Globe Institute of Technology at Tompkins Cortland Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Globe Institute of Technology | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 8 | 6 | 0 |
| Tompkins Cortland Community College | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 9 | 11 | 3 |
Box Score
Globe Institute of Technology
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| YVES POESMANS lf/p | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| EDWIN GUZMAN ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| SANTOS ABREU rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAIROLD SALCE 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| ROOSEVELT CASADO cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| KEVIN SOTO 3b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| ENMANUEL RODRIGUEZ dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AXEL POESMANS c | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| MOISES SILVA 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| ADRIAN RIVERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRISON PAULINO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 8 | 6 | 4 | 9 | 6 | 0 |
Batting
3B:
YVES POESMANS
, ROOSEVELT CASADO
RBI:
YVES POESMANS (3)
, EDWIN GUZMAN
Sac:
HARRISON PAULINO
Sac Fly:
EDWIN GUZMAN
Baserunning
SB:
SANTOS ABREU (2)
, KEVIN SOTO
CS:
HAIROLD SALCE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodney Jester 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Anthony Ferrezza ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Frost 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Schulte dh | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Malik Fogg 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ty Christian lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryan Joseph rf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Vic Jacobsen c | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Tyler Thigpen cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Ahearn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wintermute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cousineau | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Brenner | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 9 | 11 | 7 | 3 | 7 | 0 |
Batting
2B:
Vic Jacobsen
3B:
Rodney Jester
, Bryan Joseph
RBI:
Rodney Jester (2)
, Bryan Joseph (2)
, Vic Jacobsen (3)
Baserunning
SB:
Bryan Joseph
, Tyler Thigpen
, Zach Cousineau
Fielding
E:
Rodney Jester
, Vic Jacobsen
, Tyler Thigpen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ADRIAN RIVERA | 6.0 | 10 | 7 | 6 | 1 | 6 | 0 |
| YVES POESMANS (L, 0-1) | 0.1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 6.1 | 11 | 9 | 6 | 1 | 7 | 0 |
Pitching
Batters faced:
ADRIAN RIVERA (31)
, YVES POESMANS (4)
HBP:
ADRIAN RIVERA (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ahearn | 4.2 | 3 | 6 | 1 | 8 | 3 | 0 |
| Aaron Wintermute (W, 1-0) | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 8 | 3 | 9 | 6 | 0 |
Pitching
Batters faced:
Josh Ahearn
, Aaron Wintermute
HBP:
Josh Ahearn (2)
, Aaron Wintermute
Other Information
| Location: | Yaphank, NY |
| Attendance: | 0 |
| Weather: | |