March 19, 2015 Borough of Manhattan Community College at Tompkins Cortland Community College

(0-1, 0-0)
5

(5-1)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Borough of Manhattan Community College | 3 | 0 | 0 | 0 | 2 | 5 | 4 | 7 |
| Tompkins Cortland Community College | 17 | 0 | 5 | 0 | 0 | 22 | 15 | 5 |
Box Score
Borough of Manhattan Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terrance Biel rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arturo Cotto lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mario Padron 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wilson Aristy c | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ramon Nunez dh | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dimitri Madera 1b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jason Villalona cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reginald German 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miguel Salas ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenny Berihuete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerson Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 5 | 4 | 2 | 2 | 8 | 3 |
Batting
2B:
Wilson Aristy
, Ramon Nunez
HR:
Wilson Aristy
RBI:
Wilson Aristy (2)
Baserunning
SB:
Arturo Cotto
, Reginald German
CS:
Dimitri Madera
, Jason Villalona
Fielding
E:
Terrance Biel
, Arturo Cotto (2)
, Wilson Aristy (2)
, Jason Villalona
, Miguel Salas
DP:
Mario Padron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodney Jester 2b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Anthony Ferrezza ss | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Justin Brenner rf | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Zach Schulte c | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
| Malik Fogg 3b | 4 | 3 | 3 | 6 | 1 | 0 | 0 |
| Ty Christian lf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Aaron Wintermute 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Roki Mendoza Familia dh | 2 | 2 | 1 | 4 | 2 | 0 | 0 |
| Tyler Thigpen cf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jonathan Frost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Joseph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Cousineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic Jacobsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 22 | 15 | 20 | 11 | 3 | 0 |
Batting
2B:
Anthony Ferrezza (2)
3B:
Malik Fogg
HR:
Malik Fogg
, Roki Mendoza Familia
RBI:
Rodney Jester (2)
, Anthony Ferrezza
, Justin Brenner
, Zach Schulte (3)
, Malik Fogg (6)
, Aaron Wintermute (2)
, Roki Mendoza Familia (4)
, Tyler Thigpen
Fielding
E:
Rodney Jester
, Zach Schulte (2)
, Ty Christian
, Aaron Wintermute
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenny Berihuete (L, 0-1) | 0.1 | 1 | 4 | 4 | 5 | 0 | 0 |
| Christopher Garcia | 3.2 | 10 | 18 | 14 | 4 | 3 | 2 |
| Gerson Perez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 12 | 22 | 18 | 9 | 4 | 2 |
Pitching
Batters faced:
Kenny Berihuete (7)
, Christopher Garcia (28)
, Gerson Perez (4)
HBP:
Christopher Garcia (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Frost (W, 1-0) | 5.0 | 3 | 5 | 2 | 3 | 7 | 0 |
| Totals | 5.0 | 3 | 5 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Jonathan Frost
Other Information
| Location: | Yaphank, N.Y. |
| Attendance: | 0 |
| Weather: | |