April 14, 2015 Tompkins Cortland Community College at SUNY Broome Community College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 5 | 0 | 0 | 2 | 1 | 2 | 10 | 15 | 1 |
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 4 |
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Ferrezza ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Frost 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Malik Fogg 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ty Christian rf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Rodney Jester 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dana Scarselletta dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Cousineau lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Vic Jacobsen c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Thigpen cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wintermute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 15 | 8 | 4 | 3 | 0 |
Batting
2B:
Jonathan Frost
, Zach Cousineau
RBI:
Jonathan Frost
, Malik Fogg
, Ty Christian (2)
, Rodney Jester
, Zach Cousineau (3)
Sac:
Tyler Thigpen
Sac Fly:
Anthony Ferrezza
Baserunning
SB:
Anthony Ferrezza (2)
, Zach Cousineau (2)
Fielding
E:
Rodney Jester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachid Martie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Arvanitakis dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt DePalmo cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joe Klenchik rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Pellicciotti ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Troy Scales 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christopher Sweeney 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Fischer 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Syanden Wasker c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zackary Decker lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harrison Lourens | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cuyler Kochin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Wortman | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 4 | 1 | 5 | 5 |
Batting
2B:
Syanden Wasker
RBI:
Matt DePalmo
, Henry Pellicciotti
, Syanden Wasker
, Zackary Decker
Baserunning
SB:
Matt DePalmo
, Zackary Decker
, Erick Wortman
CS:
Zackary Decker
Fielding
E:
Henry Pellicciotti
, Troy Scales (2)
, John Fischer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Allen (W, 0-0) | 4.2 | 8 | 5 | 1 | 1 | 4 | 0 |
| Aaron Wintermute | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 5 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Sam Allen
, Aaron Wintermute
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachid Martie (L, 0-1) | 5.0 | 9 | 8 | 3 | 2 | 2 | 0 |
| Cody Burnett | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 5 | 3 | 3 | 0 |
Pitching
Batters faced:
Rachid Martie (30)
, Cody Burnett (6)
WP:
Cody Burnett
Other Information
| Location: | Binghamton, N.Y. |
| Attendance: | 0 |
| Weather: | |