April 26, 2015 Niagara County Community College at Tompkins Cortland Community College

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 7 | 8 | 1 |
| Tompkins Cortland Community College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
Box Score
Niagara County Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Prospero ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Borowski rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Deluca 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dave Battel lf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Ryan Bender 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Satzz dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Helmbrecht c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Colosi 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Charles Edwards cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Krakowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Feser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 7 | 4 | 2 | 0 |
Batting
2B:
Mike Colosi
3B:
Dave Battel
RBI:
Tom Prospero
, Drew Borowski
, Dave Battel (3)
, Mike Colosi (2)
Fielding
E:
Ryan Bender
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodney Jester 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Frost p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe DeAngelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Germosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Fogg 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Christian cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Ferrezza ss | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Aaron Wintermute 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dana Scarselletta lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vic Jacobsen c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justin Brenner rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 1 | 9 | 0 |
Batting
3B:
Anthony Ferrezza
RBI:
Aaron Wintermute
, Vic Jacobsen
Sac:
Aaron Wintermute
Baserunning
SB:
Ty Christian
Fielding
E:
Rodney Jester
, Malik Fogg
, Aaron Wintermute
DP:
Rodney Jester
, Anthony Ferrezza
, Aaron Wintermute
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Krakowski (W, 1-0) | 6.0 | 4 | 3 | 3 | 1 | 7 | 0 |
| Rhett Feser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 7 | 0 |
Pitching
Batters faced:
Andrew Krakowski (24)
, Rhett Feser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Frost (L, 0-0) | 5.0 | 6 | 4 | 2 | 0 | 2 | 0 |
| Jean Germosen | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Joe DeAngelis | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 5 | 2 | 0 |
Pitching
Batters faced:
Jonathan Frost
, Jean Germosen
, Joe DeAngelis
HBP:
Joe DeAngelis
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 0 |
| Weather: | |