May 7, 2015 Tompkins Cortland Community College at Jamestown Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 11 | 0 |
| Jamestown Community College | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 7 | 2 |
Box Score
Tompkins Cortland Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Ferrezza ss | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jonathan Frost rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malik Fogg 1b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ty Christian cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rodney Jester 2b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dana Scarselletta 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aaron Wintermute dh/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Pitman c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Zach Cousineau lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Ahearn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 3 | 8 | 2 | 0 |
Batting
2B:
Malik Fogg
RBI:
Malik Fogg
, Rodney Jester
, Dana Scarselletta
Sac:
Jonathan Frost
Baserunning
SB:
Jacob Pitman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bram Johnson cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Will Lucas ss | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Adam Reece 1b | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jeffrey Andrulis rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Clayton Maxon lf | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Connor Fitzgerald dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Laine Renaud 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Justin Forster c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Mayer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 23 | 8 | 7 | 8 | 3 | 4 | 7 |
Batting
2B:
Will Lucas
, Laine Renaud
, Justin Forster
3B:
Laine Renaud
HR:
Adam Reece
RBI:
Bram Johnson
, Adam Reece (2)
, Jeffrey Andrulis
, Clayton Maxon
, Connor Fitzgerald
, Laine Renaud
, Justin Forster
Sac Fly:
Bram Johnson
Baserunning
SB:
Justin Forster
Fielding
E:
Adam Reece
, Kyle Mayer
DP:
Will Lucas (2)
, Adam Reece (2)
, Kyle Mayer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ahearn | 3.0 | 3 | 4 | 2 | 1 | 0 | 0 |
| Sam Allen (L, 0-0) | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Aaron Wintermute | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 7 | 8 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Josh Ahearn
, Sam Allen
, Aaron Wintermute
HBP:
Josh Ahearn (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Wilcox (W, 3-3) | 4.0 | 4 | 4 | 2 | 4 | 3 | 0 |
| Mike Williamson | 3.0 | 5 | 3 | 2 | 4 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 8 | 3 | 0 |
Pitching
Batters faced:
Michael Wilcox (23)
, Mike Williamson (18)
HBP:
Michael Wilcox (2)
Other Information
| Location: | Jamestown, N.Y. |
| Attendance: | 0 |
| Weather: | |