March 24, 2016 Globe Institute of Technology at Tompkins Cortland Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Globe Institute of Technology | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
| Tompkins Cortland Community College | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 10 | 10 | 3 |
Box Score
Globe Institute of Technology
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ramiro Milar lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Torres dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lenyn Napoleon ss | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Bart In den Kleef 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stanly German cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martinez rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dietrich De Jongh 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Poesmans c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ricardo Paris 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Herasme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansel Suris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Medina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristhian Cardenas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 2 | 6 | 2 | 5 | 7 | 0 |
Batting
RBI:
Lenyn Napoleon
, Axel Poesmans
GIDP:
Stanly German
Baserunning
SB:
Lenyn Napoleon
Fielding
E:
Dietrich De Jongh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kavon Ruffin rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Anthony Ferrezza ss | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Ty Christian cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Matt Van Allen 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Laz Moralez lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Babcock 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Perez 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Schulte c | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Bryce Ryder dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Payten Boice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 8 | 3 | 9 | 0 |
Batting
2B:
Ty Christian
HR:
Kavon Ruffin
RBI:
Kavon Ruffin
, Anthony Ferrezza (3)
, Ty Christian (2)
, Matt Van Allen (2)
Sac:
Kavon Ruffin
Baserunning
SB:
Anthony Ferrezza
Fielding
E:
Anthony Ferrezza
, Andrew Babcock (2)
DP:
Anthony Ferrezza
, Matt Van Allen
, Justin Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Donnell (L, 1-0) | 4.0 | 8 | 8 | 1 | 3 | 7 | 1 |
| Ricky Herasme | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Hansel Suris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 10 | 2 | 5 | 9 | 1 |
Pitching
Batters faced:
Ben Donnell (23)
, Ricky Herasme (7)
, Hansel Suris
HBP:
Ben Donnell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payten Boice (W, 2-1) | 7.0 | 4 | 2 | 1 | 4 | 8 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Payten Boice (32)
HBP:
Payten Boice
Other Information
| Location: | Baseball Heaven |
| Attendance: | 0 |
| Weather: | |