March 20, 2018 Monroe College - JV at Tompkins Cortland Community College
(5-4-1)
2

(4-3)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College - JV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 2 | 1 | 4 | 0 | X | 7 | 9 | 1 |
Box Score
Monroe College - JV
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Crow lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Babcock 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Charlie Hammel 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Garret Hunter c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Storm Grant dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacob Mosher 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Kulas rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Santiago ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Micucci cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Justin Barber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Beeching | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Wyman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Rourke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 5 | 2 | 3 | 0 |
Batting
2B:
Charlie Hammel
HR:
Alex Babcock
, Storm Grant
RBI:
Alex Babcock (2)
, Charlie Hammel
, Storm Grant
, Jacob Mosher
Baserunning
SB:
Chris Micucci (2)
Fielding
E:
Zachary Travis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Barber (W, 1-0) | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Zachary Travis | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Derek Beeching | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Justin Barber (21)
, Zachary Travis (7)
, Derek Beeching (3)
Other Information
| Location: | Yaphank, N.Y. |
| Attendance: | 0 |
| Weather: | |