April 22, 2018 Tompkins Cortland Community College at Erie Community College

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 1 |
| Erie Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Tompkins Cortland Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Rourke lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alex Babcock ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Charlie Hammel 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garrett Hunter 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Storm Grant rf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Daniel Santiago 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chris Foote c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Mosher dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Micucci cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Curtis Wilk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridge Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 5 | 7 | 2 | 8 | 4 | 0 |
Batting
RBI:
Charlie Hammel
, Daniel Santiago
Sac:
Daniel Santiago (2)
Baserunning
SB:
Austin Rourke
, Alex Babcock
, Charlie Hammel (2)
, Storm Grant
Fielding
E:
Curtis Wilk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bam Ruggiero 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Whipple cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Hernandez dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Garcia 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yeshua Saint c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Wheeler lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Walter rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lopez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Job 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Ghajar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 0 | 0 |
Batting
RBI:
Alex Whipple
Fielding
E:
Alex Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Wilk (W, 1-0) | 7.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 0 | 0 |
Pitching
Batters faced:
Curtis Wilk (25)
HBP:
Curtis Wilk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coby Ghajar (L, 0-0) | 0.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Victor Cabrera | 3.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Willy Arias | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| William Arias | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 7 | 4 | 0 |
Pitching
Batters faced:
Coby Ghajar (6)
, Victor Cabrera (16)
, Willy Arias (9)
, William Arias (6)
HBP:
Victor Cabrera (2)
, Willy Arias
Other Information
| Location: | Erie |
| Attendance: | 0 |
| Weather: | |