April 9, 2022 Tompkins Cortland Community College at Genesee Community College

(2-5, 0-5)
1

(11-8, 4-3)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Genesee Community College | 1 | 1 | 1 | 7 | 1 | 11 | 10 | 0 |
Box Score
Tompkins Cortland Community College
Genesee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Shortsleeve ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Daniels cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan Higgins rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Bogacz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Gordon dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Caverly 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Fonseca 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Ferris 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Stein lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameriquai Cuffee | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 1 | 1 | 1 | 3 | 9 | 0 |
Batting
3B:
Dylan Higgins
RBI:
Dylan Higgins
Baserunning
SB:
Isaiah Daniels
Fielding
E:
Jacob Bogacz
, Brayden Ferris
, Parker Stein
DP:
Dylan Higgins
, Brayden Ferris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kade Burkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Canton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hampton cf | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Girvin Finch 1b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Victor Alongi 2b | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Shane Quant dh | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Zavian Crosby ss | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
| Wilfredo Perez 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Lopez lf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Efrain Pantoja c | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Chris Groenemans rf | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jose Carpena | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Moises Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 10 | 5 | 8 | 6 | 13 |
Batting
2B:
Anthony Hampton (2)
, Victor Alongi (2)
, Christian Lopez
3B:
Efrain Pantoja
RBI:
Zavian Crosby (2)
, Christian Lopez (2)
, Efrain Pantoja
Baserunning
SB:
Anthony Hampton
, Girvin Finch
, Victor Alongi
, Christian Lopez
, Efrain Pantoja
, Chris Groenemans
CS:
Jose Carpena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Cody (L, 1-2) | 3.2 | 7 | 9 | 7 | 5 | 4 | 0 |
| Brenden Ryder | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 4.1 | 9 | 11 | 9 | 6 | 4 | 0 |
Pitching
Batters faced:
Nick Cody (20)
, Brenden Ryder (6)
HBP:
Brenden Ryder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Burkovich | 2.0 | 1 | 1 | 1 | 3 | 4 | 0 |
| Korey Canton (W, 3-2) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 3 | 9 | 0 |
Pitching
Batters faced:
Kade Burkovich (9)
, Korey Canton (9)
Other Information
| Location: | Dwyer Stadium |
| Attendance: | 0 |
| Weather: | |