April 24, 2022 Tompkins Cortland Community College at SUNY Broome Community College

(3-14)
5

(2-13)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 |
| SUNY Broome Community College | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1 |
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Fonseca ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Shortsleeve c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nate Macek 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Higgins lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jacob Bogacz dh/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shane Smith 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Ferris 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Daniels rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Cody cf/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brenden Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 4 | 1 | 7 | 3 | 0 |
Batting
2B:
Nate Macek
, Nick Cody
RBI:
Dylan Higgins
Baserunning
SB:
Dylan Higgins
, Brayden Ferris
CS:
Isaiah Daniels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Symons cf | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jacob Garey rf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mitchell Taylor p | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| James Grausgruber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Pook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Bongiorno ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Kopolow 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Fleming 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tanner Russin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Bennett dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Pastrick lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie McWherter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 3 | 3 | 5 | 2 | 7 |
Batting
2B:
Jaden Bongiorno
RBI:
Jacob Garey
, Mitchell Taylor
, Tyler Kopolow
Sac Fly:
Jacob Garey
, Mitchell Taylor
, Tanner Russin
Baserunning
SB:
Jack Symons (2)
, Mitchell Taylor (3)
CS:
Ethan Pastrick
Fielding
E:
Dillon Pook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Ryder | 5.1 | 4 | 4 | 4 | 6 | 1 | 0 |
| Jacob Bogacz (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cody (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 6 | 2 | 0 |
Pitching
Batters faced:
Brenden Ryder (27)
, Jacob Bogacz (2)
, Nick Cody (3)
HBP:
Brenden Ryder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Taylor | 0.2 | 0 | 2 | 1 | 4 | 1 | 0 |
| Dillon Pook | 6.0 | 4 | 3 | 2 | 3 | 2 | 0 |
| James Grausgruber | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 3 | 7 | 4 | 0 |
Pitching
Batters faced:
Mitchell Taylor (6)
, Dillon Pook (25)
, James Grausgruber
WP:
Mitchell Taylor (2)
, Dillon Pook (2)
HBP:
Dillon Pook
Other Information
| Location: | Binghamton, N.Y. |
| Attendance: | 0 |
| Weather: | |