May 3, 2022 Onondaga Community College at Tompkins Cortland Community College

(21-15, 11-13)
3

(4-23, 2-19)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Box Score
Onondaga Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOHN "JACK" SCANLON ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| KOLBY GIDCUMB 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| GARRETT STUCKEY 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| MIKE BENEDETTO lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| ELI NETH cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| LUKE NICKERSON dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| JAKE HUMES rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TYLER JENNINGS 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| LUCAS JACKSON c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DEVIN ROONEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS FANTAUZZI | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 2 | 2 | 12 | 0 |
Batting
2B:
JOHN "JACK" SCANLON
, GARRETT STUCKEY
, ELI NETH
RBI:
ELI NETH
, CARLOS FANTAUZZI
Baserunning
SB:
ELI NETH (2)
, JAKE HUMES
CS:
CARLOS FANTAUZZI
Fielding
E:
ELI NETH
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Smith 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Fonseca ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Shortsleeve 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Higgins cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Bogacz c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eli Gordon dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Isaiah Daniels lf | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brayden Ferris 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker Stein rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Caverly | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Macek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 3 | 11 | 0 |
Batting
2B:
Jacob Bogacz
Baserunning
SB:
Dylan Higgins
, Isaiah Daniels
Fielding
E:
Nick Cody
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DEVIN ROONEY (W, 4-1) | 7.0 | 3 | 1 | 0 | 3 | 11 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
DEVIN ROONEY (30)
HBP:
DEVIN ROONEY (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Cody (L, 0-0) | 7.0 | 7 | 3 | 1 | 2 | 12 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 2 | 12 | 0 |
Pitching
Batters faced:
Nick Cody (28)
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 30 |
| Weather: | |