May 10, 2022 Niagara County Community College at Tompkins Cortland Community College

(43-8)
6

(4-29)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | 6 | 2 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Niagara County Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Chris Tani rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Vincent Stutz lf | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Carter Arbuthnot 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Fairbrother 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vincent Cenname dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Ferris c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Evans ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Howie Stuckey 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Mann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hoehman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 6 | 3 | 3 | 12 | 0 |
Batting
2B:
Vincent Stutz
RBI:
Alex Minnehan
, Vincent Stutz (2)
Baserunning
SB:
Alex Minnehan
, Chris Tani (2)
, Vincent Stutz (2)
, Carter Arbuthnot
, Zach Evans
CS:
Connor Hoehman
Fielding
E:
Vincent Stutz
, Zach Evans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Fonseca 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Higgins cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Bogacz c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nate Macek 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Shortsleeve ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Smith 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Ferris lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Gordon dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Stein rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Daniels | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 8 | 0 |
Batting
Sac:
Parker Stein
Baserunning
CS:
Jordan Shortsleeve
, Isaiah Daniels
Fielding
E:
Jordan Shortsleeve (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Mann (W, 3-0) | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Clifton Genge | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Austin Mann (22)
, Clifton Genge (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Cody (L, 0-0) | 7.0 | 6 | 6 | 2 | 3 | 12 | 0 |
| Totals | 7.0 | 6 | 6 | 2 | 3 | 12 | 0 |
Pitching
Batters faced:
Nick Cody (32)
HBP:
Nick Cody
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 45 |
| Weather: | |