April 23, 2024 Onondaga Community College at Tompkins Cortland Community College

(19-9, 15-6)
8

(4-16, 4-10)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 8 | 13 | 1 |
| Tompkins Cortland Community College | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 6 |
Box Score
Onondaga Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JARED HARMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON AGUONIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT CARNER ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| JAKE KHOURI 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| COLIN WHITE 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| JAKE DePALMA dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| JONATHAN GONZALEZ-PEREZ c | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| CARTER KING rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| BRENDAN MAIR lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| JOSUE CEPEDA 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| DANTE SANTOS cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| GAVIN LEAHY | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 31 | 8 | 13 | 6 | 4 | 4 | 5 |
Batting
2B:
MATT CARNER (2)
, JONATHAN GONZALEZ-PEREZ (3)
, DANTE SANTOS
HR:
COLIN WHITE
RBI:
MATT CARNER
, JAKE KHOURI
, COLIN WHITE (2)
, CARTER KING
, JOSUE CEPEDA
Sac Fly:
JAKE KHOURI
GIDP:
MATT CARNER
Baserunning
SB:
COLIN WHITE
, BRENDAN MAIR
Fielding
E:
JAKE KHOURI
DP:
MATT CARNER
, JAKE KHOURI
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Marra rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kannon VanDuzer 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Noboru Shinohara 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Dan Mrowinski 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cody Sayre cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Dydynski c | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
| Talfourd Wynne ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rowen Dankert dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Addicott lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Schneider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Scanlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Touchette | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 3 | 8 | 9 | 0 |
Batting
2B:
Max Dydynski
RBI:
Max Dydynski (3)
Baserunning
SB:
Frank Marra
, Noboru Shinohara (2)
, Cody Sayre
CS:
Talfourd Wynne
Fielding
E:
Dan Mrowinski (3)
, Talfourd Wynne (2)
, Collin Schneider
DP:
Kannon VanDuzer
, Noboru Shinohara
, Talfourd Wynne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JASON AGUONIE (W, 0-0) | 4.0 | 0 | 2 | 1 | 5 | 6 | 0 |
| JARED HARMON | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 |
| Totals | 7.0 | 5 | 5 | 4 | 8 | 9 | 0 |
Pitching
Batters faced:
JASON AGUONIE (18)
, JARED HARMON (16)
HBP:
JASON AGUONIE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Schneider (L, 1-6) | 5.1 | 9 | 8 | 5 | 4 | 3 | 1 |
| Cam Scanlan | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Collin Schneider (33)
, Cam Scanlan (5)
WP:
Collin Schneider
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 50 |