Tompkins Cortland Community College at Anne Arundel Community College
@ Arnold, Md. (Siegert Field )
4/12/2025 at 10:00 AM
@ Arnold, Md. (Siegert Field )
4/12/2025 at 10:00 AM
|
Tompkins Cortland Community College
8 |
Anne Arundel Community College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College (3-5) | 2 | 2 | 1 | 3 | 8 |
| Anne Arundel Community College (4-10) | 3 | 5 | 6 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tompkins Cortland Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 13:07 | Tyson Miller (Sahil Lengade ) | 0 | 1 |
| Tompkins Cortland Community College | 11:34 | Odanell Gonzalez (Kenyen Lovett ) | 1 | 1 |
| Anne Arundel Community College | 08:58 | Sahil Lengade (Justin Sampson ) | 1 | 2 |
| Anne Arundel Community College | 08:01 | Jamari Evans (unassisted) | 1 | 3 |
| Tompkins Cortland Community College | 04:24 | Kenyen Lovett (Mark Darling ) | 2 | 3 |
| -- 2nd -- | Tompkins Cortland Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 13:53 | Sahil Lengade (Tyson Miller ) | 2 | 4 |
| Anne Arundel Community College | 12:23 | Tyson Miller (Aaron Herdt ) | 2 | 5 |
| Anne Arundel Community College | 07:44 | Sahil Lengade (Aaron Herdt ) | 2 | 6 |
| Anne Arundel Community College | 07:18 | Aaron Herdt (unassisted) | 2 | 7 |
| Anne Arundel Community College | 06:31 | Aaron Herdt (Tyson Miller ) | 2 | 8 |
| Tompkins Cortland Community College | 02:31 | Brayden Kitterle (unassisted) | 3 | 8 |
| Tompkins Cortland Community College | 00:01 | Qymani Viera-Powell (unassisted) | 4 | 8 |
| -- 3rd -- | Tompkins Cortland Community College | Anne Arundel Community College | ||
| Tompkins Cortland Community College | 12:55 | Odanell Gonzalez (Dillon Farrell ) | 5 | 8 |
| Anne Arundel Community College | 11:24 | Sahil Lengade (Tyson Miller ) | 5 | 9 |
| Anne Arundel Community College | 09:28 | Tyson Miller (Aaron Herdt ) | 5 | 10 |
| Anne Arundel Community College | 07:47 | Gavin Raspa (Sahil Lengade ) | 5 | 11 |
| Anne Arundel Community College | 06:36 | Tyson Miller (Jamari Evans ) | 5 | 12 |
| Anne Arundel Community College | 05:32 | Ryan Cantner (Tyson Miller ) | 5 | 13 |
| Anne Arundel Community College | 04:31 | Tyson Miller (Aaron Herdt ) | 5 | 14 |
| -- 4th -- | Tompkins Cortland Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 08:19 | Evan Davidson (unassisted) | 5 | 15 |
| Tompkins Cortland Community College | 07:01 | Kenyen Lovett (unassisted) | 6 | 15 |
| Tompkins Cortland Community College | 03:26 | Kenyen Lovett (unassisted) | 7 | 15 |
| Tompkins Cortland Community College | 02:50 | Qymani Viera-Powell (Dillon Farrell ) | 8 | 15 |
| Anne Arundel Community College | 02:12 | Jake Howard (unassisted) | 8 | 16 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenyen Lovett * | 3 | 1 | 3 | 3 | 4 | 4 | 0 | |
| 2 | Thomas Kirnie * | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
| 3 | Brayden Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Odanell Gonzalez * | 2 | 0 | 5 | 4 | 3 | 1 | 0 | |
| 9 | Caleb Aleba | 0 | 0 | 0 | 0 | 6 | 5 | 1 | |
| 11 | Qymani Viera-Powell | 2 | 0 | 3 | 2 | 4 | 6 | 1 | |
| 13 | Grant Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Nate Freelove * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 15 | Brayden Kitterle * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 16 | Dillon Farrell * | 0 | 2 | 3 | 1 | 1 | 4 | 0 | |
| 18 | Mark Darling * | 0 | 1 | 1 | 0 | 1 | 4 | 0 | |
| 21 | Dwain Frazier | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 22 | Skylar Running Rabbit * | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| 23 | Luke Darling * | 0 | 0 | 0 | 0 | 5 | 4 | 2 | |
| 26 | Davonte Conklin | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 29 | Declan Vail * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 19 | 12 | 40 | 48 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Declan Vail (L, 3-5) | 16 | 60:00 | 27 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brayden Juarez 1-6; Qymani Viera-Powell 15-21 | |||||||||
| PIM: Nate Freelove 1-30; Brayden Kitterle 1-120; Skylar Running Rabbit 2-120 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Krueger * | 0 | 0 | 2 | 2 | 6 | 0 | 1 | |
| 2 | Tristan Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alex Del Moral | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Tyson Miller * | 5 | 4 | 17 | 10 | 4 | 4 | 1 | |
| 5 | Jamari Evans * | 1 | 1 | 5 | 1 | 6 | 2 | 4 | |
| 6 | TJ Swann * | 0 | 0 | 1 | 1 | 7 | 1 | 4 | |
| 7 | Parrish Fleming * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 9 | Aaron Herdt | 2 | 4 | 6 | 5 | 6 | 0 | 1 | |
| 10 | Evan Davidson | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 11 | Sahil Lengade * | 4 | 2 | 9 | 6 | 3 | 5 | 3 | |
| 13 | Jake Howard * | 1 | 0 | 1 | 1 | 7 | 2 | 5 | |
| 14 | Gage Carter * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Jameson Macdonald * | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
| 17 | Oliver Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Aidan Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Justin Sampson | 0 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 23 | Ryan Cantner | 1 | 0 | 4 | 4 | 1 | 1 | 1 | |
| 24 | Gavin Raspa * | 1 | 0 | 6 | 3 | 1 | 2 | 0 | |
| 25 | Brandon Shaw | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Vinnie Wells | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 32 | Rocco Gargano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Shad Ojaomo | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 34 | Cullen Boswell | 0 | 0 | 2 | 0 | 4 | 0 | 1 | |
| 35 | Matt Tettemer | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 12 | 68 | 43 | 58 | 24 | 32 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Parrish Fleming (W, 3-10) | 5 | 45:00 | 3 | 8 |
| 32 | Rocco Gargano | 3 | 15:00 | 1 | 4 |
| Totals | 8 | 60:00 | 4 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Krueger 7-18; Jamari Evans 4-9 | |||||||||
| PIM: Nathan Krueger 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 7 | 6 | 5 | 9 | 27 |
| Anne Arundel Community College | 1 | 2 | 0 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 10 | 14 | 4 | 12 | 40 |
| Anne Arundel Community College | 12 | 16 | 13 | 17 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 14 | 12 | 8 | 14 | 48 |
| Anne Arundel Community College | 9 | 5 | 2 | 8 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 5-14 | 5-8 | 4-6 | 7-10 | 21 -38 |
| Anne Arundel Community College | 6-7 | 5-6 | 3-4 | 3-3 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 4-6 | 5-7 | 3-8 | 4-6 | 16 -27 |
| Anne Arundel Community College | 2-6 | 2-7 | 5-8 | 2-6 | 11 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Anne Arundel Community College | 0-0 | 0-0 | 0-0 | 0-3 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 6 | 5 | 3 | 5 | 19 |
| Anne Arundel Community College | 16 | 15 | 20 | 17 | 68 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Anne Arundel Community College | 30 seconds | 01:38 | Nathan Krueger : - HOLDING | ||
| -- 4th -- | |||||
| Tompkins Cortland Community College | 30 seconds | 13:55 | Nate Freelove : - HOLDING | ||
| Tompkins Cortland Community College | 60 seconds | 13:55 | Skylar Running Rabbi : - SLASHING | ||
| Tompkins Cortland Community College | 60 seconds | 12:46 | Skylar Running Rabbi : - UNNECESSARY ROUGHNESS | ||
| Tompkins Cortland Community College | 120 seconds | 00:38 | Brayden Kitterle : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 88 Officials and game personnel: Ken Shepard ; Trip Mallonee ; Steven Burnham ; Anne Arundel Athleti |
| Starter * |