2025-26 Men's lacrosse Statistics - Tompkins Cortland Community College
Games
9
Goals
57
Assists
35
Goals-per game
6.33
Shots-per game
20.33
Shot %
31.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-8 (.111) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 2 |
| Home | 0-5 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 21 | Anne Arundel Community College | L, 23-6 |
| Mar 25 | at Herkimer College | L, 23-5 |
| Mar 30 | Genesee Community College | L, 23-6 |
| Apr 1 | at Mohawk Valley Community College | W, 20-5 |
| Apr 8 | at Onondaga Community College | L, 35-1 |
| Apr 15 | Jefferson Community College | L, 18-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Goals | 57 | 11 | ||
| Assists | 35 | 3 | ||
| Goals-per game | 6.33 | 3.67 | ||
| Shots-per game | 20.33 | 14.00 | ||
| Shots | 183 | 42 | ||
| Shooting percentage | 31.1 | 26.2 | ||
| Shots on goal | 97 | 22 | ||
| Shots on goal percentage | 53.0 | 52.4 | ||
| Man-up goals | 0 | 0 | ||
| Man-up opportunities | 10 | 0 | ||
| Man-up percentage | 0.0 | 0.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 158 | 49 | ||
| Turnovers | 161 | 56 | ||
| Caused turnovers | 104 | 44 | ||
| Faceoffs | 44-164 | 16-55 | ||
| Faceoff percentage | 26.8 | 29.1 | ||
| Clears | 98-176 | 19-31 | ||
| Clear percentage | 55.7 | 61.3 | ||
| Goals against | 178 | 76 | ||
| Goals-against average | 19.78 | 25.33 | ||
| Saves | 165 | 69 | ||
| Save percentage | 48.1 | 47.6 | ||
| Home Attendance | 270 | 135 | ||
| Home Attendance average | 54 | 68 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Kirnie | So. | A | 9 | 9 | 15 | 10 | 25 | 0 | 0 | 6 | 13 | 1 | 0-0 | 32 | 46.9 | 22 | 68.8 |
| 3 | Jimmy Craft | Fr. | M | 9 | 6 | 13 | 6 | 19 | 0 | 0 | 14 | 15 | 4 | 0-0 | 49 | 26.5 | 25 | 51.0 |
| 4 | Glenn Terrell | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 6 | Jonathan Gutierrez | Fr. | M | 9 | - | 0 | 1 | 1 | 0 | 0 | 6 | 9 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 8 | Carlos Paz | Fr. | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 0-0 | 0 | - | 0 | - |
| 9 | Caleb Aleba | So. | M | 9 | 9 | 1 | 1 | 2 | 0 | 0 | 28 | 9 | 28 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| 11 | Brendan Estes | Fr. | M | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| 14 | Mark Darling | So. | A | 9 | 9 | 3 | 6 | 9 | 0 | 0 | 8 | 19 | 4 | 0-0 | 21 | 14.3 | 8 | 38.1 |
| 15 | Joey Vrendenburgh | Fr. | A | 9 | 9 | 14 | 7 | 21 | 0 | 0 | 10 | 20 | 10 | 0-0 | 46 | 30.4 | 22 | 47.8 |
| 16 | August Du Pont Windsor | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-45 | 0 | - | 0 | - |
| 17 | Quentin Stillman | Fr. | A | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| 19 | Andrew Turner | Fr. | D | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 15 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 21 | Aidan Greeney | Fr. | M | 9 | 6 | 4 | 1 | 5 | 0 | 0 | 19 | 8 | 14 | 21-62 | 6 | 66.7 | 4 | 66.7 |
| 22 | Davonte Conklin | So. | M | 7 | 7 | 3 | 1 | 4 | 0 | 0 | 17 | 11 | 5 | 0-0 | 16 | 18.8 | 10 | 62.5 |
| 23 | River Du Pont Windsor | Fr. | M | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15-56 | 0 | - | 0 | - |
| 25 | Casey Henderson | Fr. | D | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 16 | 9 | 7 | 0-0 | 0 | - | 0 | - |
| 30 | Cameron Cherry | Fr. | G | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 0-0 | 0 | - | 0 | - |
| Totals | 9 | 9 | 57 | 35 | 92 | 0 | 0 | 158 | 161 | 104 | 44-164 | 183 | 31.1 | 97 | 53.0 | |||
| Opponent | 9 | 9 | 178 | 126 | 304 | 1 | 1 | 418 | 81 | 106 | 175-237 | 450 | 39.6 | 288 | 64.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cameron Cherry | Fr. | G | 9 | 9 | 540:00 | 178 | 19.78 | 165 | 48.1 | 1 | 8 | 0 | 11.1 |
| Totals | 9 | 9 | 540:00 | 178 | 19.78 | 165 | 48.1 | 0 | 0 | 0 | - | |||
| Opponent | 9 | 9 | 540:00 | 57 | 6.33 | 81 | 58.7 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Kirnie | So. | A | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| 3 | Jimmy Craft | Fr. | M | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| 4 | Glenn Terrell | Fr. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 6 | Jonathan Gutierrez | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 8 | Carlos Paz | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 9 | Caleb Aleba | So. | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 9 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 11 | Brendan Estes | Fr. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 14 | Mark Darling | So. | A | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 9 | 1 | 0-0 | 8 | 12.5 | 3 | 37.5 |
| 15 | Joey Vrendenburgh | Fr. | A | 3 | 3 | 5 | 1 | 6 | 0 | 0 | 2 | 7 | 7 | 0-0 | 12 | 41.7 | 9 | 75.0 |
| 16 | August Du Pont Windsor | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-34 | 0 | - | 0 | - |
| 17 | Quentin Stillman | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Andrew Turner | Fr. | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 21 | Aidan Greeney | Fr. | M | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 6 | 6-15 | 3 | 33.3 | 1 | 33.3 |
| 22 | Davonte Conklin | So. | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 23 | River Du Pont Windsor | Fr. | M | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2-6 | 0 | - | 0 | - |
| 25 | Casey Henderson | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0-0 | 0 | - | 0 | - |
| 30 | Cameron Cherry | Fr. | G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| Totals | 3 | 3 | 11 | 3 | 14 | 0 | 0 | 49 | 56 | 44 | 16-55 | 42 | 26.2 | 22 | 52.4 | |||
| Opponent | 3 | 3 | 76 | 60 | 136 | 0 | 1 | 198 | 14 | 38 | 61-72 | 150 | 50.7 | 107 | 71.3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cameron Cherry | Fr. | G | 3 | 3 | 180:00 | 76 | 25.33 | 69 | 47.6 | 0 | 3 | 0 | 0.0 |
| Totals | 3 | 3 | 180:00 | 76 | 25.33 | 69 | 47.6 | 0 | 0 | 0 | - | |||
| Opponent | 3 | 3 | 180:00 | 11 | 3.67 | 22 | 66.7 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at King's College | L, 17-2 | 2 | 0 | 2 | 23 | 8.7 | 12 | 52.2 | 0 | 0.0 | 0 | 20 | 19 | 4 | 8-23 | 9-21 | 17 | 13 | 43.3 |
| Mar 11 | Hudson Valley Community College | L, 15-6 | 6 | 4 | 10 | 24 | 25.0 | 14 | 58.3 | 0 | 0.0 | 0 | 20 | 25 | 10 | 9-25 | 19-27 | 15 | 21 | 58.3 |
| Mar 14 | Delaware Technical Community College | L, 19-7 | 7 | 7 | 14 | 27 | 25.9 | 14 | 51.9 | 0 | 0.0 | 0 | 22 | 26 | 7 | 5-29 | 17-28 | 19 | 15 | 44.1 |
| Mar 21 | Anne Arundel Community College | L, 23-6 | 6 | 3 | 9 | 16 | 37.5 | 5 | 31.3 | 0 | 0.0 | 0 | 30 | 33 | 7 | 6-32 | 19-33 | 23 | 18 | 43.9 |
| Mar 25 | at Herkimer College | L, 23-5 | 5 | 3 | 8 | 5 | 100.0 | 5 | 100.0 | 0 | 0.0 | 0 | 17 | 2 | 12 | 0-0 | 15-36 | 23 | 26 | 53.1 |
| Mar 30 | Genesee Community College | L, 23-6 | 6 | 1 | 7 | 18 | 33.3 | 11 | 61.1 | 0 | 0.0 | 0 | 27 | 34 | 14 | 10-31 | 19-31 | 23 | 23 | 50.0 |
| Apr 1 | at Mohawk Valley Community College | W, 20-5 | 20 | 15 | 35 | 46 | 43.5 | 25 | 54.3 | 0 | 0.0 | 0 | 0 | 0 | 20 | 0-0 | 0-0 | 5 | 3 | 37.5 |
| Apr 8 | at Onondaga Community College | L, 35-1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 10 | 0 | 14 | 0-0 | 0-0 | 35 | 18 | 34.0 |
| Apr 15 | Jefferson Community College | L, 18-4 | 4 | 2 | 6 | 24 | 16.7 | 11 | 45.8 | 0 | 0.0 | 0 | 12 | 22 | 16 | 6-24 | 0-0 | 18 | 28 | 60.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 57 | 35 | 6.33 | 183 | 31.1 | 97 | 53.0 | 0 | 0.0 | 0 | 158 | 161 | 104 | 44-164 | 98-176 | 178 | 19.78 | 165 | 48.1 |
| Conference | 3 | 11 | 3 | 3.67 | 42 | 26.2 | 22 | 52.4 | 0 | 0.0 | 0 | 49 | 56 | 44 | 16-55 | 19-31 | 76 | 25.33 | 69 | 47.6 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 5 | 29 | 17 | 5.80 | 109 | 26.6 | 55 | 50.5 | 0 | 0.0 | 0 | 111 | 140 | 54 | 36-141 | 74-119 | 98 | 19.60 | 105 | 51.7 |
| Away | 4 | 28 | 18 | 7.00 | 74 | 37.8 | 42 | 56.8 | 0 | 0.0 | 0 | 47 | 21 | 50 | 8-23 | 24-57 | 80 | 20.00 | 60 | 42.9 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 20 | 15 | 20.00 | 46 | 43.5 | 25 | 54.3 | 0 | 0.0 | 0 | 0 | 0 | 20 | 0-0 | 0-0 | 5 | 5.00 | 3 | 37.5 |
| Losses | 8 | 37 | 20 | 4.63 | 137 | 27.0 | 72 | 52.6 | 0 | 0.0 | 0 | 158 | 161 | 84 | 44-164 | 98-176 | 173 | 21.63 | 162 | 48.4 |
- |
||||||||||||||||||||
| March | 6 | 32 | 18 | 5.33 | 113 | 28.3 | 61 | 54.0 | 0 | 0.0 | 0 | 136 | 139 | 54 | 38-140 | 98-176 | 120 | 20.00 | 116 | 49.2 |
| April | 3 | 25 | 17 | 8.33 | 70 | 35.7 | 36 | 51.4 | 0 | 0.0 | 0 | 22 | 22 | 50 | 6-24 | 0-0 | 58 | 19.33 | 49 | 45.8 |