2025-26 Soccer Statistics - Tompkins Cortland Community College
Games
12
Goals
24
Goals-per game
2.00
Shot %
.429
Shots-per game
4.7
GAA
4.76
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8-1 (.292) |
| Conference (Pct.) | 1-4-1 (.250) |
| Streak | Lost 1 |
| Home | 2-2-1 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at SUNY Broome Community College | W, 4-1 |
| Oct 8 | Finger Lakes Community College | L, 3-0 |
| Oct 11 | at SUNY Adirondack | L, 4-3 |
| Oct 15 | at Mohawk Valley Community College | L, 8-2 |
| Oct 19 | Jamestown Community College | W, 5-4 |
| Oct 25 | at Jamestown Community College | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Shots | 56 | 27 | ||
| Goals scored | 24 | 6 | ||
| Shot percentage | .429 | .222 | ||
| Shots-per game | 4.7 | 4.5 | ||
| Shots on goal | 28 | 8 | ||
| SOG percentage | .500 | .296 | ||
| Assists | 18 | 5 | ||
| Corner kicks | 25 | 10 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 27 | 10 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 445 | 245 | ||
| Home Attendance average | 89 | 82 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Angus | Fr. | GK | 6 | 4 | .17 | .00 | .33 | .00 | - | .00 | - |
| 1 | Cillian Lynch | So. | GK | 12 | 10 | .00 | .08 | .08 | .00 | - | .00 | - |
| 2 | Caspar Kirby | Fr. | M | 8 | 7 | .25 | .00 | .50 | .13 | 2.000 | .13 | 1.000 |
| 3 | Kia Rezai | Fr. | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Liam Austen | So. | M | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 5 | Pippo Bandt | Fr. | D | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
| 6 | Tuur Devroey | Fr. | D | 10 | 10 | .00 | .20 | .20 | .10 | .000 | .00 | .000 |
| 7 | Henry Letona | So. | M | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jay Pearson | So. | M | 11 | 11 | .18 | .55 | .91 | .45 | .400 | .36 | .800 |
| 9 | Stanley Wiggins | So. | F | 12 | 12 | 1.08 | .42 | 2.58 | 1.42 | .765 | .58 | .412 |
| 10 | Lucas Shaffner | Fr. | M | 11 | 11 | .18 | .09 | .45 | .55 | .333 | .18 | .333 |
| 11 | Reuben Shaw | Fr. | M | 9 | 8 | .11 | .11 | .33 | .78 | .143 | .33 | .429 |
| 12 | Ewan Phillips | Fr. | M | 9 | 8 | .22 | .22 | .67 | .22 | 1.000 | .11 | .500 |
| 14 | Ethan Fiorito | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Yahir Acevedo | Fr. | M | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Wrece Bethoney | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Jake Lewis | So. | M | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Thomas Houlihan | So. | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Jamir Bell | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.00 | 1.50 | 5.50 | 4.67 | .429 | 2.33 | .500 | |||
| Opponent | 12 | 12 | 2.00 | 3.92 | 13.08 | 10.25 | .447 | 7.42 | .724 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Angus | Fr. | GK | 4 | 3 | 35:50 | 1.17 | 2.93 | 4.17 | .781 |
| 1 | Cillian Lynch | So. | GK | 10 | 7 | 54:00 | 2.67 | 4.44 | 5.33 | .667 |
| 20 | Thomas Houlihan | So. | D | 1 | 1 | 8:22 | .00 | 0.00 | .38 | 1.000 |
| Totals | 12 | 12 | 86:40 | 4.58 | 4.76 | 7.83 | .631 | |||
| Opponent | 12 | 12 | 86:40 | 2.00 | 2.08 | 3.08 | .607 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Angus | Fr. | GK | 6 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 1 | Cillian Lynch | So. | GK | 12 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Caspar Kirby | Fr. | M | 8 | 7 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 4 | 1 | 0-0 | 0 |
| 3 | Kia Rezai | Fr. | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Liam Austen | So. | M | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Pippo Bandt | Fr. | D | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 6 | Tuur Devroey | Fr. | D | 10 | 10 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 |
| 7 | Henry Letona | So. | M | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 8 | Jay Pearson | So. | M | 11 | 11 | 2 | 6 | 10 | 5 | .400 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| 9 | Stanley Wiggins | So. | F | 12 | 12 | 13 | 5 | 31 | 17 | .765 | 7 | .412 | 3 | 0 | 1-1 | 2 |
| 10 | Lucas Shaffner | Fr. | M | 11 | 11 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 11 | Reuben Shaw | Fr. | M | 9 | 8 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 12 | Ewan Phillips | Fr. | M | 9 | 8 | 2 | 2 | 6 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 14 | Ethan Fiorito | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Yahir Acevedo | Fr. | M | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Wrece Bethoney | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Jake Lewis | So. | M | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Thomas Houlihan | So. | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Jamir Bell | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 24 | 18 | 66 | 56 | .429 | 28 | .500 | 27 | 1 | 1-1 | 3 | |||
| Opponent | 12 | 12 | 55 | 47 | 157 | 123 | .447 | 89 | .724 | 16 | 1 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Angus | Fr. | GK | 4 | 3 | 215:00 | 7 | 2.93 | 25 | .781 | 2 | 1 | 0 | 0/1 |
| 1 | Cillian Lynch | So. | GK | 10 | 7 | 648:00 | 32 | 4.44 | 64 | .667 | 0 | 6 | 1 | 0/1 |
| 20 | Thomas Houlihan | So. | D | 1 | 1 | 67:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1040:00 | 55 | 4.76 | 94 | .631 | 1 | 0 | 0 | 1 | |||
| Opponent | 12 | 12 | 1040:00 | 24 | 2.08 | 37 | .607 | - | 1 | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Angus | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Cillian Lynch | So. | GK | 6 | 5 | .00 | .17 | .17 | .00 | - | .00 | - |
| 2 | Caspar Kirby | Fr. | M | 3 | 3 | .67 | .00 | 1.33 | .33 | 2.000 | .33 | 1.000 |
| 3 | Kia Rezai | Fr. | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Liam Austen | So. | M | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 5 | Pippo Bandt | Fr. | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 6 | Tuur Devroey | Fr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Henry Letona | So. | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jay Pearson | So. | M | 5 | 5 | .00 | .60 | .60 | .60 | .000 | .60 | 1.000 |
| 9 | Stanley Wiggins | So. | F | 6 | 6 | .67 | .00 | 1.33 | 1.83 | .364 | .50 | .273 |
| 10 | Lucas Shaffner | Fr. | M | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 11 | Reuben Shaw | Fr. | M | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 12 | Ewan Phillips | Fr. | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ethan Fiorito | Fr. | D | - | - | - | - | - | - | - | - | - |
| 15 | Yahir Acevedo | Fr. | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Wrece Bethoney | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Jake Lewis | So. | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Thomas Houlihan | So. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Jamir Bell | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 6 | 6 | 1.00 | .83 | 2.83 | 4.50 | .222 | 1.33 | .296 | |||
| Opponent | 6 | 6 | 1.00 | 4.67 | 14.33 | 8.67 | .558 | 8.17 | .942 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Angus | Fr. | GK | 1 | 1 | 30:00 | .50 | 1.50 | 7.50 | .938 |
| 1 | Cillian Lynch | So. | GK | 5 | 4 | 55:00 | 2.00 | 3.27 | 6.17 | .755 |
| Totals | 6 | 6 | 83:20 | 4.83 | 5.22 | 9.00 | .651 | |||
| Opponent | 6 | 6 | 83:20 | 1.00 | 1.08 | 3.00 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Angus | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Cillian Lynch | So. | GK | 6 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Caspar Kirby | Fr. | M | 3 | 3 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 3 | Kia Rezai | Fr. | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Liam Austen | So. | M | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Pippo Bandt | Fr. | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Tuur Devroey | Fr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Henry Letona | So. | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Jay Pearson | So. | M | 5 | 5 | 0 | 3 | 3 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Stanley Wiggins | So. | F | 6 | 6 | 4 | 0 | 8 | 11 | .364 | 3 | .273 | 2 | 0 | 0-0 | 1 |
| 10 | Lucas Shaffner | Fr. | M | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Reuben Shaw | Fr. | M | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 12 | Ewan Phillips | Fr. | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ethan Fiorito | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Yahir Acevedo | Fr. | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Wrece Bethoney | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Jake Lewis | So. | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Thomas Houlihan | So. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Jamir Bell | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 6 | 5 | 17 | 27 | .222 | 8 | .296 | 10 | 1 | 0-0 | 1 | |||
| Opponent | 6 | 6 | 29 | 28 | 86 | 52 | .558 | 49 | .942 | 8 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Angus | Fr. | GK | 1 | 1 | 60:00 | 1 | 1.50 | 15 | .938 | 1 | 0 | 0 | 0/0 |
| 1 | Cillian Lynch | So. | GK | 5 | 4 | 330:00 | 12 | 3.27 | 37 | .755 | 0 | 3 | 1 | 0/0 |
| Totals | 6 | 6 | 500:00 | 29 | 5.22 | 54 | .651 | 1 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 500:00 | 6 | 1.08 | 18 | .750 | - | 1 | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | SUNY ESF | - | - | - | - | - | - | - | |
| Aug 30 | Clinton Community College | W, 4-0 | 3 | 25 | .160 | 1 | 11 | 2 | 0 |
| Sep 3 | Onondaga Community College | T, 1-1 | 1 | 5 | .200 | 10 | 2 | 1 | 0 |
| Sep 10 | Jefferson Community College | L, 2-0 | 0 | 11 | .000 | 4 | 4 | 4 | 0 |
| Sep 13 | at Genesee Community College | L, 9-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 19 | at Hudson Valley Community College | L, 6-1 | 0 | 0 | - | 15 | 0 | 1 | 0 |
| Sep 24 | at Cayuga Community College | L, 13-0 | 0 | 0 | - | 10 | 0 | 2 | 0 |
| Oct 1 | at SUNY Broome Community College | W, 4-1 | 3 | 11 | .364 | 18 | 3 | 1 | 0 |
| Oct 8 | Finger Lakes Community College | L, 3-0 | 0 | 0 | - | 12 | 1 | 2 | 1 |
| Oct 11 | at SUNY Adirondack | L, 4-3 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 15 | at Mohawk Valley Community College | L, 8-2 | 2 | 0 | - | 15 | 0 | 1 | 0 |
| Oct 19 | Jamestown Community College | W, 5-4 | 3 | 0 | - | 3 | 0 | 5 | 0 |
| Oct 25 | at Jamestown Community College | L, 4-3 | 3 | 4 | .750 | 2 | 4 | 6 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 56 | 24 | 2.00 | 18 | 66 | 55 | 4.76 | .429 | 4.7 | 25 | 94 | 1 | 27 | 1 |
| Conference | 6 | 27 | 6 | 1.00 | 5 | 17 | 29 | 5.22 | .222 | 4.5 | 10 | 54 | 0 | 10 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 41 | 10 | 2.00 | 7 | 27 | 10 | 2.00 | .244 | 8.2 | 18 | 30 | 1 | 14 | 1 |
| Away | 7 | 15 | 14 | 2.00 | 11 | 39 | 45 | 6.86 | .933 | 2.1 | 7 | 64 | 0 | 13 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 36 | 13 | 4.33 | 9 | 35 | 5 | 1.67 | .361 | 12.0 | 14 | 22 | 1 | 8 | 0 |
| Losses | 8 | 15 | 10 | 1.25 | 8 | 28 | 49 | 6.49 | .667 | 1.9 | 9 | 62 | 0 | 18 | 1 |
- |
|||||||||||||||
| August | 1 | 25 | 4 | 4.00 | 3 | 11 | 0 | 0.00 | .160 | 25.0 | 11 | 1 | 1 | 2 | 0 |
| September | 5 | 16 | 3 | 0.60 | 2 | 8 | 31 | 6.80 | .188 | 3.2 | 6 | 39 | 0 | 8 | 0 |
| October | 6 | 15 | 17 | 2.83 | 13 | 47 | 24 | 4.00 | 1.133 | 2.5 | 8 | 54 | 0 | 17 | 1 |