April 13, 2018 SUNY Broome Community College at Tompkins Cortland Community College

(3-0, 1-0)
18

(0-1, 0-1)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 3 | 4 | 4 | 7 | 18 | 11 | 4 |
| Tompkins Cortland Community College | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 3 |
Box Score
SUNY Broome Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelyn Page 1b | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Cassandra Serowik rf | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
| Mikayla Garbarino c | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Paige Finch ss | 2 | 3 | 2 | 0 | 2 | 0 | 1 |
| Kylee Warner p | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alea Tiffany cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Madison Lapinski 3b | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Mackensie Gravelin 2b | 4 | 1 | 3 | 2 | 0 | 0 | 3 |
| Alyssa Hovey lf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Meranda Vandermark | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ashley Sisson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 18 | 11 | 13 | 11 | 2 | 8 |
Batting
2B:
Mikayla Garbarino
, Kylee Warner
, Mackensie Gravelin
RBI:
Katelyn Page (2)
, Cassandra Serowik (3)
, Mikayla Garbarino
, Kylee Warner (2)
, Mackensie Gravelin (2)
, Alyssa Hovey (2)
, Meranda Vandermark
Sac:
Katelyn Page
, Alyssa Hovey
Sac Fly:
Katelyn Page
Baserunning
SB:
Cassandra Serowik
, Mikayla Garbarino (2)
, Paige Finch
, Kylee Warner
Fielding
E:
Katelyn Page
, Madison Lapinski (2)
, Alyssa Hovey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angela Martone 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sarah Hollenbeck 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Aloi 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelby Koch ss/p | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bailey Rose p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Oot cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amanda Green c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zozha TenWolde rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Mikulski lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tandra Henley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Aloi | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tessa Hilker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 5 | 2 | 4 | 4 | 0 |
Batting
2B:
Emily Aloi
RBI:
Shelby Koch
, Emily Aloi
Sac Fly:
Shelby Koch
Baserunning
SB:
Ashley Aloi
Fielding
E:
Sarah Hollenbeck
, Ashley Aloi
, Shelby Koch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylee Warner (W, 3-0) | 5.0 | 6 | 4 | 1 | 4 | 4 | 0 |
| Totals | 5.0 | 6 | 4 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Kylee Warner (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Rose (L, 0-1) | 4.2 | 11 | 17 | 9 | 8 | 2 | 0 |
| Shelby Koch | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 11 | 18 | 9 | 11 | 2 | 0 |
Pitching
Batters faced:
Bailey Rose (37)
, Shelby Koch (5)
HBP:
Bailey Rose (2)
, Shelby Koch
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 50 |
| Duration: | 1:45 |
| Weather: | |